Mean temperature, yearly, average over the country's land area (World Bank climate portal, CRU TS)
Source series · Listed tier · Environment · Annual · degrees Celsius · WB.L.CLIMATE.TEMP.A
Listed tier: bulk-loaded from the publisher's file as published; not individually reviewed by SOTW.
Latest reading by geography
Sorted by value, highest first. Each row keeps its own period, and national definitions can differ, so the order is not a like for like ranking.
| # | Country or area | Value (degrees Celsius) | Period | History |
|---|---|---|---|---|
| 1 | Burkina FasoBFA | 29.83 | 2025 | History |
| 2 | MaliMLI | 29.55 | 2025 | History |
| 3 | ArubaABW | 29.38 | 2025 | History |
| 4 | SenegalSEN | 28.99 | 2025 | History |
| 5 | MauritaniaMRT | 28.91 | 2025 | History |
| 6 | DjiboutiDJI | 28.71 | 2025 | History |
| 7 | TuvaluTUV | 28.67 | 2025 | History |
| 8 | TKL | 28.66 | 2025 | History |
| 9 | BeninBEN | 28.52 | 2025 | History |
| 10 | AnguillaAIA | 28.45 | 2025 | History |
| 11 | CuraçaoCUW | 28.45 | 2025 | History |
| 12 | Saint MartinMAF | 28.45 | 2025 | History |
| 13 | Sint MaartenSXM | 28.45 | 2025 | History |
| 14 | The GambiaGMB | 28.40 | 2025 | History |
| 15 | NigerNER | 28.38 | 2025 | History |
| 16 | Cayman IslandsCYM | 28.29 | 2025 | History |
| 17 | Marshall IslandsMHL | 28.22 | 2025 | History |
| 18 | United Arab EmiratesARE | 28.20 | 2025 | History |
| 19 | GhanaGHA | 28.14 | 2025 | History |
| 20 | BES | 28.13 | 2025 | History |
| 21 | St. Kitts and NevisKNA | 28.13 | 2025 | History |
| 22 | MaldivesMDV | 28.09 | 2025 | History |
| 23 | Guinea-BissauGNB | 28.03 | 2025 | History |
| 24 | SingaporeSGP | 27.99 | 2025 | History |
| 25 | BahrainBHR | 27.98 | 2025 | History |
| 26 | QatarQAT | 27.88 | 2025 | History |
| 27 | NauruNRU | 27.87 | 2025 | History |
| 28 | Antigua and BarbudaATG | 27.86 | 2025 | History |
| 29 | TogoTGO | 27.80 | 2025 | History |
| 30 | OmanOMN | 27.78 | 2025 | History |
| 31 | KiribatiKIR | 27.77 | 2025 | History |
| 32 | MicronesiaFSM | 27.73 | 2025 | History |
| 33 | South SudanSSD | 27.73 | 2025 | History |
| 34 | NigeriaNGA | 27.71 | 2025 | History |
| 35 | WLF | 27.67 | 2025 | History |
| 36 | PalauPLW | 27.64 | 2025 | History |
| 37 | U.S. Virgin IslandsVIR | 27.63 | 2025 | History |
| 38 | GuamGUM | 27.60 | 2025 | History |
| 39 | SeychellesSYC | 27.55 | 2025 | History |
| 40 | SudanSDN | 27.54 | 2025 | History |
| 41 | SamoaWSM | 27.53 | 2025 | History |
| 42 | ChadTCD | 27.46 | 2025 | History |
| 43 | IOT | 27.43 | 2025 | History |
| 44 | Sri LankaLKA | 27.37 | 2025 | History |
| 45 | British Virgin IslandsVGB | 27.35 | 2025 | History |
| 46 | Northern Mariana IslandsMNP | 27.33 | 2025 | History |
| 47 | American SamoaASM | 27.31 | 2025 | History |
| 48 | CambodiaKHM | 27.30 | 2025 | History |
| 49 | St. LuciaLCA | 27.24 | 2025 | History |
| 50 | Côte d'IvoireCIV | 27.20 | 2025 | History |
| 51 | BruneiBRN | 27.15 | 2025 | History |
| 52 | CCK | 27.15 | 2025 | History |
| 53 | DominicaDMA | 27.11 | 2025 | History |
| 54 | Turks and Caicos IslandsTCA | 27.10 | 2025 | History |
| 55 | SomaliaSOM | 26.89 | 2025 | History |
| 56 | SurinameSUR | 26.82 | 2025 | History |
| 57 | ThailandTHA | 26.81 | 2025 | History |
| 58 | EritreaERI | 26.78 | 2025 | History |
| 59 | KuwaitKWT | 26.76 | 2025 | History |
| 60 | Trinidad and TobagoTTO | 26.76 | 2025 | History |
| 61 | Sierra LeoneSLE | 26.73 | 2025 | History |
| 62 | MTQ | 26.66 | 2025 | History |
| 63 | MalaysiaMYS | 26.59 | 2025 | History |
| 64 | GUF | 26.56 | 2025 | History |
| 65 | BarbadosBRB | 26.54 | 2025 | History |
| 66 | JamaicaJAM | 26.53 | 2025 | History |
| 67 | MontserratMSR | 26.44 | 2025 | History |
| 68 | GrenadaGRD | 26.41 | 2025 | History |
| 69 | St. Vincent and the GrenadinesVCT | 26.39 | 2025 | History |
| 70 | GuyanaGUY | 26.32 | 2025 | History |
| 71 | NicaraguaNIC | 26.31 | 2025 | History |
| 72 | BelizeBLZ | 26.27 | 2025 | History |
| 73 | CubaCUB | 26.27 | 2025 | History |
| 74 | GuineaGIN | 26.21 | 2025 | History |
| 75 | PhilippinesPHL | 26.14 | 2025 | History |
| 76 | Saudi ArabiaSAU | 26.13 | 2025 | History |
| 77 | BahamasBHS | 26.12 | 2025 | History |
| 78 | IndonesiaIDN | 26.09 | 2025 | History |
| 79 | GLP | 26.01 | 2025 | History |
| 80 | PanamaPAN | 25.98 | 2025 | History |
| 81 | Solomon IslandsSLB | 25.93 | 2025 | History |
| 82 | CXR | 25.82 | 2025 | History |
| 83 | El SalvadorSLV | 25.81 | 2025 | History |
| 84 | BangladeshBGD | 25.78 | 2025 | History |
| 85 | Puerto RicoPRI | 25.73 | 2025 | History |
| 86 | VenezuelaVEN | 25.69 | 2025 | History |
| 87 | HaitiHTI | 25.68 | 2025 | History |
| 88 | LiberiaLBR | 25.68 | 2025 | History |
| 89 | BrazilBRA | 25.66 | 2025 | History |
| 90 | Central African RepublicCAF | 25.65 | 2025 | History |
| 91 | YemenYEM | 25.44 | 2025 | History |
| 92 | TongaTON | 25.40 | 2025 | History |
| 93 | GabonGAB | 25.39 | 2025 | History |
| 94 | FijiFJI | 25.38 | 2025 | History |
| 95 | HondurasHND | 25.29 | 2025 | History |
| 96 | ColombiaCOL | 25.28 | 2025 | History |
| 97 | MYT | 25.27 | 2025 | History |
| 98 | Dominican RepublicDOM | 25.25 | 2025 | History |
| 99 | NIU | 25.14 | 2025 | History |
| 100 | CameroonCMR | 25.11 | 2025 | History |
| 101 | Costa RicaCRI | 25.11 | 2025 | History |
| 102 | IndiaIND | 25.02 | 2025 | History |
| 103 | VanuatuVUT | 25.01 | 2025 | History |
| 104 | Republic of the CongoCOG | 24.99 | 2025 | History |
| 105 | Equatorial GuineaGNQ | 24.95 | 2025 | History |
| 106 | KenyaKEN | 24.87 | 2025 | History |
| 107 | UMI | 24.86 | 2025 | History |
| 108 | Papua New GuineaPNG | 24.81 | 2025 | History |
| 109 | Timor-LesteTLS | 24.78 | 2025 | History |
| 110 | VietnamVNM | 24.77 | 2025 | History |
| 111 | Sao Tome and PrincipeSTP | 24.76 | 2025 | History |
| 112 | COK | 24.65 | 2025 | History |
| 113 | MozambiqueMOZ | 24.59 | 2025 | History |
| 114 | French PolynesiaPYF | 24.53 | 2025 | History |
| 115 | DR CongoCOD | 24.30 | 2025 | History |
| 116 | GuatemalaGTM | 24.28 | 2025 | History |
| 117 | ComorosCOM | 24.14 | 2025 | History |
| 118 | AlgeriaDZA | 24.10 | 2025 | History |
| 119 | LaosLAO | 24.03 | 2025 | History |
| 120 | MauritiusMUS | 24.01 | 2025 | History |
| 121 | ParaguayPRY | 24.00 | 2025 | History |
| 122 | MyanmarMMR | 23.97 | 2025 | History |
| 123 | EgyptEGY | 23.80 | 2025 | History |
| 124 | IraqIRQ | 23.74 | 2025 | History |
| 125 | Hong KongHKG | 23.62 | 2025 | History |
| 126 | EthiopiaETH | 23.58 | 2025 | History |
| 127 | MacaoMAC | 23.56 | 2025 | History |
| 128 | New CaledoniaNCL | 23.56 | 2025 | History |
| 129 | LibyaLBY | 23.10 | 2025 | History |
| 130 | MadagascarMDG | 22.87 | 2025 | History |
| 131 | UgandaUGA | 22.85 | 2025 | History |
| 132 | MalawiMWI | 22.69 | 2025 | History |
| 133 | TanzaniaTZA | 22.67 | 2025 | History |
| 134 | Cabo VerdeCPV | 22.54 | 2025 | History |
| 135 | AustraliaAUS | 22.52 | 2025 | History |
| 136 | MexicoMEX | 22.45 | 2025 | History |
| 137 | PakistanPAK | 22.35 | 2025 | History |
| 138 | BotswanaBWA | 22.21 | 2025 | History |
| 139 | ZambiaZMB | 21.87 | 2025 | History |
| 140 | ZimbabweZWE | 21.83 | 2025 | History |
| 141 | AngolaAGO | 21.52 | 2025 | History |
| 142 | EcuadorECU | 21.49 | 2025 | History |
| 143 | TunisiaTUN | 21.48 | 2025 | History |
| 144 | BermudaBMU | 21.42 | 2025 | History |
| 145 | EswatiniSWZ | 21.16 | 2025 | History |
| 146 | PCN | 21.05 | 2025 | History |
| 147 | IsraelISR | 21.00 | 2025 | History |
| 148 | BoliviaBOL | 20.98 | 2025 | History |
| 149 | TaiwanTWN | 20.75 | 2025 | History |
| 150 | NamibiaNAM | 20.63 | 2025 | History |
| 151 | MaltaMLT | 20.50 | 2025 | History |
| 152 | REU | 20.48 | 2025 | History |
| 153 | JordanJOR | 20.45 | 2025 | History |
| 154 | West Bank and GazaPSE | 20.45 | 2025 | History |
| 155 | CyprusCYP | 20.12 | 2025 | History |
| 156 | BurundiBDI | 20.09 | 2025 | History |
| 157 | SyriaSYR | 19.93 | 2025 | History |
| 158 | NFK | 19.81 | 2025 | History |
| 159 | PeruPER | 19.65 | 2025 | History |
| 160 | GibraltarGIB | 19.22 | 2025 | History |
| 161 | IranIRN | 19.10 | 2025 | History |
| 162 | MoroccoMAR | 18.99 | 2025 | History |
| 163 | South AfricaZAF | 18.90 | 2025 | History |
| 164 | RwandaRWA | 18.76 | 2025 | History |
| 165 | SHN | 18.41 | 2025 | History |
| 166 | UruguayURY | 18.29 | 2025 | History |
| 167 | TurkmenistanTKM | 18.11 | 2025 | History |
| 168 | VAT | 17.38 | 2025 | History |
| 169 | PortugalPRT | 16.90 | 2025 | History |
| 170 | LebanonLBN | 16.52 | 2025 | History |
| 171 | ArgentinaARG | 15.67 | 2025 | History |
| 172 | GreeceGRC | 15.63 | 2025 | History |
| 173 | UzbekistanUZB | 15.46 | 2025 | History |
| 174 | SpainESP | 15.07 | 2025 | History |
| 175 | AfghanistanAFG | 14.76 | 2025 | History |
| 176 | MonacoMCO | 14.67 | 2025 | History |
| 177 | ItalyITA | 14.29 | 2025 | History |
| 178 | NepalNPL | 14.25 | 2025 | History |
| 179 | AzerbaijanAZE | 13.89 | 2025 | History |
| 180 | San MarinoSMR | 13.88 | 2025 | History |
| 181 | AlbaniaALB | 13.63 | 2025 | History |
| 182 | JEY | 13.32 | 2025 | History |
| 183 | South KoreaKOR | 13.29 | 2025 | History |
| 184 | LesothoLSO | 13.05 | 2025 | History |
| 185 | JapanJPN | 13.04 | 2025 | History |
| 186 | GGY | 12.91 | 2025 | History |
| 187 | CroatiaHRV | 12.87 | 2025 | History |
| 188 | TürkiyeTUR | 12.87 | 2025 | History |
| 189 | FranceFRA | 12.65 | 2025 | History |
| 190 | BulgariaBGR | 12.53 | 2025 | History |
| 191 | HungaryHUN | 12.44 | 2025 | History |
| 192 | SerbiaSRB | 12.42 | 2025 | History |
| 193 | MoldovaMDA | 12.07 | 2025 | History |
| 194 | North MacedoniaMKD | 11.88 | 2025 | History |
| 195 | BelgiumBEL | 11.51 | 2025 | History |
| 196 | NetherlandsNLD | 11.33 | 2025 | History |
| 197 | Bosnia and HerzegovinaBIH | 11.32 | 2025 | History |
| 198 | RomaniaROU | 11.31 | 2025 | History |
| 199 | New ZealandNZL | 11.19 | 2025 | History |
| 200 | KosovoXKX | 11.06 | 2025 | History |
| 201 | MontenegroMNE | 10.94 | 2025 | History |
| 202 | LuxembourgLUX | 10.83 | 2025 | History |
| 203 | IrelandIRL | 10.74 | 2025 | History |
| 204 | SloveniaSVN | 10.70 | 2025 | History |
| 205 | Isle of ManIMN | 10.63 | 2025 | History |
| 206 | UkraineUKR | 10.62 | 2025 | History |
| 207 | BhutanBTN | 10.55 | 2025 | History |
| 208 | GermanyDEU | 10.40 | 2025 | History |
| 209 | United StatesUSA | 10.29 | 2025 | History |
| 210 | United KingdomGBR | 10.25 | 2025 | History |
| 211 | GeorgiaGEO | 10.02 | 2025 | History |
| 212 | ChileCHL | 9.94 | 2025 | History |
| 213 | DenmarkDNK | 9.88 | 2025 | History |
| 214 | SlovakiaSVK | 9.88 | 2025 | History |
| 215 | PolandPOL | 9.73 | 2025 | History |
| 216 | CzechiaCZE | 9.42 | 2025 | History |
| 217 | AndorraAND | 9.37 | 2025 | History |
| 218 | KazakhstanKAZ | 8.74 | 2025 | History |
| 219 | BelarusBLR | 8.73 | 2025 | History |
| 220 | ArmeniaARM | 8.66 | 2025 | History |
| 221 | LithuaniaLTU | 8.61 | 2025 | History |
| 222 | LiechtensteinLIE | 8.54 | 2025 | History |
| 223 | AustriaAUT | 8.32 | 2025 | History |
| 224 | ChinaCHN | 8.31 | 2025 | History |
| 225 | North KoreaPRK | 8.14 | 2025 | History |
| 226 | LatviaLVA | 8.09 | 2025 | History |
| 227 | Faroe IslandsFRO | 7.70 | 2025 | History |
| 228 | EstoniaEST | 7.61 | 2025 | History |
| 229 | SwitzerlandCHE | 7.46 | 2025 | History |
| 230 | ALA | 7.45 | 2025 | History |
| 231 | TajikistanTJK | 5.86 | 2025 | History |
| 232 | SPM | 5.35 | 2025 | History |
| 233 | ATF | 4.65 | 2025 | History |
| 234 | KyrgyzstanKGZ | 4.61 | 2025 | History |
| 235 | SwedenSWE | 4.47 | 2025 | History |
| 236 | FinlandFIN | 3.96 | 2025 | History |
| 237 | NorwayNOR | 3.48 | 2025 | History |
| 238 | HMD | 2.93 | 2025 | History |
| 239 | IcelandISL | 2.92 | 2025 | History |
| 240 | MongoliaMNG | 2.09 | 2025 | History |
| 241 | RussiaRUS | -2.61 | 2025 | History |
| 242 | CanadaCAN | -3.60 | 2025 | History |
| 243 | SJM | -5.11 | 2025 | History |
| 244 | GreenlandGRL | -17.89 | 2025 | History |
Source: World Bank Climate Change Knowledge Portal. 244 geographies, periods 2025-01-01 to 2025-01-01. n/a means the source value is missing or withheld.
Explore history by geography
Choose one geography to chart its stored history in the series' own units and frequency.
- Unit
- degrees Celsius
- Frequency
- Annual
- Series identity
- WB.L.CLIMATE.TEMP.A
This catalog preserves stored source periods and status codes, but complete publisher flags, original release times and country-specific methods have not all been reviewed. These are current stored readings and may be revised.
Explore one geography
Choose a geography from the latest readings to see its chart and stored history. Dates filter the start of each reference period.
Source and interpretation
Source: World Bank Climate Change Knowledge Portal, from CRU TS (University of East Anglia), CC BY 4.0.
Licence: CC-BY-4.0. Reuse remains subject to this source’s terms.
The period and stored status columns reproduce this catalog’s source fields. An empty status means no stored flag, not a guarantee that the publisher supplied none. U-marked numeric readings are withheld; B-marked readings interrupt chart continuity. Other codes require the source’s own guidance. This viewer does not establish original release dates, complete revision history or comparable national methods.
Open publisher source