Market Movers
The biggest recent moves across the markets SOTW tracks — government bond yields, money-market rates, currencies and energy — ranked by size of move. Every number comes from its issuing institution and is free to reuse. For the full boards see markets; for what's due next, the release calendar.
Latest data: Sep 8, 2026
Rates & bond yields — biggest daily moves
| Instrument | Level | Change | Window |
|---|---|---|---|
| US 5-year Treasury | 4.57% | ▲ +3 bps | 1d |
| Canada 2-year GoC | 3.08% | ▼ -2 bps | 1d |
| Canada 10-year GoC | 3.77% | ▼ -2 bps | 1d |
| US 2-year Treasury | 4.39% | ▲ +2 bps | 1d |
| US 10-year Treasury | 4.80% | ▲ +2 bps | 1d |
| SOFR | 3.65% | ▼ -1 bps | 1d |
| US 30-year Treasury | 5.25% | ▲ +1 bps | 1d |
| CORRA | 2.29% | ▼ -1 bps | 1d |
1-day change in basis points. Sources: U.S. Treasury, Bank of Canada, NY Fed.
Currencies & energy — biggest moves
| Instrument | Level | Change | Window |
|---|---|---|---|
| WTI crude | 87.35 | ▲ +3.93% | 1w |
| Brent crude | 94.20 | ▲ +1.83% | 1w |
| EUR/KRW | 1,558.2200 | ▼ -0.53% | 1d |
| EUR/NZD | 1.9877 | ▲ +0.49% | 1d |
| EUR/BRL | 5.9360 | ▼ -0.36% | 1d |
| EUR/JPY | 179.2000 | ▼ -0.36% | 1d |
| EUR/IDR | 20,436.9200 | ▼ -0.35% | 1d |
| EUR/MYR | 4.7170 | ▲ +0.31% | 1d |
FX: 1-day change in ECB euro reference rates. Energy: 1-week change, EIA weekly spot.
Moves are computed by SOTW from official daily and weekly reference values — not intraday tick data. This is the fast read on what moved; the sourced detail lives on markets.