Interest Rates & Government Bond Yields
Daily US Treasury par yield curve, overnight reference rates, Government of Canada benchmarks, and monthly 10-year government bond yields across 40+ countries.
US Treasury Par Yield Curve
as of 2026-07-17| Tenor | Yield % | 1-Day Δ |
|---|---|---|
| 1M | 3.73 | ▼ 3 bp |
| 3M | 3.85 | ▲ 1 bp |
| 6M | 3.96 | ▲ 2 bp |
| 1Y | 4.01 | ▲ 2 bp |
| 2Y | 4.18 | ▲ 2 bp |
| 3Y | 4.21 | ▲ 1 bp |
| 5Y | 4.28 | 0 bp |
| 7Y | 4.40 | ▼ 1 bp |
| 10Y | 4.55 | ▼ 2 bp |
| 20Y | 5.07 | ▼ 2 bp |
| 30Y | 5.06 | ▼ 3 bp |
Overnight Reference Rates
| Rate | % | As of |
|---|---|---|
| SOFR Secured Overnight Financing Rate | 3.62 | 2026-07-16 |
| EFFR Effective Federal Funds Rate | 3.63 | 2026-07-16 |
| OBFR Overnight Bank Funding Rate | 3.62 | 2026-07-16 |
| CORRA Canadian Overnight Repo Rate Average | 2.30 | 2026-07-16 |
Government of Canada Benchmarks
| Tenor | Yield % | 1-Day Δ |
|---|---|---|
| 2Y | 2.83 | ▲ 1 bp |
| 5Y | 3.15 | ▲ 1 bp |
| 10Y | 3.53 | 0 bp |
Central Bank Policy Rates
monthly · BIS| Economy | Rate % | Month |
|---|---|---|
| TURTurkiye | 37.00 | 2026-06 |
| ARGArgentina | 29.00 | 2025-06 |
| BRABrazil | 14.25 | 2026-06 |
| RUSRussian Federation | 14.25 | 2026-06 |
| COLColombia | 11.25 | 2026-06 |
| ISLIceland | 7.75 | 2026-06 |
| ZAFSouth Africa | 7.00 | 2026-06 |
| MEXMexico | 6.50 | 2026-06 |
| ROURomania | 6.50 | 2026-06 |
| HUNHungary | 6.25 | 2026-06 |
| SRBSerbia | 5.75 | 2026-06 |
| INDIndia | 5.25 | 2026-05 |
| PHLPhilippines | 4.75 | 2026-06 |
| IDNIndonesia | 4.75 | 2026-04 |
| CHLChile | 4.50 | 2026-06 |
| AUSAustralia | 4.35 | 2026-06 |
| MKDNorth Macedonia | 4.25 | 2026-06 |
| NORNorway | 4.25 | 2026-06 |
| PERPeru | 4.25 | 2026-06 |
| SAUSaudi Arabia | 4.25 | 2026-06 |
| HKGHong Kong SAR, China | 4.00 | 2026-06 |
| CZECzechia | 3.75 | 2026-06 |
| GBRUnited Kingdom | 3.75 | 2026-06 |
| ISRIsrael | 3.75 | 2026-06 |
| POLPoland | 3.75 | 2026-06 |
| USAUnited States | 3.63 | 2026-06 |
| KWTKuwait | 3.50 | 2026-06 |
| CHNChina | 3.00 | 2026-06 |
| MYSMalaysia | 2.75 | 2026-06 |
| KORKorea, Rep. | 2.50 | 2026-06 |
| CANCanada | 2.25 | 2026-06 |
| EA20Euro Area | 2.25 | 2026-06 |
| NZLNew Zealand | 2.25 | 2026-06 |
| MARMorocco | 2.25 | 2026-05 |
| DNKDenmark | 1.85 | 2026-06 |
| SWESweden | 1.75 | 2026-06 |
| JPNJapan | 1.00 | 2026-06 |
| THAThailand | 1.00 | 2026-06 |
| CHESwitzerland | 0.00 | 2026-06 |
10-Year Government Bond Yields by Country
monthly · OECD| # | Country | Yield % | Month |
|---|---|---|---|
| 1 | COLColombia | 12.36 | 2026-06 |
| 2 | MEXMexico | 9.45 | 2026-05 |
| 3 | BRABrazil | 9.13 | 2026-06 |
| 4 | ZAFSouth Africa | 8.70 | 2026-06 |
| 5 | IDNIndonesia | 7.01 | 2024-12 |
| 6 | INDIndia | 6.89 | 2026-06 |
| 7 | CRICosta Rica | 6.42 | 2026-06 |
| 8 | ROURomania | 5.98 | 2026-06 |
| 9 | CHLChile | 5.52 | 2026-06 |
| 10 | POLPoland | 5.51 | 2026-06 |
| 11 | HUNHungary | 5.26 | 2026-06 |
| 12 | AUSAustralia | 4.83 | 2026-06 |
| 13 | GBRUnited Kingdom | 4.80 | 2026-06 |
| 14 | CZECzechia | 4.70 | 2026-06 |
| 15 | USAUnited States | 4.47 | 2026-06 |
| 16 | NZLNew Zealand | 4.46 | 2026-06 |
| 17 | NORNorway | 4.20 | 2026-06 |
| 18 | KORKorea, Rep. | 4.18 | 2026-06 |
| 19 | BGRBulgaria | 4.09 | 2026-06 |
| 20 | ISRIsrael | 3.81 | 2026-06 |
| 21 | ITAItaly | 3.73 | 2026-06 |
| 22 | LVALatvia | 3.70 | 2026-06 |
| 23 | FRAFrance | 3.68 | 2026-06 |
| 24 | GRCGreece | 3.65 | 2026-06 |
| 25 | SVKSlovak Republic | 3.62 | 2026-06 |
| 26 | ESTEstonia | 3.60 | 2026-06 |
| 27 | HRVCroatia | 3.57 | 2026-06 |
| 28 | BELBelgium | 3.51 | 2026-06 |
| 29 | ESPSpain | 3.42 | 2026-06 |
| 30 | CANCanada | 3.42 | 2026-06 |
| 31 | SVNSlovenia | 3.36 | 2026-06 |
| 32 | PRTPortugal | 3.33 | 2026-06 |
| 33 | FINFinland | 3.31 | 2026-06 |
| 34 | AUTAustria | 3.21 | 2026-06 |
| 35 | LUXLuxembourg | 3.19 | 2026-06 |
| 36 | IRLIreland | 3.13 | 2026-06 |
| 37 | NLDNetherlands | 3.08 | 2026-06 |
| 38 | DEUGermany | 2.97 | 2026-06 |
| 39 | LTULithuania | 2.88 | 2026-06 |
| 40 | DNKDenmark | 2.81 | 2026-06 |
| 41 | SWESweden | 2.78 | 2026-06 |
| 42 | JPNJapan | 2.67 | 2026-06 |
| 43 | CHNChina | 1.71 | 2026-05 |
| 44 | CHESwitzerland | 0.31 | 2026-06 |
Sources: U.S. Department of the Treasury (public domain). Federal Reserve Bank of New York — the New York Fed is not responsible for publication of reference rates by third parties and makes no representation regarding the accuracy or completeness of this republication. Bank of Canada. OECD Main Economic Indicators, licensed CC BY 4.0. Retrieved and republished by Statistics of the World with per-series licence metadata available at /api/v1/series.