Crude oil production, monthly (EIA)
Source series · Listed tier · Energy · Monthly · thousand barrels per day · EIA.L.INTL.CRUDE.PROD.M
Listed tier: bulk-loaded from the publisher's file as published; not individually reviewed by SOTW.
Latest reading by geography
Sorted by value, highest first. Each row keeps its own period, and national definitions can differ, so the order is not a like for like ranking.
| # | Country or area | Value (thousand barrels per day) | Period | History |
|---|---|---|---|---|
| World (WLD) | 78,372 | 2026-06 | History | |
| 1 | United StatesUSA | 13,792 | 2026-06 | History |
| 2 | RussiaRUS | 9,582 | 2026-06 | History |
| 3 | Saudi ArabiaSAU | 7,290 | 2026-06 | History |
| 4 | CanadaCAN | 4,952 | 2026-06 | History |
| 5 | BrazilBRA | 4,475 | 2026-06 | History |
| 6 | ChinaCHN | 4,421 | 2026-06 | History |
| 7 | United Arab EmiratesARE | 4,170 | 2026-06 | History |
| 8 | IranIRN | 3,150 | 2026-06 | History |
| 9 | KazakhstanKAZ | 2,147 | 2026-06 | History |
| 10 | IraqIRQ | 1,945 | 2026-06 | History |
| 11 | NorwayNOR | 1,843 | 2026-06 | History |
| 12 | MexicoMEX | 1,756 | 2026-06 | History |
| 13 | NigeriaNGA | 1,691 | 2026-06 | History |
| 14 | KuwaitKWT | 1,390 | 2026-06 | History |
| 15 | LibyaLBY | 1,368 | 2026-06 | History |
| 16 | AlgeriaDZA | 1,190 | 2026-06 | History |
| 17 | VenezuelaVEN | 1,160 | 2026-06 | History |
| 18 | OmanOMN | 1,082 | 2026-06 | History |
| 19 | AngolaAGO | 1,054 | 2026-06 | History |
| 20 | GuyanaGUY | 910 | 2026-06 | History |
| 21 | ArgentinaARG | 902 | 2026-06 | History |
| 22 | ColombiaCOL | 713 | 2026-06 | History |
| 23 | IndiaIND | 561 | 2026-06 | History |
| 24 | IndonesiaIDN | 549 | 2026-06 | History |
| 25 | AzerbaijanAZE | 545 | 2026-06 | History |
| 26 | United KingdomGBR | 531 | 2026-06 | History |
| 27 | EgyptEGY | 520 | 2026-06 | History |
| 28 | MalaysiaMYS | 483 | 2026-06 | History |
| 29 | QatarQAT | 475 | 2026-06 | History |
| 30 | EcuadorECU | 460 | 2026-06 | History |
| 31 | Republic of the CongoCOG | 273 | 2026-06 | History |
| 32 | GabonGAB | 240 | 2026-06 | History |
| 33 | AustraliaAUS | 215 | 2026-06 | History |
| 34 | VietnamVNM | 204 | 2026-06 | History |
| 35 | TurkmenistanTKM | 191 | 2026-06 | History |
| 36 | ThailandTHA | 179 | 2026-06 | History |
| 37 | GhanaGHA | 176 | 2026-06 | History |
| 38 | South SudanSSD | 150 | 2026-06 | History |
| 39 | TürkiyeTUR | 127 | 2026-06 | History |
| 40 | ChadTCD | 122 | 2026-06 | History |
| 41 | NigerNER | 106 | 2026-06 | History |
| 42 | BruneiBRN | 98 | 2026-06 | History |
| 43 | SenegalSEN | 96 | 2026-06 | History |
| 44 | SyriaSYR | 95 | 2026-06 | History |
| 45 | ItalyITA | 71 | 2026-06 | History |
| 46 | Côte d'IvoireCIV | 67 | 2026-06 | History |
| 47 | Equatorial GuineaGNQ | 62 | 2026-06 | History |
| 48 | DenmarkDNK | 59 | 2026-06 | History |
| 49 | CameroonCMR | 56 | 2026-06 | History |
| 50 | PakistanPAK | 55 | 2026-06 | History |
| 51 | Trinidad and TobagoTTO | 51 | 2026-06 | History |
| 52 | RomaniaROU | 48 | 2026-06 | History |
| 53 | PeruPER | 36 | 2026-06 | History |
| 54 | UkraineUKR | 31 | 2026-06 | History |
| 55 | GermanyDEU | 31 | 2026-06 | History |
| 56 | BahrainBHR | 30 | 2026-06 | History |
| 57 | SudanSDN | 30 | 2026-06 | History |
| 58 | Papua New GuineaPNG | 30 | 2026-06 | History |
| 59 | UzbekistanUZB | 28 | 2026-06 | History |
| 60 | TunisiaTUN | 25 | 2026-06 | History |
| 61 | BelarusBLR | 24 | 2026-06 | History |
| 62 | HungaryHUN | 24 | 2026-06 | History |
| 63 | CubaCUB | 23 | 2026-06 | History |
| 64 | YemenYEM | 20 | 2026-06 | History |
| 65 | NetherlandsNLD | 19 | 2026-06 | History |
| 66 | BoliviaBOL | 19 | 2026-06 | History |
| 67 | IsraelISR | 15 | 2026-06 | History |
| 68 | DR CongoCOD | 14 | 2026-06 | History |
| 69 | PolandPOL | 13 | 2026-06 | History |
| 70 | MongoliaMNG | 12 | 2026-06 | History |
| 71 | SCG | 12 | 2005-12 | History |
| 72 | SurinameSUR | 12 | 2026-06 | History |
| 73 | AlbaniaALB | 11 | 2026-06 | History |
| 74 | SerbiaSRB | 11 | 2026-06 | History |
| 75 | FranceFRA | 10 | 2026-06 | History |
| 76 | AustriaAUT | 9 | 2026-06 | History |
| 77 | CroatiaHRV | 8 | 2026-06 | History |
| 78 | MyanmarMMR | 5 | 2026-06 | History |
| 79 | KyrgyzstanKGZ | 5 | 2026-06 | History |
| 80 | New ZealandNZL | 5 | 2026-06 | History |
| 81 | GuatemalaGTM | 5 | 2026-06 | History |
| 82 | JapanJPN | 3 | 2026-06 | History |
| 83 | BangladeshBGD | 3 | 2026-06 | History |
| 84 | Timor-LesteTLS | 2 | 2026-06 | History |
| 85 | ChileCHL | 2 | 2026-06 | History |
| 86 | GreeceGRC | 1 | 2026-06 | History |
| 87 | CzechiaCZE | 1 | 2026-06 | History |
| 88 | BarbadosBRB | 1 | 2026-06 | History |
| 89 | BulgariaBGR | 1 | 2026-06 | History |
| 90 | BelizeBLZ | 1 | 2026-06 | History |
| 91 | LithuaniaLTU | 1 | 2026-06 | History |
| 92 | PhilippinesPHL | 0.488 | 2026-06 | History |
| 93 | South AfricaZAF | 0.342 | 2026-06 | History |
| 94 | TajikistanTJK | 0.316 | 2026-06 | History |
| 95 | GeorgiaGEO | 0.209 | 2026-06 | History |
| 96 | TaiwanTWN | 0.196 | 2026-06 | History |
| 97 | MoroccoMAR | 0.025 | 2026-06 | History |
| 98 | JordanJOR | 0.02 | 2026-06 | History |
| 99 | SpainESP | 0.018 | 2026-06 | History |
| 100 | SlovakiaSVK | 0.015 | 2026-06 | History |
| 101 | AfghanistanAFG | 0 | 2026-06 | History |
| 102 | American SamoaASM | 0 | 2026-06 | History |
| 103 | Antigua and BarbudaATG | 0 | 2026-06 | History |
| 104 | ArmeniaARM | 0 | 2026-06 | History |
| 105 | ArubaABW | 0 | 2026-06 | History |
| 106 | ATA | 0 | 2026-06 | History |
| 107 | BahamasBHS | 0 | 2026-06 | History |
| 108 | BelgiumBEL | 0 | 2026-06 | History |
| 109 | BeninBEN | 0 | 2026-06 | History |
| 110 | BermudaBMU | 0 | 2026-06 | History |
| 111 | BhutanBTN | 0 | 2026-06 | History |
| 112 | Bosnia and HerzegovinaBIH | 0 | 2026-06 | History |
| 113 | BotswanaBWA | 0 | 2026-06 | History |
| 114 | British Virgin IslandsVGB | 0 | 2026-06 | History |
| 115 | Burkina FasoBFA | 0 | 2026-06 | History |
| 116 | BurundiBDI | 0 | 2026-06 | History |
| 117 | Cabo VerdeCPV | 0 | 2026-06 | History |
| 118 | CambodiaKHM | 0 | 2026-06 | History |
| 119 | Cayman IslandsCYM | 0 | 2026-06 | History |
| 120 | Central African RepublicCAF | 0 | 2026-06 | History |
| 121 | COK | 0 | 2026-06 | History |
| 122 | ComorosCOM | 0 | 2026-06 | History |
| 123 | Costa RicaCRI | 0 | 2026-06 | History |
| 124 | CyprusCYP | 0 | 2026-06 | History |
| 125 | DjiboutiDJI | 0 | 2026-06 | History |
| 126 | DominicaDMA | 0 | 2026-06 | History |
| 127 | Dominican RepublicDOM | 0 | 2026-06 | History |
| 128 | El SalvadorSLV | 0 | 2026-06 | History |
| 129 | EritreaERI | 0 | 2026-06 | History |
| 130 | ESH | 0 | 2026-06 | History |
| 131 | EstoniaEST | 0 | 2026-06 | History |
| 132 | EswatiniSWZ | 0 | 2026-06 | History |
| 133 | EthiopiaETH | 0 | 2026-06 | History |
| 134 | Faroe IslandsFRO | 0 | 2026-06 | History |
| 135 | FijiFJI | 0 | 2026-06 | History |
| 136 | FinlandFIN | 0 | 2026-06 | History |
| 137 | FLK | 0 | 2026-06 | History |
| 138 | French PolynesiaPYF | 0 | 2026-06 | History |
| 139 | GibraltarGIB | 0 | 2026-06 | History |
| 140 | GLP | 0 | 2026-06 | History |
| 141 | GreenlandGRL | 0 | 2026-06 | History |
| 142 | GrenadaGRD | 0 | 2026-06 | History |
| 143 | GuamGUM | 0 | 2026-06 | History |
| 144 | GUF | 0 | 2026-06 | History |
| 145 | GuineaGIN | 0 | 2026-06 | History |
| 146 | Guinea-BissauGNB | 0 | 2026-06 | History |
| 147 | HaitiHTI | 0 | 2026-06 | History |
| 148 | HondurasHND | 0 | 2026-06 | History |
| 149 | Hong KongHKG | 0 | 2026-06 | History |
| 150 | IcelandISL | 0 | 2026-06 | History |
| 151 | IrelandIRL | 0 | 2026-06 | History |
| 152 | JamaicaJAM | 0 | 2026-06 | History |
| 153 | KenyaKEN | 0 | 2026-06 | History |
| 154 | KiribatiKIR | 0 | 2026-06 | History |
| 155 | LaosLAO | 0 | 2026-06 | History |
| 156 | LatviaLVA | 0 | 2026-06 | History |
| 157 | LebanonLBN | 0 | 2026-06 | History |
| 158 | LesothoLSO | 0 | 2026-06 | History |
| 159 | LiberiaLBR | 0 | 2026-06 | History |
| 160 | LuxembourgLUX | 0 | 2026-06 | History |
| 161 | MacaoMAC | 0 | 2026-06 | History |
| 162 | MadagascarMDG | 0 | 2026-06 | History |
| 163 | MalawiMWI | 0 | 2026-06 | History |
| 164 | MaldivesMDV | 0 | 2026-06 | History |
| 165 | MaliMLI | 0 | 2026-06 | History |
| 166 | MaltaMLT | 0 | 2026-06 | History |
| 167 | MauritaniaMRT | 0 | 2026-06 | History |
| 168 | MauritiusMUS | 0 | 2026-06 | History |
| 169 | MoldovaMDA | 0 | 2026-06 | History |
| 170 | MontenegroMNE | 0 | 2026-06 | History |
| 171 | MontserratMSR | 0 | 2026-06 | History |
| 172 | MozambiqueMOZ | 0 | 2026-06 | History |
| 173 | MTQ | 0 | 2026-06 | History |
| 174 | NamibiaNAM | 0 | 2026-06 | History |
| 175 | NauruNRU | 0 | 2026-06 | History |
| 176 | NepalNPL | 0 | 2026-06 | History |
| 177 | New CaledoniaNCL | 0 | 2026-06 | History |
| 178 | NicaraguaNIC | 0 | 2026-06 | History |
| 179 | NIU | 0 | 2026-06 | History |
| 180 | North KoreaPRK | 0 | 2026-06 | History |
| 181 | North MacedoniaMKD | 0 | 2026-06 | History |
| 182 | PanamaPAN | 0 | 2026-06 | History |
| 183 | ParaguayPRY | 0 | 2026-06 | History |
| 184 | PortugalPRT | 0 | 2026-06 | History |
| 185 | Puerto RicoPRI | 0 | 2026-06 | History |
| 186 | REU | 0 | 2026-06 | History |
| 187 | RwandaRWA | 0 | 2026-06 | History |
| 188 | SamoaWSM | 0 | 2026-06 | History |
| 189 | Sao Tome and PrincipeSTP | 0 | 2026-06 | History |
| 190 | SeychellesSYC | 0 | 2026-06 | History |
| 191 | SHN | 0 | 2026-06 | History |
| 192 | Sierra LeoneSLE | 0 | 2026-06 | History |
| 193 | SingaporeSGP | 0 | 2026-06 | History |
| 194 | SloveniaSVN | 0 | 2026-06 | History |
| 195 | Solomon IslandsSLB | 0 | 2026-06 | History |
| 196 | SomaliaSOM | 0 | 2026-06 | History |
| 197 | South KoreaKOR | 0 | 2026-06 | History |
| 198 | SPM | 0 | 2026-06 | History |
| 199 | Sri LankaLKA | 0 | 2026-06 | History |
| 200 | St. Kitts and NevisKNA | 0 | 2026-06 | History |
| 201 | St. LuciaLCA | 0 | 2026-06 | History |
| 202 | St. Vincent and the GrenadinesVCT | 0 | 2026-06 | History |
| 203 | SwedenSWE | 0 | 2026-06 | History |
| 204 | SwitzerlandCHE | 0 | 2026-06 | History |
| 205 | TanzaniaTZA | 0 | 2026-06 | History |
| 206 | The GambiaGMB | 0 | 2026-06 | History |
| 207 | TogoTGO | 0 | 2026-06 | History |
| 208 | TongaTON | 0 | 2026-06 | History |
| 209 | Turks and Caicos IslandsTCA | 0 | 2026-06 | History |
| 210 | U.S. Virgin IslandsVIR | 0 | 2026-06 | History |
| 211 | UgandaUGA | 0 | 2026-06 | History |
| 212 | UruguayURY | 0 | 2026-06 | History |
| 213 | VanuatuVUT | 0 | 2026-06 | History |
| 214 | WAK | 0 | 2026-06 | History |
| 215 | West Bank and GazaPSE | 0 | 2026-06 | History |
| 216 | ZambiaZMB | 0 | 2026-06 | History |
| 217 | ZimbabweZWE | 0 | 2026-06 | History |
Source: U.S. Energy Information Administration. 218 geographies, periods 2005-12-01 to 2026-06-01. n/a means the source value is missing or withheld.
Explore history by geography
Choose one geography to chart its stored history in the series' own units and frequency.
- Unit
- thousand barrels per day
- Frequency
- Monthly
- Series identity
- EIA.L.INTL.CRUDE.PROD.M
This catalog preserves stored source periods and status codes, but complete publisher flags, original release times and country-specific methods have not all been reviewed. These are current stored readings and may be revised.
Explore one geography
Choose a geography from the latest readings to see its chart and stored history. Dates filter the start of each reference period.
Source and interpretation
Source: U.S. Energy Information Administration.
Licence: US government work (public domain). Reuse remains subject to this source’s terms.
The period and stored status columns reproduce this catalog’s source fields. An empty status means no stored flag, not a guarantee that the publisher supplied none. U-marked numeric readings are withheld; B-marked readings interrupt chart continuity. Other codes require the source’s own guidance. This viewer does not establish original release dates, complete revision history or comparable national methods.
Open publisher source