US dollar exchange rate, daily (local currency per USD, BIS)
Source series · Listed tier · Currencies · Daily · local currency per USD · BIS.L.XRU.D
Listed tier: bulk-loaded from the BIS US dollar exchange rates data set as the BIS publishes it; not individually reviewed by SOTW. Units of local currency per one US dollar, average of observations through the period. The BIS publishes daily rates with a lag of several days.
Latest reading by geography
Each row keeps its own period and its own unit, so rows are in name order.
| Country or area | Value (local currency per USD) | Period | History |
|---|---|---|---|
| AlbaniaALB | 81.1200 | 2026-11-02 | History |
| AlgeriaDZA | 133.6444 | 2026-09-18 | History |
| ArgentinaARG | 1,526.6664 | 2026-10-21 | History |
| AustraliaAUS | 1.4319 | 2026-11-03 | History |
| AustriaAUT | 0.8945 | 2026-11-03 | History |
| BahrainBHR | 0.3760 | 2019-01-25 | History |
| BelgiumBEL | 0.8945 | 2026-11-03 | History |
| Bosnia and HerzegovinaBIH | 1.7507 | 2026-10-31 | History |
| BrazilBRA | 5.4934 | 2026-11-03 | History |
| BruneiBRN | 1.2800 | 2026-11-03 | History |
| BulgariaBGR | 0.8945 | 2026-11-03 | History |
| CanadaCAN | 1.3975 | 2026-11-03 | History |
| ChileCHL | 981.8200 | 2026-11-03 | History |
| ChinaCHN | 6.6723 | 2026-11-03 | History |
| ColombiaCOL | 3,182.9900 | 2026-11-03 | History |
| CroatiaHRV | 0.8945 | 2026-11-03 | History |
| CyprusCYP | 0.8945 | 2026-11-03 | History |
| CzechiaCZE | 21.7757 | 2026-11-03 | History |
| DenmarkDNK | 6.6853 | 2026-11-03 | History |
| EstoniaEST | 0.8945 | 2026-11-03 | History |
| Euro area (EA20) | 0.8945 | 2026-11-03 | History |
| FinlandFIN | 0.8945 | 2026-11-03 | History |
| FranceFRA | 0.8945 | 2026-11-03 | History |
| GermanyDEU | 0.8945 | 2026-11-03 | History |
| GreeceGRC | 0.8945 | 2026-11-03 | History |
| Hong KongHKG | 7.8460 | 2026-11-03 | History |
| HungaryHUN | 325.9683 | 2026-11-03 | History |
| IcelandISL | 121.4300 | 2026-11-02 | History |
| IndiaIND | 94.7451 | 2026-11-03 | History |
| IndonesiaIDN | 18,136.7027 | 2026-11-03 | History |
| IranIRN | 42,000.0000 | 2019-01-18 | History |
| IrelandIRL | 0.8945 | 2026-11-03 | History |
| IsraelISR | 3.1570 | 2026-11-03 | History |
| ItalyITA | 0.8945 | 2026-11-03 | History |
| JapanJPN | 158.2879 | 2026-11-03 | History |
| KazakhstanKAZ | 380.0400 | 2019-03-29 | History |
| KuwaitKWT | 0.3081 | 2026-11-03 | History |
| LatviaLVA | 0.8945 | 2026-11-03 | History |
| LithuaniaLTU | 0.8945 | 2026-11-03 | History |
| LuxembourgLUX | 0.8945 | 2026-11-03 | History |
| MalaysiaMYS | 4.0770 | 2026-11-03 | History |
| MaltaMLT | 0.8945 | 2026-11-03 | History |
| MauritiusMUS | 47.7447 | 2026-11-03 | History |
| MexicoMEX | 18.5970 | 2026-11-03 | History |
| MoroccoMAR | 9.2577 | 2026-08-28 | History |
| NepalNPL | 113.6800 | 2019-01-18 | History |
| NetherlandsNLD | 0.8945 | 2026-11-03 | History |
| New ZealandNZL | 1.7780 | 2026-11-03 | History |
| North MacedoniaMKD | 55.0400 | 2026-11-02 | History |
| NorwayNOR | 9.2303 | 2026-11-03 | History |
| OmanOMN | 0.3845 | 2026-11-03 | History |
| PakistanPAK | 140.7009 | 2019-03-29 | History |
| PeruPER | 3.4610 | 2026-11-02 | History |
| PhilippinesPHL | 63.4610 | 2026-11-03 | History |
| PolandPOL | 3.9529 | 2026-11-03 | History |
| PortugalPRT | 0.8945 | 2026-11-03 | History |
| QatarQAT | 3.6400 | 2026-11-03 | History |
| RomaniaROU | 4.7793 | 2026-11-03 | History |
| RussiaRUS | 80.9734 | 2026-11-03 | History |
| Saudi ArabiaSAU | 3.7500 | 2026-10-29 | History |
| SerbiaSRB | 105.0560 | 2026-10-30 | History |
| SingaporeSGP | 1.2812 | 2026-11-03 | History |
| SlovakiaSVK | 0.8945 | 2026-11-03 | History |
| SloveniaSVN | 0.8945 | 2026-11-03 | History |
| South AfricaZAF | 16.6379 | 2026-11-03 | History |
| South KoreaKOR | 1,344.5925 | 2026-11-03 | History |
| SpainESP | 0.8945 | 2026-11-03 | History |
| Sri LankaLKA | 332.6000 | 2026-11-03 | History |
| SwedenSWE | 9.7965 | 2026-11-03 | History |
| SwitzerlandCHE | 0.8199 | 2026-11-03 | History |
| TaiwanTWN | 32.7900 | 2026-11-03 | History |
| ThailandTHA | 33.7553 | 2026-11-03 | History |
| Trinidad and TobagoTTO | 6.7324 | 2026-11-02 | History |
| TunisiaTUN | 3.0211 | 2019-01-18 | History |
| TürkiyeTUR | 49.9974 | 2026-11-03 | History |
| UkraineUKR | 45.5348 | 2026-11-03 | History |
| United Arab EmiratesARE | 3.6725 | 2026-11-02 | History |
| United KingdomGBR | 0.7457 | 2026-11-03 | History |
| United StatesUSA | 1.0000 | 2026-11-03 | History |
| UruguayURY | 40.1880 | 2026-10-30 | History |
| VenezuelaVEN | 248,209.9219 | 2018-08-17 | History |
Source: Bank for International Settlements. 81 geographies, periods 2018-08-17 to 2026-11-03. n/a means the source value is missing or withheld.
Explore history by geography
Choose one geography to chart its stored history in the series' own units and frequency.
- Unit
- local currency per USD
- Frequency
- Daily
- Series identity
- BIS.L.XRU.D
This catalog preserves stored source periods and status codes, but complete publisher flags, original release times and country-specific methods have not all been reviewed. These are current stored readings and may be revised.
Explore one geography
Choose a geography from the latest readings to see its chart and stored history. Dates filter the start of each reference period.
Source and interpretation
Source: Bank for International Settlements, US dollar exchange rates.
Licence: BIS terms of use. Reuse remains subject to this source’s terms.
The period and stored status columns reproduce this catalog’s source fields. An empty status means no stored flag, not a guarantee that the publisher supplied none. U-marked numeric readings are withheld; B-marked readings interrupt chart continuity. Other codes require the source’s own guidance. This viewer does not establish original release dates, complete revision history or comparable national methods.
Open publisher source