US dollar exchange rate, daily (local currency per USD, BIS): Slovenia
The latest reading SOTW holds for Slovenia is 0.8945 local currency per USD for 2026-11-03, from Bank for International Settlements.
Source series · Listed tier · Currencies · Daily · local currency per USD · BIS.L.XRU.D · SVN
Listed tier: bulk-loaded from the BIS US dollar exchange rates data set as the BIS publishes it; not individually reviewed by SOTW. Units of local currency per one US dollar, average of observations through the period. The BIS publishes daily rates with a lag of several days.
- Latest
- 0.8945
- local currency per USD · 2026-11-03
- Previous
- 0.8916
- local currency per USD · 2026-11-02
- Oldest shown
- 0.8621
- local currency per USD · 2026-05-20
- Readings shown
- 120
- Newest readings; the full history is in the API
Slovenia · history
local currency per USD · Daily
Readings, newest first
| Period | Value (local currency per USD) |
|---|---|
| 2026-11-03 | 0.8945 |
| 2026-11-02 | 0.8916 |
| 2026-10-30 | 0.8951 |
| 2026-10-29 | 0.8985 |
| 2026-10-28 | 0.8982 |
| 2026-10-27 | 0.8969 |
| 2026-10-26 | 0.8938 |
| 2026-10-23 | 0.8934 |
| 2026-10-22 | 0.8925 |
| 2026-10-21 | 0.8902 |
| 2026-10-20 | 0.8917 |
| 2026-10-19 | 0.8909 |
| 2026-10-16 | 0.8887 |
| 2026-10-15 | 0.8922 |
| 2026-10-14 | 0.8933 |
| 2026-10-13 | 0.8938 |
| 2026-10-12 | 0.8944 |
| 2026-10-09 | 0.8924 |
| 2026-10-08 | 0.8940 |
| 2026-10-07 | 0.8947 |
| 2026-10-06 | 0.8874 |
| 2026-10-05 | 0.8925 |
| 2026-10-02 | 0.8909 |
| 2026-10-01 | 0.8851 |
| 2026-09-30 | 0.8807 |
| 2026-09-29 | 0.8807 |
| 2026-09-28 | 0.8789 |
| 2026-09-25 | 0.8770 |
| 2026-09-24 | 0.8797 |
| 2026-09-23 | 0.8763 |
| 2026-09-22 | 0.8724 |
| 2026-09-21 | 0.8703 |
| 2026-09-18 | 0.8726 |
| 2026-09-17 | 0.8710 |
| 2026-09-16 | 0.8668 |
| 2026-09-15 | 0.8666 |
| 2026-09-14 | 0.8657 |
| 2026-09-11 | 0.8627 |
| 2026-09-10 | 0.8609 |
| 2026-09-09 | 0.8582 |
| 2026-09-08 | 0.8610 |
| 2026-09-07 | 0.8604 |
| 2026-09-04 | 0.8604 |
| 2026-09-03 | 0.8610 |
| 2026-09-02 | 0.8637 |
| 2026-09-01 | 0.8628 |
| 2026-08-31 | 0.8624 |
| 2026-08-28 | 0.8589 |
| 2026-08-27 | 0.8587 |
| 2026-08-26 | 0.8570 |
| 2026-08-25 | 0.8575 |
| 2026-08-24 | 0.8573 |
| 2026-08-21 | 0.8548 |
| 2026-08-20 | 0.8561 |
| 2026-08-19 | 0.8617 |
| 2026-08-18 | 0.8639 |
| 2026-08-17 | 0.8626 |
| 2026-08-14 | 0.8645 |
| 2026-08-13 | 0.8670 |
| 2026-08-12 | 0.8662 |
| 2026-08-11 | 0.8666 |
| 2026-08-10 | 0.8654 |
| 2026-08-07 | 0.8669 |
| 2026-08-06 | 0.8664 |
| 2026-08-05 | 0.8655 |
| 2026-08-04 | 0.8684 |
| 2026-08-03 | 0.8669 |
| 2026-07-31 | 0.8707 |
| 2026-07-30 | 0.8714 |
| 2026-07-29 | 0.8787 |
| 2026-07-28 | 0.8797 |
| 2026-07-27 | 0.8780 |
| 2026-07-24 | 0.8790 |
| 2026-07-23 | 0.8778 |
| 2026-07-22 | 0.8766 |
| 2026-07-21 | 0.8758 |
| 2026-07-20 | 0.8752 |
| 2026-07-17 | 0.8745 |
| 2026-07-16 | 0.8721 |
| 2026-07-15 | 0.8767 |
| 2026-07-14 | 0.8768 |
| 2026-07-13 | 0.8754 |
| 2026-07-10 | 0.8749 |
| 2026-07-09 | 0.8745 |
| 2026-07-08 | 0.8769 |
| 2026-07-07 | 0.8747 |
| 2026-07-06 | 0.8760 |
| 2026-07-03 | 0.8735 |
| 2026-07-02 | 0.8773 |
| 2026-07-01 | 0.8785 |
| 2026-06-30 | 0.8777 |
| 2026-06-29 | 0.8767 |
| 2026-06-26 | 0.8771 |
| 2026-06-25 | 0.8817 |
| 2026-06-24 | 0.8818 |
| 2026-06-23 | 0.8778 |
| 2026-06-22 | 0.8729 |
| 2026-06-19 | 0.8721 |
| 2026-06-18 | 0.8725 |
| 2026-06-17 | 0.8627 |
| 2026-06-16 | 0.8625 |
| 2026-06-15 | 0.8615 |
| 2026-06-12 | 0.8645 |
| 2026-06-11 | 0.8668 |
| 2026-06-10 | 0.8666 |
| 2026-06-09 | 0.8641 |
| 2026-06-08 | 0.8666 |
| 2026-06-05 | 0.8591 |
| 2026-06-04 | 0.8591 |
| 2026-06-03 | 0.8610 |
| 2026-06-02 | 0.8584 |
| 2026-06-01 | 0.8587 |
| 2026-05-29 | 0.8588 |
| 2026-05-28 | 0.8608 |
| 2026-05-27 | 0.8593 |
| 2026-05-26 | 0.8596 |
| 2026-05-25 | 0.8589 |
| 2026-05-22 | 0.8624 |
| 2026-05-21 | 0.8621 |
| 2026-05-20 | 0.8621 |
Source: Bank for International Settlements. Newest 120 readings shown, 2026-05-20 to 2026-11-03. n/a means the source value is missing or withheld.