Gross fixed capital formation at current prices, national currency, quarterly (OECD)
Source series · Listed tier · Economy · Quarterly · national currency mn · OECD.L.QNA.GFCF.NOMINAL.LCU.Q
Listed tier: bulk-loaded from the publisher's file as published; not individually reviewed by SOTW.
Latest reading by geography
Each row keeps its own period and its own unit, so rows are in name order.
| Country or area | Value (national currency mn) | Period | History |
|---|---|---|---|
| ArgentinaARG | 42,272,312 | 2026-Q2 | History |
| AustraliaAUS | 186,326 | 2026-Q2 | History |
| AustriaAUT | 32,006 | 2026-Q3 | History |
| BelgiumBEL | 38,861 | 2026-Q2 | History |
| BrazilBRA | 556,243 | 2026-Q2 | History |
| BulgariaBGR | 6,896 | 2026-Q2 | History |
| CanadaCAN | 190,930 | 2026-Q2 | History |
| ChileCHL | 20,839,700 | 2026-Q2 | History |
| ColombiaCOL | 79,819,324 | 2026-Q2 | History |
| Costa RicaCRI | 2,106,472 | 2026-Q3 | History |
| CroatiaHRV | 5,786 | 2026-Q2 | History |
| CzechiaCZE | 622,893 | 2026-Q2 | History |
| DenmarkDNK | 179,001 | 2026-Q2 | History |
| EstoniaEST | 2,441 | 2026-Q2 | History |
| Euro area (EMU) | 882,159 | 2026-Q2 | History |
| FinlandFIN | 15,567 | 2026-Q2 | History |
| FranceFRA | 168,355 | 2026-Q3 | History |
| GermanyDEU | 235,308 | 2026-Q2 | History |
| GreeceGRC | 11,047 | 2026-Q2 | History |
| HungaryHUN | 4,732,035 | 2026-Q2 | History |
| IcelandISL | 367,075 | 2026-Q2 | History |
| IndiaIND | 30,941,530 | 2026-Q2 | History |
| IndonesiaIDN | 2,017,197,274 | 2026-Q3 | History |
| IrelandIRL | 33,892 | 2026-Q2 | History |
| IsraelISR | 138,818 | 2026-Q2 | History |
| ItalyITA | 130,488 | 2026-Q2 | History |
| JapanJPN | 48,289,175 | 2026-Q2 | History |
| LatviaLVA | 2,822 | 2026-Q2 | History |
| LithuaniaLTU | 4,931 | 2026-Q2 | History |
| LuxembourgLUX | 3,786 | 2026-Q2 | History |
| MexicoMEX | 2,069,143 | 2026-Q2 | History |
| NetherlandsNLD | 62,296 | 2026-Q3 | History |
| New ZealandNZL | 26,909 | 2026-Q2 | History |
| NorwayNOR | 327,488 | 2026-Q2 | History |
| PolandPOL | 185,847 | 2026-Q2 | History |
| PortugalPRT | 17,597 | 2026-Q2 | History |
| RomaniaROU | 150,800 | 2026-Q2 | History |
| RussiaRUS | 6,561,645 | 2021-Q3 | History |
| SlovakiaSVK | 7,130 | 2026-Q2 | History |
| SloveniaSVN | 4,181 | 2026-Q2 | History |
| South AfricaZAF | 270,385 | 2026-Q2 | History |
| South KoreaKOR | 203,062,900 | 2026-Q2 | History |
| SpainESP | 95,583 | 2026-Q3 | History |
| SwedenSWE | 445,740 | 2026-Q2 | History |
| SwitzerlandCHE | 59,205 | 2026-Q2 | History |
| TürkiyeTUR | 6,090,466 | 2026-Q2 | History |
| United KingdomGBR | 149,500 | 2026-Q2 | History |
| United StatesUSA | 1,823,374 | 2026-Q3 | History |
Source: OECD. 48 geographies, periods 2021-07-01 to 2026-07-01. n/a means the source value is missing or withheld.
Explore history by geography
Choose one geography to chart its stored history in the series' own units and frequency.
- Source
- OECD
- Unit
- national currency mn
- Frequency
- Quarterly
- Series identity
- OECD.L.QNA.GFCF.NOMINAL.LCU.Q
This catalog preserves stored source periods and status codes, but complete publisher flags, original release times and country-specific methods have not all been reviewed. These are current stored readings and may be revised.
Explore one geography
Choose a geography from the latest readings to see its chart and stored history. Dates filter the start of each reference period.
Source and interpretation
Source: OECD.
Licence: OECD Data Terms. Reuse remains subject to this source’s terms.
The period and stored status columns reproduce this catalog’s source fields. An empty status means no stored flag, not a guarantee that the publisher supplied none. U-marked numeric readings are withheld; B-marked readings interrupt chart continuity. Other codes require the source’s own guidance. This viewer does not establish original release dates, complete revision history or comparable national methods.
Open publisher source