Gross fixed capital formation at current prices, national currency, quarterly (OECD): Romania
The latest reading SOTW holds for Romania is 150,800 national currency mn for 2026-Q2, from OECD.
Source series · Listed tier · Economy · Quarterly · national currency mn · OECD.L.QNA.GFCF.NOMINAL.LCU.Q · ROU
Listed tier: bulk-loaded from the publisher's file as published; not individually reviewed by SOTW.
- Latest
- 150,800
- national currency mn · 2026-Q2
- Previous
- 131,982
- national currency mn · 2026-Q1
- Earliest held
- 3,349
- national currency mn · 2000-Q1
- Readings shown
- 106
- Every reading SOTW holds
Romania · history
national currency mn · Quarterly
Readings, newest first
| Period | Value (national currency mn) |
|---|---|
| 2026-Q2 | 150,800 |
| 2026-Q1 | 131,982 |
| 2025-Q4 | 126,967 |
| 2025-Q3 | 123,809 |
| 2025-Q2 | 115,393 |
| 2025-Q1 | 119,667 |
| 2024-Q4 | 106,941 |
| 2024-Q3 | 110,009 |
| 2024-Q2 | 110,505 |
| 2024-Q1 | 112,022 |
| 2023-Q4 | 117,346 |
| 2023-Q3 | 106,402 |
| 2023-Q2 | 100,835 |
| 2023-Q1 | 100,261 |
| 2022-Q4 | 91,567 |
| 2022-Q3 | 90,860 |
| 2022-Q2 | 88,134 |
| 2022-Q1 | 85,984 |
| 2021-Q4 | 75,156 |
| 2021-Q3 | 73,117 |
| 2021-Q2 | 72,292 |
| 2021-Q1 | 74,120 |
| 2020-Q4 | 65,447 |
| 2020-Q3 | 66,207 |
| 2020-Q2 | 65,521 |
| 2020-Q1 | 64,974 |
| 2019-Q4 | 64,441 |
| 2019-Q3 | 65,012 |
| 2019-Q2 | 64,848 |
| 2019-Q1 | 55,885 |
| 2018-Q4 | 58,138 |
| 2018-Q3 | 54,158 |
| 2018-Q2 | 53,759 |
| 2018-Q1 | 52,135 |
| 2017-Q4 | 51,339 |
| 2017-Q3 | 50,960 |
| 2017-Q2 | 46,971 |
| 2017-Q1 | 45,561 |
| 2016-Q4 | 42,795 |
| 2016-Q3 | 42,392 |
| 2016-Q2 | 45,332 |
| 2016-Q1 | 42,755 |
| 2015-Q4 | 48,516 |
| 2015-Q3 | 43,048 |
| 2015-Q2 | 43,099 |
| 2015-Q1 | 42,920 |
| 2014-Q4 | 42,360 |
| 2014-Q3 | 41,674 |
| 2014-Q2 | 40,643 |
| 2014-Q1 | 39,958 |
| 2013-Q4 | 38,685 |
| 2013-Q3 | 39,370 |
| 2013-Q2 | 38,877 |
| 2013-Q1 | 37,220 |
| 2012-Q4 | 41,659 |
| 2012-Q3 | 43,564 |
| 2012-Q2 | 41,438 |
| 2012-Q1 | 41,119 |
| 2011-Q4 | 43,004 |
| 2011-Q3 | 39,246 |
| 2011-Q2 | 38,052 |
| 2011-Q1 | 36,891 |
| 2010-Q4 | 37,269 |
| 2010-Q3 | 34,109 |
| 2010-Q2 | 34,186 |
| 2010-Q1 | 33,176 |
| 2009-Q4 | 32,830 |
| 2009-Q3 | 33,730 |
| 2009-Q2 | 31,667 |
| 2009-Q1 | 39,833 |
| 2008-Q4 | 50,514 |
| 2008-Q3 | 53,603 |
| 2008-Q2 | 51,141 |
| 2008-Q1 | 46,029 |
| 2007-Q4 | 43,175 |
| 2007-Q3 | 38,660 |
| 2007-Q2 | 35,526 |
| 2007-Q1 | 33,089 |
| 2006-Q4 | 26,000 |
| 2006-Q3 | 23,535 |
| 2006-Q2 | 21,760 |
| 2006-Q1 | 19,935 |
| 2005-Q4 | 19,042 |
| 2005-Q3 | 17,233 |
| 2005-Q2 | 16,397 |
| 2005-Q1 | 14,348 |
| 2004-Q4 | 14,349 |
| 2004-Q3 | 14,472 |
| 2004-Q2 | 13,594 |
| 2004-Q1 | 12,139 |
| 2003-Q4 | 12,129 |
| 2003-Q3 | 11,273 |
| 2003-Q2 | 10,565 |
| 2003-Q1 | 9,675 |
| 2002-Q4 | 9,154 |
| 2002-Q3 | 8,494 |
| 2002-Q2 | 7,831 |
| 2002-Q1 | 7,204 |
| 2001-Q4 | 6,729 |
| 2001-Q3 | 6,368 |
| 2001-Q2 | 6,086 |
| 2001-Q1 | 5,516 |
| 2000-Q4 | 4,325 |
| 2000-Q3 | 4,060 |
| 2000-Q2 | 3,728 |
| 2000-Q1 | 3,349 |
Source: OECD. All 106 readings held, 2000-Q1 to 2026-Q2. n/a means the source value is missing or withheld.