Financial account, net, quarterly (OECD)
Source series · Listed tier · External · Quarterly · USD mn · OECD.L.BOP.FA.NET.USD.Q
Listed tier: bulk-loaded from the publisher's file as published; not individually reviewed by SOTW.
Latest reading by geography
Sorted by value, highest first. Each row keeps its own period, and national definitions can differ, so the order is not a like for like ranking.
| # | Country or area | Value (USD mn) | Period | History |
|---|---|---|---|---|
| 1 | ChinaCHN | 157,247 | 2026-Q2 | History |
| 2 | South KoreaKOR | 103,247 | 2026-Q2 | History |
| 3 | JapanJPN | 65,967 | 2026-Q2 | History |
| 4 | GermanyDEU | 62,143 | 2026-Q2 | History |
| Euro area (EMU) | 54,760 | 2026-Q2 | History | |
| 5 | NorwayNOR | 49,842 | 2026-Q2 | History |
| 6 | SpainESP | 24,600 | 2026-Q2 | History |
| 7 | SwedenSWE | 23,022 | 2026-Q2 | History |
| 8 | DenmarkDNK | 18,166 | 2026-Q2 | History |
| 9 | IrelandIRL | 17,752 | 2026-Q2 | History |
| 10 | MexicoMEX | 10,876 | 2026-Q2 | History |
| 11 | NetherlandsNLD | 9,195 | 2026-Q2 | History |
| 12 | SwitzerlandCHE | 8,823 | 2026-Q2 | History |
| 13 | CanadaCAN | 8,456 | 2026-Q2 | History |
| 14 | RussiaRUS | 8,269 | 2026-Q2 | History |
| 15 | FinlandFIN | 7,374 | 2026-Q2 | History |
| 16 | ItalyITA | 6,024 | 2026-Q2 | History |
| 17 | SlovakiaSVK | 2,742 | 2026-Q2 | History |
| 18 | IsraelISR | 2,618 | 2026-Q2 | History |
| 19 | ArgentinaARG | 2,542 | 2026-Q2 | History |
| 20 | PortugalPRT | 419 | 2026-Q2 | History |
| 21 | SloveniaSVN | 230 | 2026-Q2 | History |
| 22 | Costa RicaCRI | -103 | 2026-Q2 | History |
| 23 | IcelandISL | -103 | 2026-Q2 | History |
| 24 | South AfricaZAF | -115 | 2026-Q2 | History |
| 25 | LithuaniaLTU | -130 | 2026-Q2 | History |
| 26 | EstoniaEST | -242 | 2026-Q2 | History |
| 27 | LatviaLVA | -480 | 2026-Q2 | History |
| 28 | LuxembourgLUX | -500 | 2026-Q2 | History |
| 29 | CzechiaCZE | -661 | 2026-Q2 | History |
| 30 | FranceFRA | -1,076 | 2026-Q2 | History |
| 31 | BelgiumBEL | -1,438 | 2026-Q2 | History |
| 32 | AustriaAUT | -1,900 | 2026-Q2 | History |
| 33 | HungaryHUN | -2,254 | 2026-Q2 | History |
| 34 | IndiaIND | -2,344 | 2026-Q2 | History |
| 35 | New ZealandNZL | -2,706 | 2026-Q2 | History |
| 36 | GreeceGRC | -2,910 | 2026-Q2 | History |
| 37 | ChileCHL | -3,422 | 2026-Q2 | History |
| 38 | ColombiaCOL | -3,719 | 2026-Q2 | History |
| 39 | PolandPOL | -5,086 | 2026-Q2 | History |
| 40 | AustraliaAUS | -5,384 | 2026-Q2 | History |
| 41 | Saudi ArabiaSAU | -8,477 | 2026-Q2 | History |
| 42 | IndonesiaIDN | -12,835 | 2026-Q2 | History |
| 43 | BrazilBRA | -24,886 | 2026-Q3 | History |
| 44 | TürkiyeTUR | -39,693 | 2026-Q1 | History |
| 45 | United KingdomGBR | -39,944 | 2026-Q2 | History |
| 46 | United StatesUSA | -371,772 | 2026-Q2 | History |
Source: OECD. 47 geographies, periods 2026-01-01 to 2026-07-01. n/a means the source value is missing or withheld.
Explore history by geography
Choose one geography to chart its stored history in the series' own units and frequency.
- Source
- OECD
- Unit
- USD mn
- Frequency
- Quarterly
- Series identity
- OECD.L.BOP.FA.NET.USD.Q
This catalog preserves stored source periods and status codes, but complete publisher flags, original release times and country-specific methods have not all been reviewed. These are current stored readings and may be revised.
Explore one geography
Choose a geography from the latest readings to see its chart and stored history. Dates filter the start of each reference period.
Source and interpretation
Source: OECD.
Licence: OECD Data Terms. Reuse remains subject to this source’s terms.
The period and stored status columns reproduce this catalog’s source fields. An empty status means no stored flag, not a guarantee that the publisher supplied none. U-marked numeric readings are withheld; B-marked readings interrupt chart continuity. Other codes require the source’s own guidance. This viewer does not establish original release dates, complete revision history or comparable national methods.
Open publisher source