Harmonised Unemployment Rate (Monthly, SA)
Source series · Labor · Monthly · % of labour force · OECD.UNEMP.RT.M
Adds US/JPN/KOR/AUS and other non-EU OECD members at monthly frequency.
Latest reading by geography
Sorted by value, highest first. Each row keeps its own period, and national definitions can differ, so the order is not a like for like ranking.
| # | Country or area | Value (% of labour force) | Period | History |
|---|---|---|---|---|
| 1 | FinlandFIN | 11.0 | 2026-09 | History |
| 2 | SpainESP | 10.3 | 2026-09 | History |
| 3 | ChileCHL | 9.6 | 2026-08 | History |
| 4 | SwedenSWE | 8.6 | 2026-09 | History |
| 5 | FranceFRA | 8.5 | 2026-09 | History |
| 6 | ColombiaCOL | 8.5 | 2026-09 | History |
| 7 | TürkiyeTUR | 8.4 | 2026-09 | History |
| 8 | EstoniaEST | 8.0 | 2026-09 | History |
| 9 | GreeceGRC | 7.6 | 2026-09 | History |
| 10 | LatviaLVA | 7.3 | 2026-09 | History |
| 11 | LuxembourgLUX | 7.3 | 2026-09 | History |
| 12 | DenmarkDNK | 6.8 | 2026-09 | History |
| 13 | CanadaCAN | 6.7 | 2026-10 | History |
| 14 | Costa RicaCRI | 6.6 | 2026-08 | History |
| Euro area (EA20) | 6.5 | 2026-09 | History | |
| 15 | AustriaAUT | 6.3 | 2026-09 | History |
| 16 | ItalyITA | 6.3 | 2026-09 | History |
| 17 | RomaniaROU | 6.3 | 2026-09 | History |
| European Union (EU27) | 6.2 | 2026-09 | History | |
| 18 | LithuaniaLTU | 6.2 | 2026-09 | History |
| 19 | BelgiumBEL | 6.0 | 2026-09 | History |
| 20 | IcelandISL | 5.9 | 2026-09 | History |
| 21 | SlovakiaSVK | 5.7 | 2026-09 | History |
| 22 | PortugalPRT | 5.6 | 2026-09 | History |
| 23 | IrelandIRL | 5.0 | 2026-09 | History |
| 24 | NorwayNOR | 5.0 | 2026-09 | History |
| 25 | AustraliaAUS | 4.7 | 2026-09 | History |
| 26 | United KingdomGBR | 4.7 | 2026-07 | History |
| 27 | HungaryHUN | 4.6 | 2026-09 | History |
| 28 | CroatiaHRV | 4.3 | 2026-09 | History |
| 29 | GermanyDEU | 4.1 | 2026-09 | History |
| 30 | United StatesUSA | 4.1 | 2026-10 | History |
| 31 | NetherlandsNLD | 4.0 | 2026-09 | History |
| 32 | SloveniaSVN | 3.6 | 2026-09 | History |
| 33 | BulgariaBGR | 3.4 | 2026-09 | History |
| 34 | PolandPOL | 3.4 | 2026-09 | History |
| 35 | IsraelISR | 3.0 | 2026-09 | History |
| 36 | CzechiaCZE | 2.8 | 2026-09 | History |
| 37 | MexicoMEX | 2.6 | 2026-09 | History |
| 38 | South KoreaKOR | 2.6 | 2026-09 | History |
| 39 | JapanJPN | 2.4 | 2026-09 | History |
Source: OECD. 41 geographies, periods 2026-07-01 to 2026-10-01. n/a means the source value is missing or withheld.
Explore history by geography
Choose one geography to chart its stored history in the series' own units and frequency.
- Source
- OECD
- Unit
- % of labour force
- Frequency
- Monthly
- Series identity
- OECD.UNEMP.RT.M
This catalog preserves stored source periods and status codes, but complete publisher flags, original release times and country-specific methods have not all been reviewed. These are current stored readings and may be revised.
Explore one geography
Choose a geography from the latest readings to see its chart and stored history. Dates filter the start of each reference period.
Source and interpretation
Source: OECD, Monthly unemployment rates, https://data-explorer.oecd.org. Reuse follows OECD Data Terms (section 3), including attribution and any dataset-specific or third-party restrictions. Retain OECD acknowledgement in further redistribution. Data terms reviewed on 2026-10-10; original source acquisition date not established. https://www.oecd.org/en/about/terms-conditions.html
Licence: OECD Data Terms. Reuse remains subject to this source’s terms.
The period and stored status columns reproduce this catalog’s source fields. An empty status means no stored flag, not a guarantee that the publisher supplied none. U-marked numeric readings are withheld; B-marked readings interrupt chart continuity. Other codes require the source’s own guidance. This viewer does not establish original release dates, complete revision history or comparable national methods.
Open publisher source