General government gross debt, % of GDP, quarterly (OECD)
Source series · Listed tier · Fiscal & Monetary · Quarterly · % of GDP · OECD.L.GOV.DEBT.GDP.Q
Listed tier: bulk-loaded from the publisher's file as published; not individually reviewed by SOTW.
Latest reading by geography
Sorted by value, highest first. Each row keeps its own period, and national definitions can differ, so the order is not a like for like ranking.
| # | Country or area | Value (% of GDP) | Period | History |
|---|---|---|---|---|
| 1 | JapanJPN | 202.40 | 2026-Q2 | History |
| 2 | GreeceGRC | 154.70 | 2026-Q2 | History |
| 3 | United KingdomGBR | 149.40 | 2026-Q2 | History |
| 4 | ItalyITA | 139.90 | 2026-Q2 | History |
| 5 | United StatesUSA | 135.50 | 2026-Q2 | History |
| 6 | FranceFRA | 127.50 | 2026-Q2 | History |
| 7 | CanadaCAN | 124.80 | 2026-Q2 | History |
| 8 | BelgiumBEL | 118.30 | 2026-Q2 | History |
| 9 | SpainESP | 110.20 | 2026-Q2 | History |
| 10 | PortugalPRT | 97.70 | 2026-Q2 | History |
| 11 | FinlandFIN | 97.30 | 2026-Q2 | History |
| 12 | AustriaAUT | 90.90 | 2026-Q2 | History |
| 13 | IcelandISL | 84.30 | 2026-Q2 | History |
| 14 | AustraliaAUS | 78.00 | 2026-Q2 | History |
| 15 | PolandPOL | 77.20 | 2026-Q2 | History |
| 16 | HungaryHUN | 77.10 | 2026-Q2 | History |
| 17 | SloveniaSVN | 72.40 | 2026-Q2 | History |
| 18 | NorwayNOR | 69.80 | 2026-Q2 | History |
| 19 | SlovakiaSVK | 66.30 | 2026-Q2 | History |
| 20 | GermanyDEU | 63.40 | 2026-Q2 | History |
| 21 | Costa RicaCRI | 62.30 | 2026-Q2 | History |
| 22 | SwedenSWE | 60.50 | 2026-Q1 | History |
| 23 | ColombiaCOL | 60.20 | 2026-Q2 | History |
| 24 | LatviaLVA | 59.20 | 2026-Q2 | History |
| 25 | MexicoMEX | 52.10 | 2026-Q2 | History |
| 26 | CzechiaCZE | 51.30 | 2026-Q2 | History |
| 27 | LithuaniaLTU | 50.70 | 2026-Q2 | History |
| 28 | NetherlandsNLD | 49.90 | 2026-Q2 | History |
| 29 | South KoreaKOR | 49.60 | 2024-Q4 | History |
| 30 | IrelandIRL | 38.40 | 2026-Q2 | History |
| 31 | SwitzerlandCHE | 38.30 | 2026-Q2 | History |
| 32 | EstoniaEST | 36.10 | 2026-Q2 | History |
| 33 | DenmarkDNK | 33.20 | 2026-Q2 | History |
| 34 | LuxembourgLUX | 31.80 | 2026-Q2 | History |
| 35 | TürkiyeTUR | 27.10 | 2026-Q2 | History |
Source: OECD. 35 geographies, periods 2024-10-01 to 2026-04-01. n/a means the source value is missing or withheld.
Explore history by geography
Choose one geography to chart its stored history in the series' own units and frequency.
- Source
- OECD
- Unit
- % of GDP
- Frequency
- Quarterly
- Series identity
- OECD.L.GOV.DEBT.GDP.Q
This catalog preserves stored source periods and status codes, but complete publisher flags, original release times and country-specific methods have not all been reviewed. These are current stored readings and may be revised.
Quarterly GDP can use quarter-on-quarter, year-on-year or annualized growth rates. Verify the selected country’s source method before comparing figures; this viewer applies no annualization or growth conversion.
Explore one geography
Choose a geography from the latest readings to see its chart and stored history. Dates filter the start of each reference period.
Source and interpretation
Source: OECD.
Licence: OECD Data Terms. Reuse remains subject to this source’s terms.
The period and stored status columns reproduce this catalog’s source fields. An empty status means no stored flag, not a guarantee that the publisher supplied none. U-marked numeric readings are withheld; B-marked readings interrupt chart continuity. Other codes require the source’s own guidance. This viewer does not establish original release dates, complete revision history or comparable national methods.
Open publisher source