Industrial production B-D growth, year on year, calendar adjusted
Reviewed series · Production · Monthly · % · EUROSTAT.INDPRO.BD.YOY.CA.M
Native PRD NACE Rev.2 B-D scope; common Eurostat STS metadata excludes D353 (steam and air conditioning supply) and E. Construction is separate. German national B-D description does not resolve the D353 caveat. Selected rate is CA, not SCA or a 2021=100 index. Source native flags retained; an absent flag does not establish Final. Acquisition and dataset update clocks do not establish exact publisher availability or historical vintages. Display precision follows observed JSON number tokens, not a fixed future publisher precision.
This is a reviewed series. Open it in the interactive economic data explorer to chart it, choose dates, compare countries and see its source evidence and recorded history.
Latest reading by geography
Sorted by value, highest first. Each row keeps its own period, and national definitions can differ, so the order is not a like for like ranking.
| # | Country or area | Value (%) | Period | Status | History |
|---|---|---|---|---|---|
| 1 | MontenegroMNE | 19.9 | 2026-09 | History | |
| 2 | SwitzerlandCHE | 10.1 | 2026-06 | Provisional (P) | History |
| 3 | NetherlandsNLD | 8.8 | 2026-09 | Provisional (P) | History |
| 4 | HungaryHUN | 8.2 | 2026-09 | History | |
| 5 | LithuaniaLTU | 7.1 | 2026-09 | History | |
| 6 | MaltaMLT | 7.1 | 2026-09 | Provisional (P) | History |
| 7 | CroatiaHRV | 7.0 | 2026-09 | History | |
| 8 | DenmarkDNK | 6.3 | 2026-09 | History | |
| 9 | CzechiaCZE | 6.2 | 2026-09 | History | |
| 10 | EstoniaEST | 6.0 | 2026-09 | History | |
| 11 | FinlandFIN | 4.5 | 2026-09 | History | |
| 12 | PolandPOL | 4.0 | 2026-09 | History | |
| 13 | AlbaniaALB | 3.9 | 2026-06 | History | |
| 14 | LatviaLVA | 2.6 | 2026-09 | History | |
| 15 | TürkiyeTUR | 2.6 | 2026-09 | History | |
| 16 | North MacedoniaMKD | 2.4 | 2026-09 | History | |
| 17 | SloveniaSVN | 2.1 | 2026-09 | Provisional (P) | History |
| 18 | SpainESP | 2.1 | 2026-09 | Provisional (P) | History |
| 19 | SerbiaSRB | 2.0 | 2026-09 | History | |
| 20 | GermanyDEU | 0.7 | 2026-09 | History | |
| 21 | GreeceGRC | 0.7 | 2026-09 | Provisional (P) | History |
| Euro area (EA19) | 0.1 | 2024-08 | History | ||
| 22 | ItalyITA | -0.1 | 2026-09 | History | |
| European Union (EU27) | -0.2 | 2026-08 | History | ||
| 23 | Bosnia and HerzegovinaBIH | -0.4 | 2026-09 | History | |
| 24 | AustriaAUT | -0.7 | 2026-09 | Provisional (P) | History |
| Euro area (EA20) | -1.1 | 2026-08 | History | ||
| Euro area (EA21) | -1.1 | 2026-08 | History | ||
| 25 | FranceFRA | -1.2 | 2026-09 | History | |
| 26 | CyprusCYP | -1.6 | 2026-09 | Provisional (P) | History |
| 27 | SlovakiaSVK | -1.7 | 2026-09 | History | |
| 28 | NorwayNOR | -1.8 | 2026-09 | History | |
| European Union (EU28) | -1.9 | 2020-01 | History | ||
| 29 | SwedenSWE | -2.4 | 2026-09 | Provisional (P) | History |
| 30 | PortugalPRT | -2.6 | 2026-09 | History | |
| 31 | RomaniaROU | -2.6 | 2026-08 | Provisional (P) | History |
| 32 | LuxembourgLUX | -5.6 | 2026-09 | Provisional (P) | History |
| 33 | BelgiumBEL | -7.1 | 2026-08 | History | |
| 34 | BulgariaBGR | -8.9 | 2026-09 | Provisional (P) | History |
| 35 | UkraineUKR | -9.9 | 2026-09 | History | |
| 36 | IrelandIRL | -19.1 | 2026-09 | Provisional (P) | History |
Source: Eurostat. 41 geographies, periods 2020-01-01 to 2026-09-01. n/a means the source value is missing or withheld.