Passenger car registrations, change on a year earlier, seasonally adjusted (OECD)
Source series · Listed tier · Economy · Monthly · % y/y · OECD.L.KEI.CARS.YOY.M
Listed tier: bulk-loaded from the publisher's file as published; not individually reviewed by SOTW.
Latest reading by geography
Sorted by value, highest first. Each row keeps its own period, and national definitions can differ, so the order is not a like for like ranking.
| # | Country or area | Value (% y/y) | Period | History |
|---|---|---|---|---|
| 1 | NorwayNOR | 208.73 | 2024-01 | History |
| 2 | HungaryHUN | 60.30 | 2019-12 | History |
| 3 | New ZealandNZL | 45.82 | 2021-03 | History |
| 4 | AustriaAUT | 27.49 | 2023-03 | History |
| 5 | IrelandIRL | 26.66 | 2023-12 | History |
| 6 | LithuaniaLTU | 22.80 | 2018-12 | History |
| 7 | AustraliaAUS | 21.59 | 2026-10 | History |
| 8 | CanadaCAN | 14.31 | 2026-08 | History |
| 9 | South AfricaZAF | 11.30 | 2026-10 | History |
| 10 | DenmarkDNK | 10.79 | 2026-09 | History |
| 11 | SpainESP | 10.33 | 2026-09 | History |
| 12 | BelgiumBEL | 9.96 | 2023-12 | History |
| 13 | South KoreaKOR | 9.68 | 2026-06 | History |
| 14 | ItalyITA | 9.46 | 2026-09 | History |
| 15 | GermanyDEU | 9.45 | 2026-09 | History |
| 16 | United KingdomGBR | 8.17 | 2026-10 | History |
| 17 | SloveniaSVN | 6.35 | 2018-01 | History |
| 18 | IsraelISR | 5.57 | 2026-08 | History |
| 19 | NetherlandsNLD | 4.75 | 2018-12 | History |
| 20 | JapanJPN | 3.13 | 2026-09 | History |
| 21 | GreeceGRC | -1.00 | 2018-12 | History |
| 22 | IndiaIND | -1.16 | 2022-03 | History |
| 23 | PolandPOL | -1.18 | 2018-12 | History |
| 24 | United StatesUSA | -3.01 | 2026-09 | History |
| 25 | PortugalPRT | -6.37 | 2018-12 | History |
| Euro area (EMU) | -7.63 | 2018-12 | History | |
| 26 | LuxembourgLUX | -8.21 | 2018-12 | History |
| 27 | SwitzerlandCHE | -11.49 | 2018-12 | History |
| 28 | EstoniaEST | -16.55 | 2023-12 | History |
| 29 | LatviaLVA | -18.07 | 2018-12 | History |
| 30 | FinlandFIN | -23.39 | 2018-12 | History |
| 31 | SlovakiaSVK | -24.47 | 2018-12 | History |
| 32 | CzechiaCZE | -26.58 | 2018-12 | History |
| 33 | TürkiyeTUR | -30.27 | 2026-08 | History |
| 34 | SwedenSWE | -33.77 | 2018-12 | History |
Source: OECD. 35 geographies, periods 2018-01-01 to 2026-10-01. n/a means the source value is missing or withheld.
Explore history by geography
Choose one geography to chart its stored history in the series' own units and frequency.
- Source
- OECD
- Unit
- % y/y
- Frequency
- Monthly
- Series identity
- OECD.L.KEI.CARS.YOY.M
This catalog preserves stored source periods and status codes, but complete publisher flags, original release times and country-specific methods have not all been reviewed. These are current stored readings and may be revised.
Explore one geography
Choose a geography from the latest readings to see its chart and stored history. Dates filter the start of each reference period.
Source and interpretation
Source: OECD.
Licence: OECD Data Terms. Reuse remains subject to this source’s terms.
The period and stored status columns reproduce this catalog’s source fields. An empty status means no stored flag, not a guarantee that the publisher supplied none. U-marked numeric readings are withheld; B-marked readings interrupt chart continuity. Other codes require the source’s own guidance. This viewer does not establish original release dates, complete revision history or comparable national methods.
Open publisher source