Construction output, change on the previous month, seasonally adjusted (OECD)
Source series · Listed tier · Economy · Monthly · % m/m · OECD.L.KEI.CONSTRUCTION.MOM.M
Listed tier: bulk-loaded from the publisher's file as published; not individually reviewed by SOTW.
Latest reading by geography
Sorted by value, highest first. Each row keeps its own period, and national definitions can differ, so the order is not a like for like ranking.
| # | Country or area | Value (% m/m) | Period | History |
|---|---|---|---|---|
| 1 | ChileCHL | 51.32 | 2026-09 | History |
| 2 | South AfricaZAF | 26.95 | 2026-08 | History |
| 3 | HungaryHUN | 13.97 | 2026-08 | History |
| 4 | BrazilBRA | 6.59 | 2025-03 | History |
| 5 | South KoreaKOR | 5.79 | 2026-09 | History |
| Euro area (EMU) | 1.85 | 2026-08 | History | |
| 6 | FinlandFIN | 1.00 | 2026-09 | History |
| 7 | SwedenSWE | 0.95 | 2026-09 | History |
| 8 | PortugalPRT | 0.78 | 2026-08 | History |
| 9 | SpainESP | 0.74 | 2026-08 | History |
| 10 | Costa RicaCRI | 0.33 | 2026-08 | History |
| 11 | CanadaCAN | 0.23 | 2026-08 | History |
| 12 | AustriaAUT | 0.10 | 2026-08 | History |
| 13 | CzechiaCZE | 0.09 | 2026-09 | History |
| 14 | CroatiaHRV | 0.07 | 2026-08 | History |
| 15 | NetherlandsNLD | 0.00 | 2026-08 | History |
| 16 | FranceFRA | -0.11 | 2026-09 | History |
| 17 | United KingdomGBR | -0.30 | 2026-08 | History |
| 18 | BelgiumBEL | -0.70 | 2026-09 | History |
| 19 | United StatesUSA | -1.85 | 2026-09 | History |
| 20 | MexicoMEX | -2.01 | 2026-09 | History |
| 21 | IcelandISL | -2.06 | 2017-12 | History |
| 22 | GermanyDEU | -2.60 | 2026-09 | History |
| 23 | ItalyITA | -2.94 | 2026-08 | History |
| 24 | LuxembourgLUX | -4.25 | 2026-08 | History |
| 25 | SlovakiaSVK | -4.88 | 2026-08 | History |
| 26 | SloveniaSVN | -5.14 | 2026-08 | History |
| 27 | PolandPOL | -7.23 | 2026-09 | History |
Source: OECD. 28 geographies, periods 2017-12-01 to 2026-09-01. n/a means the source value is missing or withheld.
Explore history by geography
Choose one geography to chart its stored history in the series' own units and frequency.
- Source
- OECD
- Unit
- % m/m
- Frequency
- Monthly
- Series identity
- OECD.L.KEI.CONSTRUCTION.MOM.M
This catalog preserves stored source periods and status codes, but complete publisher flags, original release times and country-specific methods have not all been reviewed. These are current stored readings and may be revised.
Explore one geography
Choose a geography from the latest readings to see its chart and stored history. Dates filter the start of each reference period.
Source and interpretation
Source: OECD.
Licence: OECD Data Terms. Reuse remains subject to this source’s terms.
The period and stored status columns reproduce this catalog’s source fields. An empty status means no stored flag, not a guarantee that the publisher supplied none. U-marked numeric readings are withheld; B-marked readings interrupt chart continuity. Other codes require the source’s own guidance. This viewer does not establish original release dates, complete revision history or comparable national methods.
Open publisher source