International Tourism Arrivals by Country — 2020 World Rankings
Number of international tourist arrivals per year.
Updated May 2026 · Source: World BankIn 2020, France leads the world in international tourism, arrivals with 117.1M, followed by Poland (88.5M), Mexico (51.1M), United States (45.0M), Thailand (39.9M). At the other end, American Samoa ranks last at 900. The global median is 996,000 (New Zealand). This ranking covers 194 countries and is sourced from the World Bank World Development Indicators, one of the most authoritative sources for international economic statistics.
The top 10 countries are: 1. France, 2. Poland, 3. Mexico, 4. United States, 5. Thailand, 6. Italy, 7. Czechia, 8. Spain, 9. Canada, 10. Hungary. All data is sourced from the World Bank World Development Indicators and updated regularly. Free API access is available for developers and researchers.
| # | Country | International Tourism, Arrivals | Year |
|---|---|---|---|
| 1 | 117.1M | 2020 | |
| 2 | 88.5M | 2019 | |
| 3 | 51.1M | 2020 | |
| 4 | 45.0M | 2020 | |
| 5 | 39.9M | 2019 | |
| 6 | 38.4M | 2020 | |
| 7 | 37.2M | 2019 | |
| 8 | 36.4M | 2020 | |
| 9 | 32.4M | 2019 | |
| 10 | 31.6M | 2020 | |
| 11 | 30.4M | 2020 | |
| 12 | 21.6M | 2020 | |
| 13 | 20.3M | 2019 | |
| 14 | 17.9M | 2019 | |
| 15 | 16.0M | 2020 | |
| 16 | 15.6M | 2020 | |
| 17 | 15.3M | 2018 | |
| 18 | 15.1M | 2020 | |
| 19 | 13.0M | 2019 | |
| 20 | 12.4M | 2020 | |
| 21 | 11.8M | 2019 | |
| 22 | 11.1M | 2020 | |
| 23 | 11.0M | 2019 | |
| 24 | 8.6M | 2020 | |
| 25 | 8.5M | 2019 | |
| 26 | 8.1M | 2020 | |
| 27 | 7.4M | 2020 | |
| 28 | 7.4M | 2019 | |
| 29 | 7.3M | 2020 | |
| 30 | 6.7M | 2019 | |
| 31 | 6.4M | 2020 | |
| 32 | 6.4M | 2019 | |
| 33 | 5.9M | 2020 | |
| 34 | 5.4M | 2019 | |
| 35 | 5.3M | 2016 | |
| 36 | 5.2M | 2020 | |
| 37 | 5.0M | 2020 | |
| 38 | 5.0M | 2020 | |
| 39 | 4.9M | 2019 | |
| 40 | 4.3M | 2020 | |
| 41 | 4.2M | 2020 | |
| 42 | 4.1M | 2019 | |
| 43 | 4.1M | 2020 | |
| 44 | 4.1M | 2020 | |
| 45 | 3.9M | 2020 | |
| 46 | 3.9M | 2020 | |
| 47 | 3.8M | 2020 | |
| 48 | 3.6M | 2020 | |
| 49 | 3.6M | 2020 | |
| 50 | 3.5M | 2019 | |
| 51 | 3.4M | 2020 | |
| 52 | 3.2M | 2020 | |
| 53 | 2.8M | 2020 | |
| 54 | 2.7M | 2020 | |
| 55 | 2.7M | 2020 | |
| 56 | 2.7M | 2020 | |
| 57 | 2.6M | 2020 | |
| 58 | 2.5M | 2020 | |
| 59 | 2.4M | 2019 | |
| 60 | 2.3M | 2020 | |
| 61 | 2.2M | 2020 | |
| 62 | 2.1M | 2019 | |
| 63 | 2.0M | 2019 | |
| 64 | 2.0M | 2020 | |
| 65 | 2.0M | 2019 | |
| 66 | 2.0M | 2020 | |
| 67 | 2.0M | 2020 | |
| 68 | 2.0M | 2019 | |
| 69 | 2.0M | 2019 | |
| 70 | 1.9M | 2019 | |
| 71 | 1.9M | 2020 | |
| 72 | 1.9M | 2019 | |
| 73 | 1.8M | 2018 | |
| 74 | 1.8M | 2020 | |
| 75 | 1.8M | 2020 | |
| 76 | 1.7M | 2020 | |
| 77 | 1.6M | 2019 | |
| 78 | 1.6M | 2020 | |
| 79 | 1.5M | 2019 | |
| 80 | 1.5M | 2020 | |
| 81 | 1.5M | 2020 | |
| 82 | 1.4M | 2020 | |
| 83 | 1.4M | 2020 | |
| 84 | 1.4M | 2017 | |
| 85 | 1.3M | 2020 | |
| 86 | 1.3M | 2020 | |
| 87 | 1.3M | 2019 | |
| 88 | 1.2M | 2020 | |
| 89 | 1.2M | 2020 | |
| 90 | 1.1M | 2020 | |
| 91 | 1.1M | 2019 | |
| 92 | 1.1M | 2020 | |
| 93 | 1.1M | 2020 | |
| 94 | 1.1M | 2020 | |
| 95 | 1.1M | 2020 | |
| 96 | 1.0M | 2018 | |
| 97 | 1.0M | 2019 | |
| 98 | 996,000 | 2020 | |
| 99 | 966,000 | 2019 | |
| 100 | 938,000 | 2019 | |
| 101 | 903,000 | 2020 | |
| 102 | 896,000 | 2020 | |
| 103 | 886,400 | 2020 | |
| 104 | 871,000 | 2018 | |
| 105 | 869,000 | 2020 | |
| 106 | 836,000 | 2018 | |
| 107 | 796,000 | 2020 | |
| 108 | 718,000 | 2020 | |
| 109 | 707,000 | 2020 | |
| 110 | 669,000 | 2020 | |
| 111 | 668,000 | 2020 | |
| 112 | 660,000 | 2020 | |
| 113 | 647,000 | 2020 | |
| 114 | 639,000 | 2020 | |
| 115 | 594,000 | 2020 | |
| 116 | 591,000 | 2020 | |
| 117 | 582,000 | 2020 | |
| 118 | 555,000 | 2020 | |
| 119 | 540,000 | 2020 | |
| 120 | 525,000 | 2020 | |
| 121 | 518,000 | 2020 | |
| 122 | 502,000 | 2020 | |
| 123 | 488,000 | 2020 | |
| 124 | 487,000 | 2019 | |
| 125 | 487,000 | 2020 | |
| 126 | 482,000 | 2020 | |
| 127 | 474,000 | 2020 | |
| 128 | 473,000 | 2020 | |
| 129 | 446,000 | 2020 | |
| 130 | 432,500 | 2020 | |
| 131 | 429,000 | 2017 | |
| 132 | 392,000 | 2019 | |
| 133 | 384,500 | 2020 | |
| 134 | 375,000 | 2020 | |
| 135 | 370,400 | 2020 | |
| 136 | 351,000 | 2016 | |
| 137 | 351,000 | 2020 | |
| 138 | 345,300 | 2020 | |
| 139 | 337,000 | 2019 | |
| 140 | 328,000 | 2020 | |
| 141 | 323,300 | 2020 | |
| 142 | 323,000 | 2019 | |
| 143 | 316,000 | 2020 | |
| 144 | 301,400 | 2020 | |
| 145 | 299,000 | 2017 | |
| 146 | 279,000 | 2017 | |
| 147 | 246,000 | 2020 | |
| 148 | 230,000 | 2020 | |
| 149 | 218,000 | 2019 | |
| 150 | 217,000 | 2019 | |
| 151 | 217,000 | 2020 | |
| 152 | 197,000 | 2020 | |
| 153 | 187,100 | 2020 | |
| 154 | 180,000 | 2020 | |
| 155 | 168,000 | 2020 | |
| 156 | 159,000 | 2020 | |
| 157 | 158,000 | 2018 | |
| 158 | 142,000 | 2016 | |
| 159 | 141,000 | 2020 | |
| 160 | 140,000 | 2020 | |
| 161 | 124,500 | 2020 | |
| 162 | 118,000 | 2020 | |
| 163 | 99,000 | 2017 | |
| 164 | 94,000 | 2019 | |
| 165 | 93,000 | 2020 | |
| 166 | 89,400 | 2020 | |
| 167 | 87,100 | 2020 | |
| 168 | 87,000 | 2019 | |
| 169 | 86,400 | 2020 | |
| 170 | 85,000 | 2020 | |
| 171 | 83,000 | 2020 | |
| 172 | 82,400 | 2020 | |
| 173 | 74,800 | 2019 | |
| 174 | 71,000 | 2019 | |
| 175 | 67,000 | 2020 | |
| 176 | 66,900 | 2020 | |
| 177 | 58,400 | 2020 | |
| 178 | 52,400 | 2019 | |
| 179 | 51,400 | 2020 | |
| 180 | 39,000 | 2020 | |
| 181 | 33,400 | 2018 | |
| 182 | 31,000 | 2020 | |
| 183 | 29,800 | 2020 | |
| 184 | 29,000 | 2020 | |
| 185 | 23,900 | 2020 | |
| 186 | 18,400 | 2020 | |
| 187 | 18,000 | 2019 | |
| 188 | 12,000 | 2019 | |
| 189 | 10,400 | 2020 | |
| 190 | 7,000 | 2020 | |
| 191 | 6,100 | 2019 | |
| 192 | 4,400 | 2020 | |
| 193 | 3,600 | 2019 | |
| 194 | 900 | 2020 |
Use this data programmatically
Fetch the same 194-country ranking as JSON or CSV — fresh on every request, drop-in for dashboards, scripts, and notebooks. 1,000 free requests/day, no signup needed; sign up for usage tracking and 50,000/day on Pro.
curl 'https://statisticsoftheworld.com/api/v1/rankings/ST.INT.ARVL?format=csv' \ -o tourism-arrivals.csv
Understanding International Tourism Arrivals by Country
International tourism arrivals measure the number of overnight visitors entering a country in a given year. The data comes from the UN World Tourism Organization (UNWTO) via the World Bank.
France consistently leads with roughly 90 million visitors per year — more than its own population. Spain, the United States, Italy, and Turkey round out the top five. Tourism generates over 10% of global GDP when direct, indirect, and induced effects are counted.
The COVID-19 pandemic devastated international tourism, with arrivals falling 73% in 2020. Recovery has been uneven: European tourism rebounded fastest, while Asian markets recovered more slowly. Climate change poses a long-term threat to tourism patterns: rising sea levels threaten island destinations, extreme heat is making summer Mediterranean travel less attractive, and snow-dependent ski resorts face shorter seasons.
Frequently Asked Questions
Which country has the highest international tourism, arrivals in 2020?
France has the highest international tourism, arrivals at 117.1M as of 2020, according to World Bank data.
Which country has the lowest international tourism, arrivals in 2020?
American Samoa has the lowest international tourism, arrivals at 900 as of 2020.
How many countries are ranked by international tourism, arrivals?
194 countries have reported data for international tourism, arrivals. The data is sourced from the World Bank World Development Indicators.
What is the median international tourism, arrivals across all countries?
The median international tourism, arrivals is 996,000 (New Zealand, ranked #98 out of 194 countries).