Health Spending (% of GDP) by Country — 2023 World Rankings
Current health expenditure as a share of GDP. Reflects national health investment priority.
Updated May 2026 · Source: World BankIn 2023, Tuvalu leads the world in health spending (% of gdp) with 27.1%, followed by Nauru (18.2%), United States (16.7%), Afghanistan (15.0%), Marshall Islands (13.4%). At the other end, Lao PDR ranks last at 1.3%. The global median is 6.4% (Hungary). This ranking covers 193 countries and is sourced from the World Bank World Development Indicators, one of the most authoritative sources for international economic statistics.
The top 10 countries are: 1. Tuvalu, 2. Nauru, 3. United States, 4. Afghanistan, 5. Marshall Islands, 6. Liberia, 7. Micronesia, Fed. Sts., 8. Lesotho, 9. Germany, 10. Austria. All data is sourced from the World Bank World Development Indicators and updated regularly. Free API access is available for developers and researchers.
| # | Country | Health Spending (% of GDP) | Year |
|---|---|---|---|
| 1 | 27.1% | 2023 | |
| 2 | 18.2% | 2023 | |
| 3 | 16.7% | 2023 | |
| 4 | 15.0% | 2023 | |
| 5 | 13.4% | 2023 | |
| 6 | 13.0% | 2023 | |
| 7 | 12.9% | 2023 | |
| 8 | 12.6% | 2023 | |
| 9 | 12.3% | 2024 | |
| 10 | 11.8% | 2024 | |
| 11 | 11.7% | 2023 | |
| 12 | 11.6% | 2023 | |
| 13 | 11.5% | 2024 | |
| 14 | 11.3% | 2024 | |
| 15 | 11.2% | 2024 | |
| 16 | 11.1% | 2024 | |
| 17 | 10.9% | 2023 | |
| 18 | 10.9% | 2023 | |
| 19 | 10.8% | 2023 | |
| 20 | 10.7% | 2023 | |
| 21 | 10.7% | 2023 | |
| 22 | 10.7% | 2023 | |
| 23 | 10.5% | 2024 | |
| 24 | 10.5% | 2023 | |
| 25 | 10.4% | 2023 | |
| 26 | 10.3% | 2023 | |
| 27 | 10.2% | 2024 | |
| 28 | 10.1% | 2024 | |
| 29 | 10.0% | 2024 | |
| 30 | 9.9% | 2024 | |
| 31 | 9.7% | 2023 | |
| 32 | 9.7% | 2023 | |
| 33 | 9.7% | 2023 | |
| 34 | 9.6% | 2023 | |
| 35 | 9.5% | 2023 | |
| 36 | 9.4% | 2023 | |
| 37 | 9.4% | 2024 | |
| 38 | 9.4% | 2023 | |
| 39 | 9.3% | 2023 | |
| 40 | 9.3% | 2023 | |
| 41 | 9.2% | 2023 | |
| 42 | 9.2% | 2023 | |
| 43 | 9.1% | 2023 | |
| 44 | 9.0% | 2023 | |
| 45 | 9.0% | 2024 | |
| 46 | 8.9% | 2023 | |
| 47 | 8.9% | 2023 | |
| 48 | 8.8% | 2023 | |
| 49 | 8.8% | 2023 | |
| 50 | 8.7% | 2024 | |
| 51 | 8.5% | 2024 | |
| 52 | 8.5% | 2023 | |
| 53 | 8.4% | 2024 | |
| 54 | 8.4% | 2023 | |
| 55 | 8.4% | 2023 | |
| 56 | 8.3% | 2023 | |
| 57 | 8.3% | 2023 | |
| 58 | 8.2% | 2021 | |
| 59 | 8.1% | 2024 | |
| 60 | 8.1% | 2023 | |
| 61 | 8.1% | 2024 | |
| 62 | 8.0% | 2023 | |
| 63 | 8.0% | 2023 | |
| 64 | 7.9% | 2023 | |
| 65 | 7.8% | 2024 | |
| 66 | 7.8% | 2023 | |
| 67 | 7.8% | 2023 | |
| 68 | 7.7% | 2023 | |
| 69 | 7.7% | 2023 | |
| 70 | 7.7% | 2023 | |
| 71 | 7.6% | 2023 | |
| 72 | 7.6% | 2024 | |
| 73 | 7.6% | 2023 | |
| 74 | 7.5% | 2023 | |
| 75 | 7.5% | 2023 | |
| 76 | 7.4% | 2023 | |
| 77 | 7.4% | 2023 | |
| 78 | 7.4% | 2023 | |
| 79 | 7.4% | 2023 | |
| 80 | 7.3% | 2023 | |
| 81 | 7.1% | 2023 | |
| 82 | 7.1% | 2023 | |
| 83 | 7.1% | 2023 | |
| 84 | 7.1% | 2023 | |
| 85 | 7.0% | 2023 | |
| 86 | 6.9% | 2023 | |
| 87 | 6.9% | 2023 | |
| 88 | 6.9% | 2023 | |
| 89 | 6.9% | 2024 | |
| 90 | 6.8% | 2023 | |
| 91 | 6.8% | 2023 | |
| 92 | 6.7% | 2023 | |
| 93 | 6.7% | 2023 | |
| 94 | 6.6% | 2023 | |
| 95 | 6.6% | 2023 | |
| 96 | 6.5% | 2023 | |
| 97 | 6.4% | 2023 | |
| 98 | 6.3% | 2023 | |
| 99 | 6.3% | 2023 | |
| 100 | 6.2% | 2023 | |
| 101 | 6.1% | 2023 | |
| 102 | 6.1% | 2023 | |
| 103 | 6.1% | 2023 | |
| 104 | 6.0% | 2023 | |
| 105 | 6.0% | 2023 | |
| 106 | 5.9% | 2023 | |
| 107 | 5.9% | 2024 | |
| 108 | 5.8% | 2023 | |
| 109 | 5.8% | 2023 | |
| 110 | 5.7% | 2023 | |
| 111 | 5.7% | 2023 | |
| 112 | 5.7% | 2023 | |
| 113 | 5.7% | 2023 | |
| 114 | 5.6% | 2023 | |
| 115 | 5.6% | 2023 | |
| 116 | 5.6% | 2023 | |
| 117 | 5.5% | 2023 | |
| 118 | 5.5% | 2023 | |
| 119 | 5.5% | 2023 | |
| 120 | 5.4% | 2023 | |
| 121 | 5.4% | 2023 | |
| 122 | 5.4% | 2023 | |
| 123 | 5.1% | 2023 | |
| 124 | 5.1% | 2023 | |
| 125 | 5.0% | 2023 | |
| 126 | 5.0% | 2023 | |
| 127 | 5.0% | 2023 | |
| 128 | 5.0% | 2023 | |
| 129 | 4.9% | 2023 | |
| 130 | 4.7% | 2023 | |
| 131 | 4.7% | 2023 | |
| 132 | 4.7% | 2023 | |
| 133 | 4.6% | 2023 | |
| 134 | 4.6% | 2023 | |
| 135 | 4.6% | 2023 | |
| 136 | 4.6% | 2023 | |
| 137 | 4.5% | 2023 | |
| 138 | 4.5% | 2023 | |
| 139 | 4.5% | 2023 | |
| 140 | 4.5% | 2023 | |
| 141 | 4.5% | 2023 | |
| 142 | 4.4% | 2023 | |
| 143 | 4.4% | 2023 | |
| 144 | 4.4% | 2023 | |
| 145 | 4.4% | 2023 | |
| 146 | 4.3% | 2023 | |
| 147 | 4.3% | 2023 | |
| 148 | 4.3% | 2023 | |
| 149 | 4.3% | 2023 | |
| 150 | 4.2% | 2023 | |
| 151 | 4.2% | 2023 | |
| 152 | 4.1% | 2023 | |
| 153 | 4.1% | 2023 | |
| 154 | 4.0% | 2023 | |
| 155 | 4.0% | 2023 | |
| 156 | 4.0% | 2023 | |
| 157 | 3.9% | 2023 | |
| 158 | 3.8% | 2023 | |
| 159 | 3.8% | 2023 | |
| 160 | 3.8% | 2023 | |
| 161 | 3.7% | 2023 | |
| 162 | 3.7% | 2023 | |
| 163 | 3.7% | 2023 | |
| 164 | 3.7% | 2023 | |
| 165 | 3.7% | 2023 | |
| 166 | 3.6% | 2023 | |
| 167 | 3.5% | 2023 | |
| 168 | 3.5% | 2023 | |
| 169 | 3.4% | 2023 | |
| 170 | 3.4% | 2023 | |
| 171 | 3.3% | 2023 | |
| 172 | 3.3% | 2023 | |
| 173 | 3.3% | 2023 | |
| 174 | 3.2% | 2023 | |
| 175 | 3.1% | 2023 | |
| 176 | 3.1% | 2023 | |
| 177 | 3.1% | 2023 | |
| 178 | 2.9% | 2023 | |
| 179 | 2.9% | 2023 | |
| 180 | 2.9% | 2023 | |
| 181 | 2.9% | 2023 | |
| 182 | 2.9% | 2023 | |
| 183 | 2.8% | 2023 | |
| 184 | 2.7% | 2023 | |
| 185 | 2.7% | 2023 | |
| 186 | 2.5% | 2023 | |
| 187 | 2.5% | 2023 | |
| 188 | 2.5% | 2023 | |
| 189 | 2.5% | 2023 | |
| 190 | 2.3% | 2023 | |
| 191 | 2.2% | 2023 | |
| 192 | 2.2% | 2023 | |
| 193 | 1.3% | 2023 |
Use this data programmatically
Fetch the same 193-country ranking as JSON or CSV — fresh on every request, drop-in for dashboards, scripts, and notebooks. 1,000 free requests/day, no signup needed; sign up for usage tracking and 50,000/day on Pro.
curl 'https://statisticsoftheworld.com/api/v1/rankings/SH.XPD.CHEX.GD.ZS?format=csv' \ -o health-spending.csv
Understanding Health Spending (% of GDP) by Country
Health expenditure as a percentage of GDP measures how much of a country's economic output is devoted to healthcare. This includes both public spending (government budgets, social insurance) and private spending (out-of-pocket payments, private insurance). The data comes from the World Bank, which compiles national health accounts following WHO methodology.
The United States is a dramatic outlier: it spends roughly 17% of GDP on healthcare — nearly double the OECD average of 9%. Despite this, the US has lower life expectancy and higher infant mortality than most wealthy nations. This paradox reflects the inefficiency of the US healthcare system, where administrative costs, pharmaceutical pricing, and fragmented insurance markets consume resources without proportionally improving outcomes. In contrast, countries like Japan and South Korea achieve some of the world's best health outcomes while spending only 8–9% of GDP.
For developing countries, health spending below 5% of GDP typically signals inadequate healthcare infrastructure. Sub-Saharan African countries often spend 3–4% of GDP on health, resulting in doctor-to-patient ratios far below WHO recommendations and limited access to essential medicines. International health financing — through organizations like Gavi, the Global Fund, and bilateral aid — fills part of this gap, but sustainable improvement requires domestic resource mobilization. The COVID-19 pandemic exposed these disparities: countries with robust health spending weathered the crisis far better than those with underfunded systems.
Frequently Asked Questions
Which country has the highest health spending (% of gdp) in 2023?
Tuvalu has the highest health spending (% of gdp) at 27.1% as of 2023, according to World Bank data.
Which country has the lowest health spending (% of gdp) in 2023?
Lao PDR has the lowest health spending (% of gdp) at 1.3% as of 2023.
How many countries are ranked by health spending (% of gdp)?
193 countries have reported data for health spending (% of gdp). The data is sourced from the World Bank World Development Indicators.
What is the median health spending (% of gdp) across all countries?
The median health spending (% of gdp) is 6.4% (Hungary, ranked #97 out of 193 countries).