Education Spending (% of GDP) by Country — 2023 World Rankings
Government expenditure on education as a share of GDP.
Updated May 2026 · Source: World BankIn 2023, Kiribati leads the world in education spending (% of gdp) with 16.4%, followed by Tuvalu (12.8%), Namibia (9.1%), Cuba (8.4%), Bolivia (8.3%). At the other end, Somalia, Fed. Rep. ranks last at 0.0%. The global median is 4.1% (Mauritius). This ranking covers 181 countries and is sourced from the World Bank World Development Indicators, one of the most authoritative sources for international economic statistics.
The top 10 countries are: 1. Kiribati, 2. Tuvalu, 3. Namibia, 4. Cuba, 5. Bolivia, 6. Solomon Islands, 7. Marshall Islands, 8. Vanuatu, 9. Sweden, 10. Iceland. All data is sourced from the World Bank World Development Indicators and updated regularly. Free API access is available for developers and researchers.
| # | Country | Education Spending (% of GDP) | Year |
|---|---|---|---|
| 1 | 16.4% | 2023 | |
| 2 | 12.8% | 2023 | |
| 3 | 9.1% | 2024 | |
| 4 | 8.4% | 2022 | |
| 5 | 8.3% | 2023 | |
| 6 | 8.3% | 2023 | |
| 7 | 7.7% | 2022 | |
| 8 | 7.6% | 2023 | |
| 9 | 7.3% | 2022 | |
| 10 | 7.3% | 2022 | |
| 11 | 6.8% | 2023 | |
| 12 | 6.7% | 2023 | |
| 13 | 6.6% | 2023 | |
| 14 | 6.6% | 2024 | |
| 15 | 6.5% | 2023 | |
| 16 | 6.4% | 2024 | |
| 17 | 6.4% | 2022 | |
| 18 | 6.4% | 2022 | |
| 19 | 6.3% | 2022 | |
| 20 | 6.2% | 2021 | |
| 21 | 6.2% | 2023 | |
| 22 | 6.0% | 2024 | |
| 23 | 6.0% | 2024 | |
| 24 | 6.0% | 2023 | |
| 25 | 6.0% | 2022 | |
| 26 | 5.9% | 2022 | |
| 27 | 5.9% | 2021 | |
| 28 | 5.9% | 2023 | |
| 29 | 5.8% | 2023 | |
| 30 | 5.8% | 2022 | |
| 31 | 5.7% | 2023 | |
| 32 | 5.6% | 2022 | |
| 33 | 5.6% | 2023 | |
| 34 | 5.5% | 2024 | |
| 35 | 5.5% | 2023 | |
| 36 | 5.5% | 2024 | |
| 37 | 5.5% | 2022 | |
| 38 | 5.4% | 2024 | |
| 39 | 5.4% | 2023 | |
| 40 | 5.4% | 2021 | |
| 41 | 5.4% | 2021 | |
| 42 | 5.4% | 2024 | |
| 43 | 5.3% | 2023 | |
| 44 | 5.3% | 2022 | |
| 45 | 5.3% | 2022 | |
| 46 | 5.3% | 2022 | |
| 47 | 5.3% | 2022 | |
| 48 | 5.3% | 2023 | |
| 49 | 5.2% | 2023 | |
| 50 | 5.2% | 2022 | |
| 51 | 5.2% | 2022 | |
| 52 | 5.2% | 2022 | |
| 53 | 5.2% | 2023 | |
| 54 | 5.1% | 2021 | |
| 55 | 5.1% | 2023 | |
| 56 | 5.1% | 2023 | |
| 57 | 5.1% | 2022 | |
| 58 | 5.0% | 2023 | |
| 59 | 5.0% | 2023 | |
| 60 | 4.9% | 2022 | |
| 61 | 4.9% | 2022 | |
| 62 | 4.9% | 2022 | |
| 63 | 4.9% | 2021 | |
| 64 | 4.8% | 2023 | |
| 65 | 4.8% | 2023 | |
| 66 | 4.7% | 2022 | |
| 67 | 4.7% | 2022 | |
| 68 | 4.7% | 2023 | |
| 69 | 4.7% | 2024 | |
| 70 | 4.7% | 2022 | |
| 71 | 4.6% | 2024 | |
| 72 | 4.6% | 2022 | |
| 73 | 4.6% | 2022 | |
| 74 | 4.5% | 2023 | |
| 75 | 4.5% | 2022 | |
| 76 | 4.5% | 2023 | |
| 77 | 4.3% | 2023 | |
| 78 | 4.3% | 2022 | |
| 79 | 4.3% | 2022 | |
| 80 | 4.3% | 2022 | |
| 81 | 4.3% | 2022 | |
| 82 | 4.3% | 2024 | |
| 83 | 4.3% | 2022 | |
| 84 | 4.2% | 2023 | |
| 85 | 4.2% | 2023 | |
| 86 | 4.2% | 2023 | |
| 87 | 4.2% | 2023 | |
| 88 | 4.1% | 2023 | |
| 89 | 4.1% | 2022 | |
| 90 | 4.1% | 2021 | |
| 91 | 4.1% | 2024 | |
| 92 | 4.1% | 2023 | |
| 93 | 4.1% | 2023 | |
| 94 | 4.1% | 2022 | |
| 95 | 4.1% | 2022 | |
| 96 | 4.0% | 2024 | |
| 97 | 4.0% | 2023 | |
| 98 | 4.0% | 2024 | |
| 99 | 4.0% | 2025 | |
| 100 | 3.9% | 2023 | |
| 101 | 3.9% | 2021 | |
| 102 | 3.9% | 2023 | |
| 103 | 3.8% | 2024 | |
| 104 | 3.8% | 2022 | |
| 105 | 3.8% | 2024 | |
| 106 | 3.8% | 2023 | |
| 107 | 3.7% | 2022 | |
| 108 | 3.7% | 2024 | |
| 109 | 3.7% | 2023 | |
| 110 | 3.7% | 2023 | |
| 111 | 3.6% | 2021 | |
| 112 | 3.6% | 2024 | |
| 113 | 3.5% | 2023 | |
| 114 | 3.5% | 2023 | |
| 115 | 3.5% | 2023 | |
| 116 | 3.5% | 2023 | |
| 117 | 3.5% | 2023 | |
| 118 | 3.4% | 2023 | |
| 119 | 3.4% | 2023 | |
| 120 | 3.4% | 2023 | |
| 121 | 3.4% | 2022 | |
| 122 | 3.3% | 2023 | |
| 123 | 3.3% | 2021 | |
| 124 | 3.3% | 2022 | |
| 125 | 3.2% | 2023 | |
| 126 | 3.2% | 2023 | |
| 127 | 3.2% | 2023 | |
| 128 | 3.2% | 2023 | |
| 129 | 3.2% | 2023 | |
| 130 | 3.2% | 2024 | |
| 131 | 3.1% | 2023 | |
| 132 | 3.1% | 2023 | |
| 133 | 3.1% | 2022 | |
| 134 | 3.1% | 2023 | |
| 135 | 3.0% | 2023 | |
| 136 | 3.0% | 2023 | |
| 137 | 2.9% | 2024 | |
| 138 | 2.9% | 2022 | |
| 139 | 2.9% | 2021 | |
| 140 | 2.9% | 2022 | |
| 141 | 2.9% | 2022 | |
| 142 | 2.9% | 2023 | |
| 143 | 2.9% | 2023 | |
| 144 | 2.8% | 2022 | |
| 145 | 2.8% | 2023 | |
| 146 | 2.8% | 2023 | |
| 147 | 2.8% | 2023 | |
| 148 | 2.7% | 2022 | |
| 149 | 2.7% | 2023 | |
| 150 | 2.7% | 2023 | |
| 151 | 2.6% | 2023 | |
| 152 | 2.6% | 2022 | |
| 153 | 2.5% | 2023 | |
| 154 | 2.5% | 2023 | |
| 155 | 2.5% | 2023 | |
| 156 | 2.4% | 2023 | |
| 157 | 2.3% | 2023 | |
| 158 | 2.3% | 2023 | |
| 159 | 2.3% | 2024 | |
| 160 | 2.3% | 2023 | |
| 161 | 2.2% | 2024 | |
| 162 | 2.2% | 2023 | |
| 163 | 2.0% | 2024 | |
| 164 | 1.9% | 2023 | |
| 165 | 1.9% | 2023 | |
| 166 | 1.9% | 2023 | |
| 167 | 1.9% | 2023 | |
| 168 | 1.8% | 2023 | |
| 169 | 1.8% | 2023 | |
| 170 | 1.7% | 2023 | |
| 171 | 1.7% | 2023 | |
| 172 | 1.6% | 2023 | |
| 173 | 1.3% | 2023 | |
| 174 | 1.2% | 2023 | |
| 175 | 1.2% | 2024 | |
| 176 | 1.0% | 2023 | |
| 177 | 0.8% | 2023 | |
| 178 | 0.4% | 2023 | |
| 179 | 0.3% | 2023 | |
| 180 | 0.0% | 2023 | |
| 181 | 0.0% | 2023 |
Use this data programmatically
Fetch the same 181-country ranking as JSON or CSV — fresh on every request, drop-in for dashboards, scripts, and notebooks. 1,000 free requests/day, no signup needed; sign up for usage tracking and 50,000/day on Pro.
curl 'https://statisticsoftheworld.com/api/v1/rankings/SE.XPD.TOTL.GD.ZS?format=csv' \ -o education-spending.csv
Understanding Education Spending (% of GDP) by Country
Government expenditure on education as a percentage of GDP indicates how much priority a country places on investing in human capital development. This includes spending on schools, universities, teacher salaries, educational materials, and related infrastructure. The data is compiled by the World Bank from national education accounts and UNESCO statistics.
The global average for education spending is approximately 4.5% of GDP, but the range is wide. Nordic countries consistently spend 6–8% of GDP on education and achieve some of the world's best educational outcomes, as measured by PISA scores and tertiary attainment. At the other end, several conflict-affected and low-income countries spend less than 2%, resulting in low literacy rates and limited access to secondary education.
Education spending alone does not determine educational quality — how the money is spent matters as much as how much is spent. South Korea and Singapore achieve world-class educational outcomes with moderate spending levels through highly selective teacher recruitment, rigorous curricula, and strong cultural emphasis on education. Meanwhile, some countries with high education budgets show mediocre results due to bureaucratic inefficiency, teacher absenteeism, or curricula misaligned with labor market needs. The most effective education systems combine adequate funding with institutional quality, accountability, and teacher professionalization.
Frequently Asked Questions
Which country has the highest education spending (% of gdp) in 2023?
Kiribati has the highest education spending (% of gdp) at 16.4% as of 2023, according to World Bank data.
Which country has the lowest education spending (% of gdp) in 2023?
Somalia, Fed. Rep. has the lowest education spending (% of gdp) at 0.0% as of 2023.
How many countries are ranked by education spending (% of gdp)?
181 countries have reported data for education spending (% of gdp). The data is sourced from the World Bank World Development Indicators.
What is the median education spending (% of gdp) across all countries?
The median education spending (% of gdp) is 4.1% (Mauritius, ranked #91 out of 181 countries).