Air Passengers by Country — 2023 World Rankings
Total air transport passengers carried by country. Data from World Bank World Development Indicators.
Updated April 2026 · Source: World BankIn 2023, World leads the world in air transport, passengers carried with 4.27B, followed by United States (941.6M), China (619.2M), Ireland (192.5M), India (180.4M). At the other end, Mali ranks last at 0. The global median is 1.5M (Rwanda). This ranking covers 178 countries and is sourced from the World Bank World Development Indicators, one of the most authoritative sources for international economic statistics.
The top 10 countries are: 1. World, 2. United States, 3. China, 4. Ireland, 5. India, 6. Turkiye, 7. Japan, 8. United Kingdom, 9. Russian Federation, 10. Indonesia. All data is sourced from the World Bank World Development Indicators and updated regularly. Free API access is available for developers and researchers.
| # | Country | Air Transport, Passengers Carried | Year |
|---|---|---|---|
| 1 | 4.27B | 2023 | |
| 2 | 941.6M | 2023 | |
| 3 | 619.2M | 2023 | |
| 4 | 192.5M | 2023 | |
| 5 | 180.4M | 2023 | |
| 6 | 125.9M | 2023 | |
| 7 | 120.3M | 2023 | |
| 8 | 118.9M | 2023 | |
| 9 | 98.9M | 2023 | |
| 10 | 97.0M | 2023 | |
| 11 | 95.4M | 2023 | |
| 12 | 94.1M | 2023 | |
| 13 | 91.1M | 2023 | |
| 14 | 88.6M | 2023 | |
| 15 | 80.2M | 2023 | |
| 16 | 78.8M | 2023 | |
| 17 | 76.3M | 2023 | |
| 18 | 69.0M | 2023 | |
| 19 | 64.6M | 2023 | |
| 20 | 55.6M | 2023 | |
| 21 | 55.1M | 2023 | |
| 22 | 51.9M | 2023 | |
| 23 | 48.0M | 2023 | |
| 24 | 47.5M | 2023 | |
| 25 | 46.7M | 2023 | |
| 26 | 46.0M | 2023 | |
| 27 | 42.4M | 2023 | |
| 28 | 41.5M | 2023 | |
| 29 | 41.4M | 2023 | |
| 30 | 37.7M | 2023 | |
| 31 | 27.7M | 2023 | |
| 32 | 25.7M | 2023 | |
| 33 | 21.3M | 2023 | |
| 34 | 21.1M | 2023 | |
| 35 | 20.3M | 2023 | |
| 36 | 19.6M | 2023 | |
| 37 | 19.1M | 2023 | |
| 38 | 18.3M | 2023 | |
| 39 | 18.1M | 2023 | |
| 40 | 17.7M | 2023 | |
| 41 | 16.7M | 2023 | |
| 42 | 15.8M | 2023 | |
| 43 | 15.5M | 2023 | |
| 44 | 15.3M | 2023 | |
| 45 | 15.0M | 2023 | |
| 46 | 12.3M | 2004 | |
| 47 | 11.9M | 2023 | |
| 48 | 11.4M | 2023 | |
| 49 | 10.8M | 2023 | |
| 50 | 9.5M | 2023 | |
| 51 | 9.4M | 2023 | |
| 52 | 8.8M | 2023 | |
| 53 | 8.7M | 2023 | |
| 54 | 7.4M | 2023 | |
| 55 | 7.2M | 2023 | |
| 56 | 7.2M | 2023 | |
| 57 | 6.6M | 2023 | |
| 58 | 6.4M | 2004 | |
| 59 | 5.7M | 2023 | |
| 60 | 5.6M | 2023 | |
| 61 | 5.3M | 2023 | |
| 62 | 5.1M | 2023 | |
| 63 | 4.8M | 2023 | |
| 64 | 4.6M | 2023 | |
| 65 | 4.5M | 2023 | |
| 66 | 4.3M | 2023 | |
| 67 | 4.3M | 2023 | |
| 68 | 4.1M | 2023 | |
| 69 | 3.9M | 2023 | |
| 70 | 3.9M | 2023 | |
| 71 | 3.8M | 2023 | |
| 72 | 3.7M | 2023 | |
| 73 | 3.5M | 2023 | |
| 74 | 3.3M | 2023 | |
| 75 | 2.8M | 2023 | |
| 76 | 2.7M | 2023 | |
| 77 | 2.6M | 2023 | |
| 78 | 2.5M | 2023 | |
| 79 | 2.4M | 2023 | |
| 80 | 2.2M | 2023 | |
| 81 | 2.2M | 2023 | |
| 82 | 2.2M | 2023 | |
| 83 | 2.1M | 2023 | |
| 84 | 2.0M | 2023 | |
| 85 | 2.0M | 2023 | |
| 86 | 1.9M | 2023 | |
| 87 | 1.8M | 2023 | |
| 88 | 1.7M | 2023 | |
| 89 | 1.5M | 2023 | |
| 90 | 1.5M | 2023 | |
| 91 | 1.5M | 2023 | |
| 92 | 1.5M | 2023 | |
| 93 | 1.4M | 2023 | |
| 94 | 1.3M | 2023 | |
| 95 | 1.3M | 2023 | |
| 96 | 1.3M | 2023 | |
| 97 | 1.2M | 2009 | |
| 98 | 1.2M | 2023 | |
| 99 | 1.1M | 2023 | |
| 100 | 1.1M | 2023 | |
| 101 | 1.1M | 2023 | |
| 102 | 1.0M | 2023 | |
| 103 | 996,238 | 2023 | |
| 104 | 911,090 | 2023 | |
| 105 | 842,280 | 2023 | |
| 106 | 827,604 | 2023 | |
| 107 | 820,886 | 2023 | |
| 108 | 804,478 | 2023 | |
| 109 | 776,198 | 2023 | |
| 110 | 773,702 | 2023 | |
| 111 | 724,062 | 2023 | |
| 112 | 723,825 | 2023 | |
| 113 | 716,233 | 2023 | |
| 114 | 690,677 | 2023 | |
| 115 | 680,108 | 2023 | |
| 116 | 675,283 | 2023 | |
| 117 | 618,613 | 2023 | |
| 118 | 610,745 | 2023 | |
| 119 | 563,632 | 2009 | |
| 120 | 452,344 | 2022 | |
| 121 | 440,680 | 2023 | |
| 122 | 428,443 | 2023 | |
| 123 | 407,865 | 2023 | |
| 124 | 379,068 | 2023 | |
| 125 | 374,800 | 2023 | |
| 126 | 359,290 | 2023 | |
| 127 | 331,025 | 2023 | |
| 128 | 328,992 | 2023 | |
| 129 | 321,739 | 2023 | |
| 130 | 320,810 | 2023 | |
| 131 | 313,313 | 2023 | |
| 132 | 274,280 | 2018 | |
| 133 | 236,917 | 2023 | |
| 134 | 221,478 | 2023 | |
| 135 | 189,878 | 2023 | |
| 136 | 180,951 | 2018 | |
| 137 | 172,720 | 2023 | |
| 138 | 157,418 | 2023 | |
| 139 | 149,672 | 2023 | |
| 140 | 147,084 | 2023 | |
| 141 | 136,998 | 2023 | |
| 142 | 118,427 | 2023 | |
| 143 | 109,542 | 2019 | |
| 144 | 103,592 | 2023 | |
| 145 | 92,494 | 2023 | |
| 146 | 86,868 | 2009 | |
| 147 | 77,320 | 2016 | |
| 148 | 76,944 | 2014 | |
| 149 | 75,416 | 2004 | |
| 150 | 74,542 | 2023 | |
| 151 | 71,784 | 2023 | |
| 152 | 61,031 | 2000 | |
| 153 | 60,304 | 2023 | |
| 154 | 58,879 | 2023 | |
| 155 | 50,193 | 2012 | |
| 156 | 46,364 | 2001 | |
| 157 | 45,104 | 2020 | |
| 158 | 42,120 | 2023 | |
| 159 | 39,104 | 2023 | |
| 160 | 38,767 | 2023 | |
| 161 | 35,515 | 2022 | |
| 162 | 34,663 | 2023 | |
| 163 | 34,066 | 2019 | |
| 164 | 29,502 | 2023 | |
| 165 | 29,256 | 2022 | |
| 166 | 28,332 | 2014 | |
| 167 | 21,650 | 2023 | |
| 168 | 7,512 | 2021 | |
| 169 | 5,775 | 2023 | |
| 170 | 3,690 | 2023 | |
| 171 | 3,507 | 2023 | |
| 172 | 1,925 | 2022 | |
| 173 | 1,866 | 2022 | |
| 174 | 1,593 | 2020 | |
| 175 | 899 | 2016 | |
| 176 | 857 | 2019 | |
| 177 | 316 | 2019 | |
| 178 | 0 | 2014 |
Understanding Air Passengers by Country
Air transport passengers carried measures the total number of passengers on flights departing from airports in each country, including both domestic and international passengers. A passenger who flies a round trip between two cities counts as two passengers. The data comes from the International Civil Aviation Organization (ICAO) via the World Bank.
The United States dominates global air travel with roughly 900 million passengers per year — more than the next three countries combined. This reflects both the vast geographic distances within the US (making air travel essential for domestic mobility) and the country's role as a global travel hub. China has risen to second place as its domestic air travel market has exploded with rising middle-class incomes and massive airport construction. India is the fastest-growing major aviation market, with passenger numbers roughly doubling every decade.
Air passenger volumes are strongly correlated with economic development and GDP per capita. Countries with the highest per-capita air travel are typically wealthy, geographically dispersed nations: the United States, Australia, Canada, and the Nordic countries. The COVID-19 pandemic caused the largest disruption to global aviation in history — international passenger traffic fell by 75% in 2020 — but most markets have recovered to or exceeded pre-pandemic levels. The aviation industry is under increasing pressure to address its carbon footprint, which accounts for roughly 2.5% of global CO₂ emissions.
Frequently Asked Questions
Which country has the highest air transport, passengers carried in 2023?
World has the highest air transport, passengers carried at 4.27B as of 2023, according to World Bank data.
Which country has the lowest air transport, passengers carried in 2023?
Mali has the lowest air transport, passengers carried at 0 as of 2023.
How many countries are ranked by air transport, passengers carried?
178 countries have reported data for air transport, passengers carried. The data is sourced from the World Bank World Development Indicators.
What is the median air transport, passengers carried across all countries?
The median air transport, passengers carried is 1.5M (Rwanda, ranked #90 out of 178 countries).