Ukraine—Air Transport, Passengers Carried
Ukraine's air passengers was 452,344 in 2022, ranking #120 out of 178 countries. This represents a -86.2% change from 2021. Over the past 23 years, the highest recorded value was 7.9M (2018) and the lowest was 452,344 (2022). Data sourced from the World Bank World Development Indicators.
Historical Data
| Year | Value | Change |
|---|---|---|
| 2022 | 452,344 | -86.2% |
| 2021 | 3.3M | +82.3% |
| 2020 | 1.8M | -76.3% |
| 2019 | 7.6M | -3.2% |
| 2018 | 7.9M | +15.6% |
| 2017 | 6.8M | +18.0% |
| 2016 | 5.8M | +24.6% |
| 2015 | 4.6M | +2.6% |
| 2014 | 4.5M | -13.7% |
| 2013 | 5.2M | -10.5% |
| 2012 | 5.8M | +6.4% |
| 2011 | 5.5M | +38.5% |
| 2010 | 4.0M | +15.4% |
| 2009 | 3.4M | -0.8% |
| 2008 | 3.5M | +99.1% |
| 2007 | 1.7M | -38.0% |
| 2006 | 2.8M | +11.5% |
| 2005 | 2.5M | +14.2% |
| 2004 | 2.2M | +33.1% |
| 2003 | 1.7M | +47.6% |
| 2002 | 1.1M | +13.6% |
| 2001 | 986,022 | +3.7% |
| 2000 | 950,697 |
Top Countries — Air Transport, Passengers Carried
| # | Country | Value | Year |
|---|---|---|---|
| 1 | World | 4.27B | 2023 |
| 2 | United States | 941.6M | 2023 |
| 3 | China | 619.2M | 2023 |
| 4 | Ireland | 192.5M | 2023 |
| 5 | India | 180.4M | 2023 |
| 6 | Turkiye | 125.9M | 2023 |
| 7 | Japan | 120.3M | 2023 |
| 8 | United Kingdom | 118.9M | 2023 |
| 9 | Russian Federation | 98.9M | 2023 |
| 10 | Indonesia | 97.0M | 2023 |
About This Indicator
Definition
Air Passengers Carried — World Bank World Development Indicators.
Methodology
Data compiled by Civil Aviation Statistics of the World, International Civil Aviation Organization (ICAO), uri: https://data.icao.int/newdataplus/#:~:text=ICAO%20data%20is%20comprised%20of,information%20about%20commercial%20air%20carriers; ICAO Staff estimates, International Civil Aviation Organization (ICAO), uri: https://data.icao.int/newdataplus/#:~:text=ICAO%20data%20is%20comprised%20of,information%20about%20commercial%20air%20carriers.