Russian Federation—Air Transport, Passengers Carried
Russian Federation's air passengers was 98.9M in 2023, ranking #9 out of 178 countries. This represents a +20.2% change from 2022. Over the past 24 years, the highest recorded value was 108.9M (2019) and the lowest was 17.7M (2000). Data sourced from the World Bank World Development Indicators.
Historical Data
| Year | Value | Change |
|---|---|---|
| 2023 | 98.9M | +20.2% |
| 2022 | 82.2M | -15.1% |
| 2021 | 96.9M | +55.1% |
| 2020 | 62.4M | -42.6% |
| 2019 | 108.9M | +9.6% |
| 2018 | 99.3M | +11.1% |
| 2017 | 89.4M | +15.4% |
| 2016 | 77.5M | +0.8% |
| 2015 | 76.8M | +6.4% |
| 2014 | 72.2M | +12.7% |
| 2013 | 64.1M | +9.1% |
| 2012 | 58.7M | +16.2% |
| 2011 | 50.6M | +15.3% |
| 2010 | 43.9M | +27.5% |
| 2009 | 34.4M | -9.3% |
| 2008 | 37.9M | +14.3% |
| 2007 | 33.2M | +15.1% |
| 2006 | 28.8M | +8.7% |
| 2005 | 26.5M | +2.2% |
| 2004 | 25.9M | +14.2% |
| 2003 | 22.7M | +8.8% |
| 2002 | 20.9M | +2.9% |
| 2001 | 20.3M | +14.8% |
| 2000 | 17.7M |
Top Countries — Air Transport, Passengers Carried
| # | Country | Value | Year |
|---|---|---|---|
| 1 | World | 4.27B | 2023 |
| 2 | United States | 941.6M | 2023 |
| 3 | China | 619.2M | 2023 |
| 4 | Ireland | 192.5M | 2023 |
| 5 | India | 180.4M | 2023 |
| 6 | Turkiye | 125.9M | 2023 |
| 7 | Japan | 120.3M | 2023 |
| 8 | United Kingdom | 118.9M | 2023 |
| 9 | Russian Federation | 98.9M | 2023 |
| 10 | Indonesia | 97.0M | 2023 |
About This Indicator
Definition
Air Passengers Carried — World Bank World Development Indicators.
Methodology
Data compiled by Civil Aviation Statistics of the World, International Civil Aviation Organization (ICAO), uri: https://data.icao.int/newdataplus/#:~:text=ICAO%20data%20is%20comprised%20of,information%20about%20commercial%20air%20carriers; ICAO Staff estimates, International Civil Aviation Organization (ICAO), uri: https://data.icao.int/newdataplus/#:~:text=ICAO%20data%20is%20comprised%20of,information%20about%20commercial%20air%20carriers.