Monaco—Air Transport, Passengers Carried
Monaco's air passengers was 316 in 2019, ranking #177 out of 178 countries. This represents a +0.0% change from 2018. Over the past 20 years, the highest recorded value was 104,255 (2002) and the lowest was 316 (2017). Data sourced from the World Bank World Development Indicators.
Historical Data
| Year | Value | Change |
|---|---|---|
| 2019 | 316 | +0.0% |
| 2018 | 316 | +0.0% |
| 2017 | 316 | -97.4% |
| 2016 | 12,137 | -79.9% |
| 2015 | 60,382 | -5.9% |
| 2014 | 64,188 | -0.5% |
| 2013 | 64,524 | -1.3% |
| 2012 | 65,404 | +3.5% |
| 2011 | 63,186 | +5.9% |
| 2010 | 59,658 | -6.6% |
| 2009 | 63,876 | -24.5% |
| 2008 | 84,660 | -16.8% |
| 2007 | 101,753 | +6.3% |
| 2006 | 95,721 | +9.4% |
| 2005 | 87,523 | +4.3% |
| 2004 | 83,916 | -11.3% |
| 2003 | 94,563 | -9.3% |
| 2002 | 104,255 | +34.0% |
| 2001 | 77,798 | -6.0% |
| 2000 | 82,764 |
Top Countries — Air Transport, Passengers Carried
| # | Country | Value | Year |
|---|---|---|---|
| 1 | World | 4.27B | 2023 |
| 2 | United States | 941.6M | 2023 |
| 3 | China | 619.2M | 2023 |
| 4 | Ireland | 192.5M | 2023 |
| 5 | India | 180.4M | 2023 |
| 6 | Turkiye | 125.9M | 2023 |
| 7 | Japan | 120.3M | 2023 |
| 8 | United Kingdom | 118.9M | 2023 |
| 9 | Russian Federation | 98.9M | 2023 |
| 10 | Indonesia | 97.0M | 2023 |
About This Indicator
Definition
Air Passengers Carried — World Bank World Development Indicators.
Methodology
Data compiled by Civil Aviation Statistics of the World, International Civil Aviation Organization (ICAO), uri: https://data.icao.int/newdataplus/#:~:text=ICAO%20data%20is%20comprised%20of,information%20about%20commercial%20air%20carriers; ICAO Staff estimates, International Civil Aviation Organization (ICAO), uri: https://data.icao.int/newdataplus/#:~:text=ICAO%20data%20is%20comprised%20of,information%20about%20commercial%20air%20carriers.