Construction Permits for Dwellings Index (2015=100, Monthly, SA)
Reviewed series · Production · Monthly · index (2015=100) · OECD.HOUSING.PERMITS.IX.M
Published national construction-of-buildings index, calendar and seasonally adjusted. Permits and work started are separate indicators; these are indices, not absolute numbers of dwellings. OECD Data Terms section 3 permits commercial reuse with attribution except separately restricted or third-party-owned data; no additional restriction was identified in the pinned flow metadata reviewed 2026-10-11. Collection time is not an original publication timestamp. Source observation flags and reference periods are retained.
This is a reviewed series. Open it in the interactive economic data explorer to chart it, choose dates, compare countries and see its source evidence and recorded history.
Latest reading by geography
Sorted by value, highest first. Each row keeps its own period, and national definitions can differ, so the order is not a like for like ranking.
| # | Country or area | Value (index (2015=100)) | Period | Status | History |
|---|---|---|---|---|---|
| 1 | GreeceGRC | 658.26 | 2026-07 | Provisional (P) | History |
| 2 | SpainESP | 592.57 | 2026-07 | History | |
| 3 | HungaryHUN | 213.77 | 2026-08 | History | |
| 4 | CanadaCAN | 190.49 | 2026-08 | History | |
| 5 | PortugalPRT | 161.70 | 2026-08 | Provisional (P) | History |
| 6 | IsraelISR | 140.16 | 2026-06 | History | |
| 7 | PolandPOL | 139.67 | 2026-08 | History | |
| 8 | RomaniaROU | 117.13 | 2026-08 | History | |
| Euro area (EA20) | 115.42 | 2026-07 | History | ||
| 9 | BelgiumBEL | 99.62 | 2026-07 | Provisional (P) | History |
| 10 | FranceFRA | 95.47 | 2026-09 | History | |
| 11 | NorwayNOR | 93.87 | 2026-09 | History | |
| 12 | AustraliaAUS | 84.59 | 2026-09 | History | |
| 13 | SwedenSWE | 78.49 | 2026-07 | Provisional (P) | History |
| 14 | GermanyDEU | 77.23 | 2026-08 | History | |
| 15 | ColombiaCOL | 52.98 | 2026-08 | History | |
| 16 | South AfricaZAF | 51.39 | 2026-08 | History | |
| 17 | FinlandFIN | 50.88 | 2026-07 | Estimated (E) | History |
Source: OECD. 18 geographies, periods 2026-06-01 to 2026-09-01. n/a means the source value is missing or withheld.