Nauru
NRUEast Asia & PacificHigh incomeCapital: Yaren District▶About Nauru
Nauru's GDP is $183.0M (2026), with a population of 11,947, and GDP per capita of $14,959. Key indicators include real GDP growth of 1.9%, inflation at 4.5%, government debt at 13.0% of GDP, life expectancy of 62.1 years. Data sourced from the IMF World Economic Outlook and World Bank World Development Indicators.
The economy of this small island nation in the East Asia & Pacific region is classified as high income, with a GDP of approximately $0.183 billion in 2026. The GDP growth rate is projected at 1.9% for the same year, indicating modest economic expansion. The GDP per capita stands at $14,958.98, reflecting the high income status. Inflation is noted at 4.5% in 2026. The economy is heavily reliant on trade, with trade volume reaching 165.85% of GDP in 2024, highlighting its significant role in the economic structure. The society is characterized by a small population of around 11,947 people as of 2024. Life expectancy is 62.11 years, which is relatively low compared to global averages. The capital is Yaren District, which serves as the administrative center. The social indicators reflect the unique challenges faced by this small island nation, including health and economic sustainability.
▶Economy16 indicators · 2021–2027 · IMF / WB
| Indicator | Value | Year | Δ YoY | Src |
|---|---|---|---|---|
| GDP (Current USD, Billions) | $0 | 2027 | ▲ 4.4% | IMF |
| Real GDP Growth (%) | 1.9% | 2027 | ▲ 0.0% | IMF |
| GDP per Capita (USD) | $15,445 | 2027 | ▲ 3.3% | IMF |
| GDP, PPP (Billions Intl $) | $0 | 2027 | ▲ 3.2% | IMF |
| GDP per Capita, PPP (Intl $) | $12,907 | 2027 | ▲ 2.5% | IMF |
| Share of World GDP, PPP (%) | 0.00% | 2027 | — | IMF |
| GNI (Current USD) | $252.1M | 2024 | ▲ 1.5% | WB |
| GNI per Capita (USD) | $20,400 | 2024 | ▼ 10.2% | WB |
| GNI per Capita, PPP (USD) | $21,970 | 2024 | ▼ 2.4% | WB |
| GDP Deflator (%) | 8.7% | 2024 | ▲ 36.2% | WB |
| External Balance on Goods & Services (% of GDP) | -55.2% | 2024 | ▲ 3.2% | WB |
| Mineral Rents (% of GDP) | 0.00% | 2021 | — | WB |
| Oil Rents (% of GDP) | 0.00% | 2021 | — | WB |
| Natural Gas Rents (% of GDP) | 0.00% | 2021 | — | WB |
| Total Natural Resources Rents (% of GDP) | 0.0% | 2021 | — | WB |
| Forest Rents (% of GDP) | 0.00% | 2021 | — | WB |
▶Fiscal & Monetary13 indicators · 2020–2027 · IMF / WB
| Indicator | Value | Year | Δ YoY | Src |
|---|---|---|---|---|
| Inflation, Consumer Prices (%) | 3.4% | 2027 | ▼ 24.4% | IMF |
| Govt Gross Debt (% of GDP) | 10.8% | 2027 | ▼ 16.9% | IMF |
| Fiscal Balance (% of GDP) | 10.3% | 2027 | ▲ 8.4% | IMF |
| Current Account Balance (% of GDP) | 2.2% | 2027 | ▼ 8.3% | IMF |
| Government Revenue (% of GDP) | 138.8% | 2020 | ▲ 7.8% | WB |
| Government Expenditure (% of GDP) | 103.6% | 2020 | ▲ 15.7% | WB |
| Tax Revenue (% of GDP) | 44.3% | 2020 | ▲ 29.9% | WB |
| Taxes on Goods & Services (% of revenue) | 0.9% | 2020 | ▲ 1.7% | WB |
| Taxes on International Trade (% of revenue) | 6.1% | 2020 | ▼ 15.2% | WB |
| Taxes on Income, Profits & Capital Gains (% of rev) | 21.4% | 2020 | ▲ 32.6% | WB |
| Net Investment in Nonfinancial Assets (% of GDP) | 19.7% | 2020 | ▲ 10.0% | WB |
| Official Exchange Rate (per USD) | 1.52 | 2024 | ▲ 0.7% | WB |
| PPP Conversion Factor | 1.46 | 2024 | ▲ 6.1% | WB |
▶Trade14 indicators · 2024 · WB
| Indicator | Value | Year | Δ YoY | Src |
|---|---|---|---|---|
| Trade (% of GDP) | 165.8% | 2024 | ▲ 15.2% | WB |
| Exports of Goods & Services (% of GDP) | 55.3% | 2024 | ▲ 27.3% | WB |
| Imports of Goods & Services (% of GDP) | 110.5% | 2024 | ▲ 10.0% | WB |
| Exports of Goods & Services (USD) | $89.9M | 2024 | ▲ 36.6% | WB |
| Imports of Goods & Services (USD) | $179.7M | 2024 | ▲ 18.1% | WB |
| Merchandise Exports (USD) | $34.0M | 2024 | ▼ 10.5% | WB |
| Merchandise Imports (USD) | $63.0M | 2024 | ▼ 10.0% | WB |
| FDI Inflows (% of GDP) | -3.6% | 2024 | ▼ 476.5% | WB |
| FDI Outflows (% of GDP) | -0.8% | 2024 | ▼ 127.3% | WB |
| FDI Net Inflows (USD) | $-5.8M | 2024 | ▼ 504.2% | WB |
| Personal Remittances Received (USD) | $2.2M | 2024 | ▲ 153.8% | WB |
| Personal Remittances Received (% of GDP) | 1.4% | 2024 | ▲ 136.4% | WB |
| Current Account Balance (% of GDP) | 6.0% | 2024 | ▲ 371.4% | WB |
| Current Account Balance (USD) | $9.7M | 2024 | ▲ 406.1% | WB |
▶External Debt2 indicators · 2023 · WB
| Indicator | Value | Year | Δ YoY | Src |
|---|---|---|---|---|
| Net ODA Received (% of GNI) | 15.1% | 2023 | ▲ 6.6% | WB |
| Net ODA Received (USD) | $37.6M | 2023 | ▲ 5.9% | WB |
▶People23 indicators · 2023–2025 · WB
| Indicator | Value | Year | Δ YoY | Src |
|---|---|---|---|---|
| Population | 11,947 | 2024 | ▲ 0.6% | WB |
| Population Growth (%) | 0.6% | 2024 | ▼ 3.3% | WB |
| Population Density (per km²) | 594 | 2023 | ▲ 0.6% | WB |
| Surface Area (sq km) | 20 | 2023 | ▲ 0.0% | WB |
| Land Area (sq km) | 20 | 2023 | ▲ 0.0% | WB |
| Urban Population (%) | 100.0% | 2024 | ▲ 0.0% | WB |
| Urban Population (total) | 11,947 | 2024 | ▲ 0.6% | WB |
| Rural Population (%) | 0.0% | 2024 | — | WB |
| Life Expectancy at Birth | 62.1 years | 2023 | ▲ 0.3% | WB |
| Life Expectancy, Male | 60.3 years | 2023 | ▲ 0.5% | WB |
| Life Expectancy, Female | 64.0 years | 2023 | ▼ 0.0% | WB |
| Fertility Rate (births per woman) | 3.3 | 2023 | ▼ 1.4% | WB |
| Birth Rate (per 1,000) | 25.5 | 2023 | ▼ 4.2% | WB |
| Death Rate (per 1,000) | 7.5 | 2023 | ▲ 0.6% | WB |
| Net Migration | -122 | 2025 | ▼ 0.8% | WB |
| Population Ages 0–14 (%) | 37.8% | 2024 | ▼ 1.1% | WB |
| Population Ages 15–64 (%) | 59.4% | 2024 | ▲ 0.4% | WB |
| Population Ages 65+ (%) | 2.9% | 2024 | ▲ 6.4% | WB |
| Age Dependency Ratio (%) | 68.4% | 2024 | ▼ 0.9% | WB |
| Old-Age Dependency Ratio (%) | 4.8% | 2024 | ▲ 6.2% | WB |
| Youth Dependency Ratio (%) | 63.6% | 2024 | ▼ 1.4% | WB |
| Mortality Rate, Adult Male (per 1,000) | 386 | 2023 | ▼ 1.4% | WB |
| Mortality Rate, Adult Female (per 1,000) | 306.9 | 2023 | ▲ 0.6% | WB |
▶Labor3 indicators · 2021 · WB
| Indicator | Value | Year | Δ YoY | Src |
|---|---|---|---|---|
| Self-Employed (%) | 65.2% | 2021 | — | WB |
| Part-Time Employment (%) | 18.6% | 2021 | — | WB |
| NEET Youth (% not in education/employment) | 41.0% | 2021 | — | WB |
▶Education18 indicators · 2002–2025 · WB
| Indicator | Value | Year | Δ YoY | Src |
|---|---|---|---|---|
| Education Spending (% of GDP) | 5.7% | 2023 | ▼ 4.1% | WB |
| Education Spending (% of govt expenditure) | 6.6% | 2025 | ▲ 24.7% | WB |
| Adult Literacy Rate (%) | 96.6% | 2023 | ▲ 2.1% | WB |
| Female Literacy Rate (%) | 99.7% | 2023 | ▲ 1.3% | WB |
| Male Literacy Rate (%) | 93.4% | 2023 | ▲ 0.2% | WB |
| Youth Literacy Rate (%) | 91.7% | 2021 | — | WB |
| Primary School Enrollment (%) | 94.4% | 2025 | ▼ 5.2% | WB |
| Secondary School Enrollment (%) | 94.5% | 2025 | ▲ 3.3% | WB |
| Primary Completion Rate (%) | 86.4% | 2025 | ▼ 14.9% | WB |
| Lower Secondary Completion Rate (%) | 97.9% | 2025 | ▲ 17.9% | WB |
| Out-of-School Children, Primary | 119 | 2025 | ▲ 115.1% | WB |
| Out-of-School Girls, Primary | 40 | 2025 | ▲ 60.0% | WB |
| Primary School Teachers | 66 | 2025 | ▲ 8.2% | WB |
| Secondary School Teachers | 48 | 2025 | ▲ 6.7% | WB |
| Pupil-Teacher Ratio, Primary | 40 | 2016 | — | WB |
| Pupil-Teacher Ratio, Secondary | 25 | 2016 | — | WB |
| Expenditure per Student, Primary (% of GDP/cap) | 67.5% | 2002 | — | WB |
| Pupil-Teacher Ratio (Primary) | 65.4 | 2023 | — | WB |
▶Health32 indicators · 2008–2024 · WHO
▶Energy & Environment13 indicators · 2020–2024 · WB / WHO
| Indicator | Value | Year | Δ YoY | Src |
|---|---|---|---|---|
| CO₂ Emissions (tonnes per capita) | 0 | 2024 | — | WB |
| CO₂ Emissions (total kilotonnes) | 0 | 2024 | — | WB |
| Renewable Electricity Output (%) | 9.8% | 2021 | ▲ 46.7% | WB |
| Renewable Energy Consumption (%) | 1.9% | 2022 | ▲ 18.7% | WB |
| Access to Electricity (%) | 100.0% | 2023 | ▲ 0.0% | WB |
| Access to Clean Fuels for Cooking (%) | 100.0% | 2023 | ▲ 0.0% | WB |
| PM2.5 Air Pollution (µg/m³) | 6.1 | 2020 | ▲ 0.6% | WB |
| Forest Area (%) | 0.0% | 2023 | — | WB |
| Forest Area (sq km) | 0 | 2023 | — | WB |
| Terrestrial Protected Areas (%) | 0.0% | 2024 | — | WB |
| Marine Protected Areas (%) | 0.0% | 2024 | — | WB |
| Access to Basic Drinking Water (%) | 97.8% | 2024 | ▼ 0.0% | WHO |
| Access to Basic Sanitation (%) | 71.3% | 2024 | ▲ 0.5% | WHO |
▶Agriculture7 indicators · 2020–2023 · WB
| Indicator | Value | Year | Δ YoY | Src |
|---|---|---|---|---|
| Agricultural Land (%) | 20.0% | 2023 | ▲ 0.0% | WB |
| Food Production Index (2014–2016=100) | 99.7 | 2022 | ▲ 0.1% | WB |
| Crop Production Index (2014–2016=100) | 102.7 | 2022 | ▲ 0.1% | WB |
| Livestock Production Index (2014–2016=100) | 89.4 | 2022 | ▲ 0.3% | WB |
| Land Under Cereal Production (hectares) | 0 | 2020 | — | WB |
| Total Fisheries Production (metric tonnes) | 103,233 | 2023 | ▼ 3.3% | WB |
| Cereal Production (metric tons) | 0 | 2020 | — | WB |
▶Technology5 indicators · 2020–2024 · WB
| Indicator | Value | Year | Δ YoY | Src |
|---|---|---|---|---|
| Internet Users (%) | 81.7% | 2020 | ▲ 9.3% | WB |
| Mobile Subscriptions (per 100 people) | 87 | 2022 | ▲ 2.1% | WB |
| Fixed Broadband Subscriptions (per 100) | 10 | 2022 | — | WB |
| Secure Internet Servers (per million) | 669.6 | 2024 | ▲ 59.0% | WB |
| Scientific Journal Articles | 0 | 2022 | — | WB |
▶Infrastructure5 indicators · 2019–2023 · WB
| Indicator | Value | Year | Δ YoY | Src |
|---|---|---|---|---|
| Air Transport, Passengers Carried | 39,104 | 2023 | ▲ 191.6% | WB |
| Air Transport, Freight (million ton-km) | 2.9 | 2023 | ▼ 19.7% | WB |
| Container Port Traffic (TEU) | 5,327 | 2019 | ▼ 30.0% | WB |
| Electricity from Oil (%) | 90.2% | 2021 | ▼ 3.4% | WB |
| Electricity from Nuclear (%) | 0.0% | 2021 | — | WB |
▶Gender7 indicators · 2016–2024 · WB
| Indicator | Value | Year | Δ YoY | Src |
|---|---|---|---|---|
| Women in Parliament (%) | 10.5% | 2024 | ▲ 0.0% | WB |
| Female Labor Force Participation, 15+ (%) | 56.8% | 2021 | — | WB |
| Girls Out-of-School Rate (%) | 132.6% | 2016 | — | WB |
| Adolescent Fertility Rate (per 1,000) | 76.2 | 2023 | ▼ 2.7% | WB |
| Gender Parity Index, Primary | 137.31 | 2016 | — | WB |
| Gender Parity Index, Secondary | 1.04 | 2019 | — | WB |
| Gender Parity in Primary Education | 1.03 | 2020 | ▲ 4.3% | WB |
▶Governance10 indicators · 2023 · WB
| Indicator | Value | Year | Δ YoY | Src |
|---|---|---|---|---|
| Control of Corruption | 0.59 | 2023 | ▼ 2.2% | WB |
| Government Effectiveness | -0.07 | 2023 | ▼ 134.2% | WB |
| Political Stability | 0.98 | 2023 | ▲ 11.2% | WB |
| Regulatory Quality | 0.01 | 2023 | ▼ 50.2% | WB |
| Rule of Law | -0.02 | 2023 | ▲ 21.3% | WB |
| Voice & Accountability | 0.64 | 2023 | ▲ 3.1% | WB |
| Control of Corruption (percentile rank) | 69.8% | 2023 | ▼ 2.6% | WB |
| Government Effectiveness (percentile rank) | 48.6% | 2023 | ▼ 19.5% | WB |
| Rule of Law (percentile rank) | 53.3% | 2023 | ▲ 0.0% | WB |
| Political Stability (percentile rank) | 82.9% | 2023 | ▲ 7.2% | WB |
▶Tourism3 indicators · 2018 · WB
| Indicator | Value | Year | Δ YoY | Src |
|---|---|---|---|---|
| Tourism Receipts (USD) | $1.6M | 2018 | — | WB |
| Tourism Expenditures (USD) | $7.1M | 2018 | — | WB |
| Tourism Receipts (% of total exports) | 2.3% | 2018 | — | WB |
▶Urban Development4 indicators · 2022–2024 · WB / WHO
| Indicator | Value | Year | Δ YoY | Src |
|---|---|---|---|---|
| Urban Population Growth (%) | 0.6% | 2024 | ▼ 3.3% | WB |
| Population in Slums (% of urban) | 0.6% | 2022 | ▲ 0.0% | WB |
| Access to Safely Managed Drinking Water (%) | 18.7% | 2024 | ▲ 0.0% | WHO |
| Access to Safely Managed Sanitation (%) | 33.2% | 2024 | ▼ 2.2% | WHO |