Control of Corruption by Country — 2023 World Rankings
World Bank governance indicator measuring control of corruption (-2.5 to +2.5).
Updated May 2026 · Source: World BankIn 2023, Denmark leads the world in control of corruption with 2.38, followed by Finland (2.22), Norway (2.11), New Zealand (2.08), Singapore (2.04). At the other end, South Sudan ranks last at -1.97. The global median is -0.23 (Belize). This ranking covers 205 countries and is sourced from the World Bank World Development Indicators, one of the most authoritative sources for international economic statistics.
The top 10 countries are: 1. Denmark, 2. Finland, 3. Norway, 4. New Zealand, 5. Singapore, 6. Sweden, 7. Switzerland, 8. Luxembourg, 9. Netherlands, 10. Australia. All data is sourced from the World Bank World Development Indicators and updated regularly. Free API access is available for developers and researchers.
| # | Country | Control of Corruption | Year |
|---|---|---|---|
| 1 | 2.38 | 2023 | |
| 2 | 2.22 | 2023 | |
| 3 | 2.11 | 2023 | |
| 4 | 2.08 | 2023 | |
| 5 | 2.04 | 2023 | |
| 6 | 2.03 | 2023 | |
| 7 | 2.02 | 2023 | |
| 8 | 1.93 | 2023 | |
| 9 | 1.87 | 2023 | |
| 10 | 1.78 | 2023 | |
| 11 | 1.71 | 2023 | |
| 12 | 1.67 | 2023 | |
| 13 | 1.66 | 2023 | |
| 14 | 1.63 | 2023 | |
| 15 | 1.63 | 2023 | |
| 16 | 1.58 | 2023 | |
| 17 | 1.57 | 2023 | |
| 18 | 1.55 | 2023 | |
| 19 | 1.54 | 2023 | |
| 20 | 1.53 | 2023 | |
| 21 | 1.48 | 2023 | |
| 22 | 1.4 | 2023 | |
| 23 | 1.34 | 2023 | |
| 24 | 1.34 | 2023 | |
| 25 | 1.28 | 2023 | |
| 26 | 1.27 | 2023 | |
| 27 | 1.25 | 2023 | |
| 28 | 1.25 | 2023 | |
| 29 | 1.25 | 2023 | |
| 30 | 1.25 | 2023 | |
| 31 | 1.25 | 2023 | |
| 32 | 1.25 | 2023 | |
| 33 | 1.18 | 2023 | |
| 34 | 1.13 | 2023 | |
| 35 | 1.12 | 2023 | |
| 36 | 1.07 | 2023 | |
| 37 | 1.03 | 2023 | |
| 38 | 0.98 | 2023 | |
| 39 | 0.97 | 2023 | |
| 40 | 0.89 | 2023 | |
| 41 | 0.85 | 2023 | |
| 42 | 0.83 | 2023 | |
| 43 | 0.78 | 2023 | |
| 44 | 0.78 | 2023 | |
| 45 | 0.78 | 2023 | |
| 46 | 0.77 | 2023 | |
| 47 | 0.74 | 2023 | |
| 48 | 0.73 | 2023 | |
| 49 | 0.71 | 2023 | |
| 50 | 0.7 | 2023 | |
| 51 | 0.7 | 2023 | |
| 52 | 0.7 | 2023 | |
| 53 | 0.69 | 2023 | |
| 54 | 0.67 | 2023 | |
| 55 | 0.65 | 2023 | |
| 56 | 0.65 | 2023 | |
| 57 | 0.63 | 2023 | |
| 58 | 0.62 | 2023 | |
| 59 | 0.59 | 2023 | |
| 60 | 0.59 | 2023 | |
| 61 | 0.57 | 2023 | |
| 62 | 0.56 | 2023 | |
| 63 | 0.55 | 2023 | |
| 64 | 0.54 | 2023 | |
| 65 | 0.54 | 2023 | |
| 66 | 0.54 | 2023 | |
| 67 | 0.51 | 2023 | |
| 68 | 0.45 | 2023 | |
| 69 | 0.44 | 2023 | |
| 70 | 0.41 | 2023 | |
| 71 | 0.41 | 2023 | |
| 72 | 0.41 | 2023 | |
| 73 | 0.36 | 2023 | |
| 74 | 0.33 | 2023 | |
| 75 | 0.33 | 2023 | |
| 76 | 0.3 | 2023 | |
| 77 | 0.29 | 2023 | |
| 78 | 0.22 | 2023 | |
| 79 | 0.21 | 2023 | |
| 80 | 0.18 | 2023 | |
| 81 | 0.18 | 2023 | |
| 82 | 0.11 | 2023 | |
| 83 | 0.11 | 2023 | |
| 84 | 0.1 | 2023 | |
| 85 | 0.09 | 2023 | |
| 86 | 0.06 | 2023 | |
| 87 | 0.06 | 2023 | |
| 88 | 0.04 | 2023 | |
| 89 | 0.02 | 2023 | |
| 90 | -0 | 2023 | |
| 91 | -0.01 | 2023 | |
| 92 | -0.01 | 2023 | |
| 93 | -0.02 | 2023 | |
| 94 | -0.05 | 2023 | |
| 95 | -0.06 | 2023 | |
| 96 | -0.08 | 2023 | |
| 97 | -0.1 | 2023 | |
| 98 | -0.11 | 2023 | |
| 99 | -0.13 | 2023 | |
| 100 | -0.14 | 2023 | |
| 101 | -0.17 | 2023 | |
| 102 | -0.19 | 2023 | |
| 103 | -0.23 | 2023 | |
| 104 | -0.23 | 2023 | |
| 105 | -0.27 | 2023 | |
| 106 | -0.28 | 2023 | |
| 107 | -0.28 | 2023 | |
| 108 | -0.28 | 2023 | |
| 109 | -0.31 | 2023 | |
| 110 | -0.31 | 2023 | |
| 111 | -0.31 | 2023 | |
| 112 | -0.32 | 2023 | |
| 113 | -0.33 | 2023 | |
| 114 | -0.34 | 2023 | |
| 115 | -0.35 | 2023 | |
| 116 | -0.36 | 2023 | |
| 117 | -0.37 | 2023 | |
| 118 | -0.37 | 2023 | |
| 119 | -0.38 | 2023 | |
| 120 | -0.38 | 2023 | |
| 121 | -0.4 | 2023 | |
| 122 | -0.4 | 2023 | |
| 123 | -0.42 | 2023 | |
| 124 | -0.45 | 2023 | |
| 125 | -0.45 | 2023 | |
| 126 | -0.47 | 2023 | |
| 127 | -0.48 | 2023 | |
| 128 | -0.49 | 2023 | |
| 129 | -0.49 | 2023 | |
| 130 | -0.49 | 2023 | |
| 131 | -0.5 | 2023 | |
| 132 | -0.5 | 2023 | |
| 133 | -0.51 | 2023 | |
| 134 | -0.51 | 2023 | |
| 135 | -0.54 | 2023 | |
| 136 | -0.54 | 2023 | |
| 137 | -0.56 | 2023 | |
| 138 | -0.56 | 2023 | |
| 139 | -0.57 | 2023 | |
| 140 | -0.58 | 2023 | |
| 141 | -0.59 | 2023 | |
| 142 | -0.6 | 2023 | |
| 143 | -0.61 | 2023 | |
| 144 | -0.62 | 2023 | |
| 145 | -0.63 | 2023 | |
| 146 | -0.65 | 2023 | |
| 147 | -0.66 | 2023 | |
| 148 | -0.67 | 2023 | |
| 149 | -0.68 | 2023 | |
| 150 | -0.69 | 2023 | |
| 151 | -0.72 | 2023 | |
| 152 | -0.73 | 2023 | |
| 153 | -0.75 | 2023 | |
| 154 | -0.77 | 2023 | |
| 155 | -0.78 | 2023 | |
| 156 | -0.81 | 2023 | |
| 157 | -0.82 | 2023 | |
| 158 | -0.83 | 2023 | |
| 159 | -0.84 | 2023 | |
| 160 | -0.86 | 2023 | |
| 161 | -0.89 | 2023 | |
| 162 | -0.9 | 2023 | |
| 163 | -0.97 | 2023 | |
| 164 | -0.99 | 2023 | |
| 165 | -1 | 2023 | |
| 166 | -1 | 2023 | |
| 167 | -1.02 | 2023 | |
| 168 | -1.02 | 2023 | |
| 169 | -1.04 | 2023 | |
| 170 | -1.04 | 2023 | |
| 171 | -1.06 | 2023 | |
| 172 | -1.1 | 2023 | |
| 173 | -1.11 | 2023 | |
| 174 | -1.12 | 2023 | |
| 175 | -1.12 | 2023 | |
| 176 | -1.15 | 2023 | |
| 177 | -1.16 | 2023 | |
| 178 | -1.18 | 2023 | |
| 179 | -1.2 | 2023 | |
| 180 | -1.22 | 2023 | |
| 181 | -1.22 | 2023 | |
| 182 | -1.23 | 2023 | |
| 183 | -1.23 | 2023 | |
| 184 | -1.26 | 2023 | |
| 185 | -1.3 | 2023 | |
| 186 | -1.31 | 2023 | |
| 187 | -1.32 | 2023 | |
| 188 | -1.35 | 2023 | |
| 189 | -1.38 | 2023 | |
| 190 | -1.39 | 2023 | |
| 191 | -1.42 | 2023 | |
| 192 | -1.44 | 2023 | |
| 193 | -1.48 | 2023 | |
| 194 | -1.48 | 2023 | |
| 195 | -1.48 | 2023 | |
| 196 | -1.5 | 2023 | |
| 197 | -1.53 | 2023 | |
| 198 | -1.56 | 2023 | |
| 199 | -1.57 | 2023 | |
| 200 | -1.58 | 2023 | |
| 201 | -1.65 | 2023 | |
| 202 | -1.69 | 2023 | |
| 203 | -1.73 | 2023 | |
| 204 | -1.75 | 2023 | |
| 205 | -1.97 | 2023 |
Use this data programmatically
Fetch the same 205-country ranking as JSON or CSV — fresh on every request, drop-in for dashboards, scripts, and notebooks. 1,000 free requests/day, no signup needed; sign up for usage tracking and 50,000/day on Pro.
curl 'https://statisticsoftheworld.com/api/v1/rankings/CC.EST?format=csv' \ -o corruption-control.csv
Understanding Control of Corruption by Country
Control of Corruption is one of six Worldwide Governance Indicators from the World Bank. It measures perceptions of public power exercised for private gain. Scores range from -2.5 (highly corrupt) to +2.5 (very clean).
Denmark, Finland, New Zealand, Norway, and Switzerland consistently score above +2.0, sharing independent judiciaries, free press, and transparent procurement. Somalia, South Sudan, and North Korea score below -1.5.
The IMF estimates corruption costs 2% of GDP growth annually. Effective reforms focus on transparency (open budgets), accountability (independent anti-corruption agencies), and economic liberalization (reducing permits that create bribery opportunities).
Frequently Asked Questions
Which country has the highest control of corruption in 2023?
Denmark has the highest control of corruption at 2.38 as of 2023, according to World Bank data.
Which country has the lowest control of corruption in 2023?
South Sudan has the lowest control of corruption at -1.97 as of 2023.
How many countries are ranked by control of corruption?
205 countries have reported data for control of corruption. The data is sourced from the World Bank World Development Indicators.
What is the median control of corruption across all countries?
The median control of corruption is -0.23 (Belize, ranked #103 out of 205 countries).