Honduras
Capital: TegucigalpaRegion: Latin America & Caribbean Income: Lower middle income
GDP
$40.82B
2026
Population
10.8M
2024
GDP per Capita
$4K
2026
Life Expectancy
72.9 years
2023
Economy
| Indicator | Value | Year |
|---|---|---|
| GDP (Current USD, Billions) | $40.82B | 2026 |
| Real GDP Growth (%) | 3.5% | 2026 |
| GDP per Capita (USD) | $4K | 2026 |
| GDP, PPP (Billions Intl $) | $90.92B | 2026 |
| GDP per Capita, PPP (Intl $) | $8K | 2026 |
| Share of World GDP, PPP (%) | 0.04% | 2026 |
| GNI (Current USD) | $34.19B | 2024 |
| GNI per Capita (USD) | $3K | 2024 |
| GNI per Capita, PPP (USD) | $7K | 2024 |
| Industry Value Added (% of GDP) | 26.1% | 2024 |
| Services Value Added (% of GDP) | 58.4% | 2024 |
| Agriculture Value Added (% of GDP) | 11.2% | 2024 |
| Government Consumption (% of GDP) | 15.5% | 2024 |
| Household Consumption (% of GDP) | 86.0% | 2024 |
| Gross Capital Formation (% of GDP) | 22.5% | 2024 |
| Gross Savings (% of GNI) | 17.8% | 2024 |
| GDP Deflator (%) | 5.1% | 2024 |
| GDP per Person Employed (USD) | $18K | 2024 |
| Manufacturing Value Added (% of GDP) | 14.9% | 2024 |
| Medium/High-Tech Manufacturing (% of total) | 7.2% | 2022 |
| Adjusted Net National Income per Capita (USD) | $2K | 2021 |
| Adjusted Net Savings (% of GNI) | 19.4% | 2021 |
| External Balance on Goods & Services (% of GDP) | -24.0% | 2024 |
| Coal Rents (% of GDP) | 0.00% | 2021 |
| Mineral Rents (% of GDP) | 0.38% | 2021 |
| Oil Rents (% of GDP) | 0.00% | 2021 |
| Natural Gas Rents (% of GDP) | 0.00% | 2021 |
| Total Natural Resources Rents (% of GDP) | 1.2% | 2021 |
| Forest Rents (% of GDP) | 0.84% | 2021 |
| Industry Value Added (Current USD) | $9.69B | 2024 |
Fiscal & Monetary
| Indicator | Value | Year |
|---|---|---|
| Inflation, Consumer Prices (%) | 4.2% | 2026 |
| Govt Gross Debt (% of GDP) | 44.1% | 2026 |
| Fiscal Balance (% of GDP) | -1.7% | 2026 |
| Current Account Balance (% of GDP) | -2.5% | 2026 |
| Unemployment Rate (%) | 8.0% | 2026 |
| Inflation, CPI (%, World Bank) | 4.6% | 2024 |
| Lending Interest Rate (%) | 16.0% | 2024 |
| Deposit Interest Rate (%) | 8.9% | 2024 |
| Government Revenue (% of GDP) | 22.2% | 2020 |
| Tax Revenue (% of GDP) | 15.1% | 2020 |
| Taxes on Goods & Services (% of revenue) | 43.4% | 2020 |
| Taxes on Income, Profits & Capital Gains (% of rev) | 19.5% | 2020 |
| Net Investment in Nonfinancial Assets (% of GDP) | 3.0% | 2020 |
| Total Reserves incl. Gold (USD) | $8.04B | 2024 |
| Total Reserves (months of imports) | 4.5 | 2024 |
| Official Exchange Rate (per USD) | 24.80 | 2024 |
| Broad Money (% of GDP) | 74.9% | 2024 |
Trade
| Indicator | Value | Year |
|---|---|---|
| Trade (% of GDP) | 91.1% | 2024 |
| Imports of Goods & Services (% of GDP) | 57.6% | 2024 |
| Exports of Goods & Services (USD) | $12.44B | 2024 |
| Imports of Goods & Services (USD) | $21.35B | 2024 |
| Merchandise Exports (USD) | $11.08B | 2024 |
| Merchandise Imports (USD) | $17.75B | 2024 |
| FDI Inflows (% of GDP) | 3.5% | 2024 |
| FDI Outflows (% of GDP) | 1.9% | 2024 |
| FDI Net Inflows (USD) | $1.31B | 2024 |
| Personal Remittances Received (USD) | $9.53B | 2024 |
| Personal Remittances Received (% of GDP) | 25.7% | 2024 |
| High-Tech Exports (% of manufactured) | 3.9% | 2024 |
| Current Account Balance (% of GDP) | -4.4% | 2024 |
| Current Account Balance (USD) | $-1.65B | 2024 |
External Debt
| Indicator | Value | Year |
|---|---|---|
| External Debt (% of GNI) | 41.8% | 2024 |
| External Debt Stocks (USD) | $14.30B | 2024 |
| Total Debt Service (% of GNI) | 5.2% | 2024 |
| Present Value of External Debt (USD) | $7.72B | 2024 |
| Use of IMF Credit (USD) | $1.08B | 2024 |
| Net ODA Received (% of GNI) | 1.7% | 2023 |
Finance
| Indicator | Value | Year |
|---|---|---|
| Domestic Credit by Financial Sector (% of GDP) | 85.2% | 2024 |
| Domestic Credit to Private Sector (% of GDP) | 78.2% | 2024 |
| Bank Capital to Assets Ratio (%) | 6.2% | 2022 |
| Bank Nonperforming Loans (%) | 2.4% | 2022 |
| Account Ownership at Financial Institution (%) | 42.4% | 2024 |
| Account Ownership, Female (%) | 34.1% | 2024 |
| Account Ownership, Male (%) | 52.8% | 2024 |
People
| Indicator | Value | Year |
|---|---|---|
| Population | 10.8M | 2024 |
| Population Growth (%) | 1.7% | 2024 |
| Population Density (per km²) | 95 | 2023 |
| Surface Area (sq km) | 112,490 | 2023 |
| Land Area (sq km) | 111,890 | 2023 |
| Urban Population (%) | 58.8% | 2024 |
| Urban Population (total) | 6.4M | 2024 |
| Rural Population (%) | 41.2% | 2024 |
| Life Expectancy at Birth | 72.9 years | 2023 |
| Life Expectancy, Male | 70.3 years | 2023 |
| Life Expectancy, Female | 75.5 years | 2023 |
| Fertility Rate (births per woman) | 2.5 | 2023 |
| Birth Rate (per 1,000) | 22.0 | 2023 |
| Death Rate (per 1,000) | 4.5 | 2023 |
| Net Migration | -4,778 | 2025 |
| Population Ages 0–14 (%) | 30.6% | 2024 |
| Population Ages 15–64 (%) | 65.0% | 2024 |
| Population Ages 65+ (%) | 4.4% | 2024 |
| Age Dependency Ratio (%) | 53.9% | 2024 |
| Mortality Rate, Adult Male (per 1,000) | 175.4 | 2023 |
| Mortality Rate, Adult Female (per 1,000) | 111.8 | 2023 |
Labor
| Indicator | Value | Year |
|---|---|---|
| Total Labor Force | 4.3M | 2025 |
| Labor Force Participation (%) | 56.6% | 2025 |
| Female Labor Force Participation (%) | 39.6% | 2025 |
| Male Labor Force Participation (%) | 73.5% | 2025 |
| Unemployment (%) | 4.9% | 2025 |
| Female Unemployment (%) | 6.4% | 2025 |
| Male Unemployment (%) | 4.1% | 2025 |
| Youth Unemployment (%) | 8.5% | 2025 |
| Employment in Agriculture (%) | 22.4% | 2025 |
| Employment in Industry (%) | 21.6% | 2025 |
| Employment in Services (%) | 55.9% | 2025 |
| Vulnerable Employment (%) | 33.9% | 2025 |
| Wage & Salaried Workers (% of total) | 55.9% | 2025 |
| Part-Time Employment (%) | 26.7% | 2024 |
| Employers (% of total employment) | 10.2% | 2025 |
| Labor Force, Female (% of total) | 35.0% | 2025 |
Education
| Indicator | Value | Year |
|---|---|---|
| Education Spending (% of GDP) | 4.5% | 2023 |
| Adult Literacy Rate (%) | 88.3% | 2024 |
| Male Literacy Rate (%) | 87.6% | 2024 |
| Youth Literacy Rate (%) | 95.8% | 2024 |
| Primary School Enrollment (%) | 79.0% | 2024 |
| Secondary School Enrollment (%) | 51.8% | 2024 |
| Primary Completion Rate (%) | 72.0% | 2024 |
| Lower Secondary Completion Rate (%) | 36.6% | 2024 |
| Out-of-School Children, Primary | 346,452 | 2024 |
| Out-of-School Girls, Primary | 162,426 | 2024 |
| Primary School Teachers | 49,996 | 2024 |
| Secondary School Teachers | 31,374 | 2024 |
| Pupil-Teacher Ratio, Primary | 26 | 2017 |
| Pupil-Teacher Ratio, Secondary | 17 | 2017 |
Health
| Indicator | Value | Year |
|---|---|---|
| Health Spending (% of GDP) | 7.7% | 2023 |
| Health Spending per Capita (USD) | $249 | 2023 |
| Government Health Spending (% of GDP) | 2.5% | 2023 |
| Out-of-Pocket Health Spending (% of total) | 53.1% | 2023 |
| Physicians (per 1,000 people) | 0.5 | 2020 |
| Nurses & Midwives (per 1,000) | 0.7 | 2023 |
| Hospital Beds (per 1,000) | 0.5 | 2023 |
| Infant Mortality (per 1,000 live births) | 15.5 | 2023 |
| Under-5 Mortality, Female (per 1,000) | 13.8 | 2023 |
| Under-5 Mortality, Male (per 1,000) | 17.1 | 2023 |
| Cause of Death, Communicable (%) | 10.7% | 2019 |
| Cause of Death, Non-Communicable (%) | 71.4% | 2019 |
| Cause of Death, Injury (%) | 17.9% | 2019 |
| Measles Immunization (% of children) | 79.0% | 2024 |
| DPT Immunization (% of children) | 75.0% | 2024 |
| HIV Incidence (per 1,000) | 0.10 | 2024 |
| Tuberculosis Incidence (per 100,000) | 38 | 2024 |
| Smoking Prevalence, Males (%) | 22.9% | 2022 |
| Smoking Prevalence, Females (%) | 1.7% | 2022 |
| Suicide Mortality Rate (per 100,000) | 3.0 | 2021 |
| Alcohol Consumption (liters per capita) | 3.1 | 2020 |
Energy & Environment
| Indicator | Value | Year |
|---|---|---|
| Energy Use (kg oil eq. per capita) | 594 | 2023 |
| Electric Power Consumption (kWh per capita) | 752 | 2023 |
| Renewable Electricity Output (%) | 64.6% | 2021 |
| Renewable Energy Consumption (%) | 45.9% | 2021 |
| Access to Clean Fuels for Cooking (%) | 50.3% | 2023 |
| PM2.5 Air Pollution (µg/m³) | 20.3 | 2020 |
| Forest Area (%) | 56.3% | 2023 |
| Forest Area (sq km) | 62,964 | 2023 |
| Terrestrial Protected Areas (%) | 11.2% | 2024 |
| Marine Protected Areas (%) | 4.9% | 2024 |
| Access to Basic Drinking Water (%) | 95.7% | 2024 |
| Access to Basic Sanitation (%) | 87.7% | 2024 |
Agriculture
| Indicator | Value | Year |
|---|---|---|
| Agricultural Land (%) | 32.0% | 2023 |
| Cereal Yield (kg per hectare) | 1,887 | 2023 |
| Food Production Index (2014–2016=100) | 107.0 | 2022 |
| Crop Production Index (2014–2016=100) | 102.3 | 2022 |
| Livestock Production Index (2014–2016=100) | 117.4 | 2022 |
| Land Under Cereal Production (hectares) | 410,005 | 2023 |
| Fertilizer Consumption (kg per hectare) | 188.0 | 2023 |
| Annual Freshwater Withdrawals (% of internal) | 1.8% | 2022 |
Technology
| Indicator | Value | Year |
|---|---|---|
| Internet Users (%) | 58.3% | 2023 |
| Fixed Broadband Subscriptions (per 100) | 4.4 | 2023 |
| Secure Internet Servers (per million) | 148.8 | 2024 |
| R&D Spending (% of GDP) | 0.06% | 2019 |
| Patent Applications, Residents | 8 | 2018 |
| Patent Applications, Non-Residents | 188 | 2021 |
| Scientific Journal Articles | 159 | 2022 |
| High-Technology Exports (USD) | $105.5M | 2024 |
| ICT Service Exports (% of service exports) | 2.2% | 2024 |
| Industrial Design Applications, Resident | 4 | 2018 |
| Researchers in R&D (per million) | 188 | 2019 |
Infrastructure
| Indicator | Value | Year |
|---|---|---|
| Air Transport, Passengers Carried | 428,443 | 2023 |
| Air Transport, Freight (million ton-km) | 1.1 | 2023 |
| Container Port Traffic (TEU) | 923,321 | 2022 |
| Logistics Performance Index (1–5) | 2.90 | 2022 |
| Electricity from Oil (%) | 47.4% | 2023 |
| Electricity from Nuclear (%) | 0.0% | 2021 |
Gender
| Indicator | Value | Year |
|---|---|---|
| Women in Parliament (%) | 27.3% | 2024 |
| Female Labor Force Participation, 15+ (%) | 41.3% | 2024 |
| Female Wage & Salaried Workers (%) | 45.7% | 2025 |
| Girls Out-of-School Rate (%) | 90.5% | 2017 |
| Adolescent Fertility Rate (per 1,000) | 82.1 | 2023 |
Governance
| Indicator | Value | Year |
|---|---|---|
| Control of Corruption | -1.11 | 2023 |
| Government Effectiveness | -0.80 | 2023 |
| Regulatory Quality | -0.55 | 2023 |
| Voice & Accountability | -0.45 | 2023 |
| Control of Corruption (percentile rank) | 15.1% | 2023 |
| Government Effectiveness (percentile rank) | 22.6% | 2023 |
| Rule of Law (percentile rank) | 15.1% | 2023 |
| Political Stability (percentile rank) | 28.0% | 2023 |
Military
| Indicator | Value | Year |
|---|---|---|
| Military Spending (% of GDP) | 1.6% | 2024 |
| Armed Forces (% of labor force) | 0.6% | 2020 |
| Intentional Homicides (per 100,000) | 31.4 | 2023 |
Poverty & Inequality
| Indicator | Value | Year |
|---|---|---|
| Poverty at $2.15/day (%) | 15.7% | 2024 |
| Poverty at $3.65/day (%) | 23.5% | 2024 |
| Poverty at $6.85/day (%) | 49.8% | 2024 |
| Gini Index | 45.7 | 2024 |
| Income Share, Top 10% | 32.3% | 2024 |
| Income Share, Bottom 10% | 1.2% | 2024 |
| Income Share, Top 20% | 50.0% | 2024 |
| Income Share, Bottom 20% | 3.7% | 2024 |
| Shared Prosperity Premium (%) | 1.0% | 2024 |
| Survey Mean Consumption (2017 PPP $ per day) | 11.55 | 2024 |
Social Protection
| Indicator | Value | Year |
|---|---|---|
| Social Assistance Coverage (%) | 29.3% | 2019 |
| Human Capital Index (0–1) | 0.48 | 2020 |
| Human Capital Index, Female | 0.49 | 2020 |
| Human Capital Index, Male | 0.47 | 2020 |
| Learning-Adjusted Years of School | 6.1 years | 2020 |
Tourism
| Indicator | Value | Year |
|---|---|---|
| International Tourism, Arrivals | 669,000 | 2020 |
| International Tourism, Departures | 703,000 | 2018 |
| Tourism Receipts (USD) | $189.0M | 2020 |
| Tourism Expenditures (USD) | $230.0M | 2020 |
| Tourism Receipts (% of total exports) | 3.0% | 2020 |
| International Tourism, Transport Services (USD) | $2.0M | 2020 |
Urban Development
| Indicator | Value | Year |
|---|---|---|
| Population in Largest City | 1.7M | 2025 |
| Population in Agglomerations >1M (% of total) | 15.0% | 2025 |
| Population in Slums (% of urban) | 31.5% | 2018 |
| Rural Population Growth (%) | 0.5% | 2024 |