Countries with the Deepest Financial Markets (2024)
Source: World Bank·25 countries·Updated 2024
Credit depth reflects financial sector development. {#1} provides {#1_value} of GDP in private sector credit.
Hong Kong SAR, China leads with domestic credit to private sector (% of gdp) of 231.0%.
United States ranks #2 at 200.9%.
Japan ranks #3 at 196.8%.
China ranks #4 at 194.2%.
Korea, Rep. ranks #5 at 160.3%.
Top 25 Countries by Domestic Credit to Private Sector (% of GDP)
| # | Country | Domestic Credit to Private Sector (% of GDP) | Year |
|---|---|---|---|
| 1 | 231.0% | 2024 | |
| 2 | 200.9% | 2024 | |
| 3 | 196.8% | 2024 | |
| 4 | 194.2% | 2024 | |
| 5 | 160.3% | 2024 | |
| 6 | 148.0% | 2024 | |
| 7 | 144.1% | 2024 | |
| 8 | 141.2% | 2023 | |
| 9 | 129.6% | 2024 | |
| 10 | 129.3% | 2024 | |
| 11 | 129.2% | 2020 | |
| 12 | 128.9% | 2024 | |
| 13 | 125.5% | 2024 | |
| 14 | 125.0% | 2022 | |
| 15 | 124.7% | 2024 | |
| 16 | 119.4% | 2024 | |
| 17 | 116.1% | 2024 | |
| 18 | 115.3% | 2024 | |
| 19 | 112.7% | 2024 | |
| 20 | 107.6% | 2024 | |
| 21 | 103.4% | 2024 | |
| 22 | 100.2% | 2020 | |
| 23 | 92.1% | 2024 | |
| 24 | 92.0% | 2024 | |
| 25 | 90.9% | 2024 |
Data from 167 countries is available. View full rankings →
FAQ
What is the highest domestic credit to private sector (% of gdp) in 2024?
Hong Kong SAR, China has the highest domestic credit to private sector (% of gdp) at 231.0% in 2024.
How many countries are included in this ranking?
This article features the top 25 countries out of 167 with available data. Full rankings available on the indicator page.
Where does this data come from?
Data is sourced from the World Bank. It is updated regularly as new releases become available.