Countries with the Highest GDP per Capita (2026)
Source: IMF World Economic Outlook·25 countries·Updated 2026
GDP per capita is one of the best proxies for individual economic output and living standards. Here are the 25 countries with the highest GDP per capita in 2026.
Liechtenstein leads with gdp per capita (usd) of $246,738.
Luxembourg ranks #2 at $154,115.
Ireland ranks #3 at $135,247.
Switzerland ranks #4 at $118,173.
Iceland ranks #5 at $108,591.
Top 25 Countries by GDP per Capita (USD)
| # | Country | GDP per Capita (USD) | Year |
|---|---|---|---|
| 1 | $246,738 | 2026 | |
| 2 | $154,115 | 2026 | |
| 3 | $135,247 | 2026 | |
| 4 | $118,173 | 2026 | |
| 5 | $108,591 | 2026 | |
| 6 | $99,042 | 2026 | |
| 7 | $96,580 | 2026 | |
| 8 | $92,883 | 2026 | |
| 9 | $82,706 | 2026 | |
| 10 | $77,881 | 2026 | |
| 11 | $77,443 | 2026 | |
| 12 | $76,534 | 2026 | |
| 13 | $69,493 | 2026 | |
| 14 | $69,358 | 2026 | |
| 15 | $66,124 | 2026 | |
| 16 | $65,640 | 2026 | |
| 17 | $64,275 | 2026 | |
| 18 | $63,896 | 2026 | |
| 19 | $63,600 | 2026 | |
| 20 | $60,011 | 2026 | |
| 21 | $59,750 | 2026 | |
| 22 | $58,999 | 2026 | |
| 23 | $58,244 | 2026 | |
| 24 | $53,842 | 2026 | |
| 25 | $53,082 | 2026 |
Data from 192 countries is available. View full rankings →
FAQ
What is the highest gdp per capita (usd) in 2026?
Liechtenstein has the highest gdp per capita (usd) at $246,738 in 2026.
How many countries are included in this ranking?
This article features the top 25 countries out of 192 with available data. Full rankings available on the indicator page.
Where does this data come from?
Data is sourced from the IMF World Economic Outlook. It is updated regularly as new releases become available.