Population Over 65 by Country — 2024 World Rankings
Share of population ages 65 and above. Key aging indicator. Data from World Bank.
Updated April 2026 · Source: World BankIn 2024, Monaco leads the world in population ages 65+ (%) with 36.2%, followed by Japan (29.8%), Puerto Rico (US) (24.7%), Italy (24.6%), Portugal (24.5%). At the other end, Qatar ranks last at 1.7%. The global median is 8.3% (Ecuador). This ranking covers 217 countries and is sourced from the World Bank World Development Indicators, one of the most authoritative sources for international economic statistics.
The top 10 countries are: 1. Monaco, 2. Japan, 3. Puerto Rico (US), 4. Italy, 5. Portugal, 6. Greece, 7. Finland, 8. Germany, 9. Croatia, 10. Isle of Man. All data is sourced from the World Bank World Development Indicators and updated regularly. Free API access is available for developers and researchers.
| # | Country | Population Ages 65+ (%) | Year |
|---|---|---|---|
| 1 | 36.2% | 2024 | |
| 2 | 29.8% | 2024 | |
| 3 | 24.7% | 2024 | |
| 4 | 24.6% | 2024 | |
| 5 | 24.5% | 2024 | |
| 6 | 23.9% | 2024 | |
| 7 | 23.9% | 2024 | |
| 8 | 23.2% | 2024 | |
| 9 | 23.2% | 2024 | |
| 10 | 23.2% | 2024 | |
| 11 | 22.7% | 2024 | |
| 12 | 22.7% | 2024 | |
| 13 | 22.7% | 2024 | |
| 14 | 22.4% | 2024 | |
| 15 | 22.2% | 2024 | |
| 16 | 22.1% | 2024 | |
| 17 | 22.0% | 2024 | |
| 18 | 21.8% | 2024 | |
| 19 | 21.7% | 2024 | |
| 20 | 21.7% | 2024 | |
| 21 | 21.3% | 2024 | |
| 22 | 21.1% | 2024 | |
| 23 | 21.0% | 2024 | |
| 24 | 20.9% | 2024 | |
| 25 | 20.8% | 2024 | |
| 26 | 20.7% | 2024 | |
| 27 | 20.7% | 2024 | |
| 28 | 20.6% | 2024 | |
| 29 | 20.6% | 2024 | |
| 30 | 20.5% | 2024 | |
| 31 | 20.2% | 2024 | |
| 32 | 20.2% | 2024 | |
| 33 | 20.1% | 2024 | |
| 34 | 20.0% | 2024 | |
| 35 | 20.0% | 2024 | |
| 36 | 20.0% | 2024 | |
| 37 | 19.8% | 2024 | |
| 38 | 19.5% | 2024 | |
| 39 | 19.3% | 2024 | |
| 40 | 19.0% | 2024 | |
| 41 | 18.8% | 2024 | |
| 42 | 18.5% | 2024 | |
| 43 | 18.4% | 2024 | |
| 44 | 18.0% | 2024 | |
| 45 | 17.9% | 2024 | |
| 46 | 17.8% | 2024 | |
| 47 | 17.7% | 2024 | |
| 48 | 17.7% | 2024 | |
| 49 | 17.7% | 2024 | |
| 50 | 17.6% | 2024 | |
| 51 | 17.2% | 2024 | |
| 52 | 17.2% | 2024 | |
| 53 | 17.1% | 2024 | |
| 54 | 16.9% | 2024 | |
| 55 | 16.8% | 2024 | |
| 56 | 16.6% | 2024 | |
| 57 | 16.6% | 2024 | |
| 58 | 16.2% | 2024 | |
| 59 | 16.0% | 2024 | |
| 60 | 15.9% | 2024 | |
| 61 | 15.9% | 2024 | |
| 62 | 15.6% | 2024 | |
| 63 | 15.6% | 2024 | |
| 64 | 15.5% | 2024 | |
| 65 | 15.4% | 2024 | |
| 66 | 14.7% | 2024 | |
| 67 | 14.6% | 2024 | |
| 68 | 14.3% | 2024 | |
| 69 | 14.1% | 2024 | |
| 70 | 13.9% | 2024 | |
| 71 | 13.7% | 2024 | |
| 72 | 13.7% | 2024 | |
| 73 | 13.5% | 2024 | |
| 74 | 13.0% | 2024 | |
| 75 | 12.6% | 2024 | |
| 76 | 12.6% | 2024 | |
| 77 | 12.4% | 2024 | |
| 78 | 12.4% | 2024 | |
| 79 | 12.4% | 2024 | |
| 80 | 12.2% | 2024 | |
| 81 | 12.2% | 2024 | |
| 82 | 12.1% | 2024 | |
| 83 | 11.9% | 2024 | |
| 84 | 11.8% | 2024 | |
| 85 | 11.8% | 2024 | |
| 86 | 11.4% | 2024 | |
| 87 | 11.3% | 2024 | |
| 88 | 11.3% | 2024 | |
| 89 | 11.3% | 2024 | |
| 90 | 11.2% | 2024 | |
| 91 | 11.0% | 2024 | |
| 92 | 10.8% | 2024 | |
| 93 | 10.3% | 2024 | |
| 94 | 10.1% | 2024 | |
| 95 | 10.1% | 2024 | |
| 96 | 9.8% | 2024 | |
| 97 | 9.8% | 2024 | |
| 98 | 9.7% | 2024 | |
| 99 | 9.6% | 2024 | |
| 100 | 9.6% | 2024 | |
| 101 | 9.5% | 2024 | |
| 102 | 9.4% | 2024 | |
| 103 | 9.2% | 2024 | |
| 104 | 9.0% | 2024 | |
| 105 | 9.0% | 2024 | |
| 106 | 8.7% | 2024 | |
| 107 | 8.6% | 2024 | |
| 108 | 8.5% | 2024 | |
| 109 | 8.3% | 2024 | |
| 110 | 8.2% | 2024 | |
| 111 | 8.2% | 2024 | |
| 112 | 8.2% | 2024 | |
| 113 | 8.1% | 2024 | |
| 114 | 8.1% | 2024 | |
| 115 | 8.0% | 2024 | |
| 116 | 7.9% | 2024 | |
| 117 | 7.9% | 2024 | |
| 118 | 7.7% | 2024 | |
| 119 | 7.3% | 2024 | |
| 120 | 7.3% | 2024 | |
| 121 | 7.1% | 2024 | |
| 122 | 6.9% | 2024 | |
| 123 | 6.9% | 2024 | |
| 124 | 6.7% | 2024 | |
| 125 | 6.7% | 2024 | |
| 126 | 6.7% | 2024 | |
| 127 | 6.7% | 2024 | |
| 128 | 6.6% | 2024 | |
| 129 | 6.5% | 2024 | |
| 130 | 6.5% | 2024 | |
| 131 | 6.5% | 2024 | |
| 132 | 6.5% | 2024 | |
| 133 | 6.5% | 2024 | |
| 134 | 6.2% | 2024 | |
| 135 | 5.9% | 2024 | |
| 136 | 5.9% | 2024 | |
| 137 | 5.9% | 2024 | |
| 138 | 5.7% | 2024 | |
| 139 | 5.6% | 2024 | |
| 140 | 5.5% | 2024 | |
| 141 | 5.5% | 2024 | |
| 142 | 5.3% | 2024 | |
| 143 | 5.1% | 2024 | |
| 144 | 5.1% | 2024 | |
| 145 | 5.0% | 2024 | |
| 146 | 5.0% | 2024 | |
| 147 | 4.9% | 2024 | |
| 148 | 4.8% | 2024 | |
| 149 | 4.7% | 2024 | |
| 150 | 4.7% | 2024 | |
| 151 | 4.7% | 2024 | |
| 152 | 4.6% | 2024 | |
| 153 | 4.6% | 2024 | |
| 154 | 4.5% | 2024 | |
| 155 | 4.5% | 2024 | |
| 156 | 4.5% | 2024 | |
| 157 | 4.4% | 2024 | |
| 158 | 4.3% | 2024 | |
| 159 | 4.3% | 2024 | |
| 160 | 4.3% | 2024 | |
| 161 | 4.2% | 2024 | |
| 162 | 4.2% | 2024 | |
| 163 | 4.1% | 2024 | |
| 164 | 4.0% | 2024 | |
| 165 | 3.9% | 2024 | |
| 166 | 3.9% | 2024 | |
| 167 | 3.9% | 2024 | |
| 168 | 3.9% | 2024 | |
| 169 | 3.9% | 2024 | |
| 170 | 3.8% | 2024 | |
| 171 | 3.7% | 2024 | |
| 172 | 3.7% | 2024 | |
| 173 | 3.7% | 2024 | |
| 174 | 3.6% | 2024 | |
| 175 | 3.6% | 2024 | |
| 176 | 3.6% | 2024 | |
| 177 | 3.5% | 2024 | |
| 178 | 3.5% | 2024 | |
| 179 | 3.4% | 2024 | |
| 180 | 3.4% | 2024 | |
| 181 | 3.3% | 2024 | |
| 182 | 3.3% | 2024 | |
| 183 | 3.2% | 2024 | |
| 184 | 3.2% | 2024 | |
| 185 | 3.2% | 2024 | |
| 186 | 3.2% | 2024 | |
| 187 | 3.2% | 2024 | |
| 188 | 3.1% | 2024 | |
| 189 | 3.1% | 2024 | |
| 190 | 3.1% | 2024 | |
| 191 | 3.1% | 2024 | |
| 192 | 3.0% | 2024 | |
| 193 | 3.0% | 2024 | |
| 194 | 3.0% | 2024 | |
| 195 | 3.0% | 2024 | |
| 196 | 3.0% | 2024 | |
| 197 | 3.0% | 2024 | |
| 198 | 2.9% | 2024 | |
| 199 | 2.9% | 2024 | |
| 200 | 2.8% | 2024 | |
| 201 | 2.8% | 2024 | |
| 202 | 2.7% | 2024 | |
| 203 | 2.6% | 2024 | |
| 204 | 2.6% | 2024 | |
| 205 | 2.6% | 2024 | |
| 206 | 2.6% | 2024 | |
| 207 | 2.6% | 2024 | |
| 208 | 2.5% | 2024 | |
| 209 | 2.5% | 2024 | |
| 210 | 2.4% | 2024 | |
| 211 | 2.4% | 2024 | |
| 212 | 2.2% | 2024 | |
| 213 | 2.2% | 2024 | |
| 214 | 2.1% | 2024 | |
| 215 | 1.9% | 2024 | |
| 216 | 1.8% | 2024 | |
| 217 | 1.7% | 2024 |
Understanding Population Over 65 by Country
The share of population aged 65 and above is the standard demographic indicator of population aging. It reflects the combined effects of increasing life expectancy (people live longer) and declining fertility (fewer young people are born to offset the aging population). The data comes from the World Bank using United Nations Population Division estimates.
Japan is the world's most aged society, with roughly 30% of its population over 65 — a proportion that will continue to rise toward 40% by 2050. Italy, Germany, Finland, and Portugal all exceed 22%. At the other extreme, sub-Saharan African countries like Niger, Uganda, and Chad have less than 3% of their population over 65, reflecting both high fertility rates and shorter life expectancy.
Population aging creates profound economic challenges. As the ratio of retirees to working-age adults increases, pension and healthcare systems come under strain. Japan spends roughly 10% of GDP on pension payments alone. Immigration can partially offset aging — the United States ages more slowly than Europe or East Asia partly because of sustained immigration inflows. However, even high-immigration countries face long-term aging pressures as global fertility rates converge downward. Automation and AI are increasingly viewed as potential solutions to labor shortages caused by aging, though the transition is uncertain.
Frequently Asked Questions
Which country has the highest population ages 65+ (%) in 2024?
Monaco has the highest population ages 65+ (%) at 36.2% as of 2024, according to World Bank data.
Which country has the lowest population ages 65+ (%) in 2024?
Qatar has the lowest population ages 65+ (%) at 1.7% as of 2024.
How many countries are ranked by population ages 65+ (%)?
217 countries have reported data for population ages 65+ (%). The data is sourced from the World Bank World Development Indicators.
What is the median population ages 65+ (%) across all countries?
The median population ages 65+ (%) is 8.3% (Ecuador, ranked #109 out of 217 countries).