Bermuda
Capital: HamiltonRegion: North AmericaIncome: High income
GDP
N/A
Population
64,636
2024
GDP per Capita
N/A
Life Expectancy
82.3 years
2023
Economy
| Indicator | Value | Year |
|---|---|---|
| GNI (Current USD) | $9.59B | 2024 |
| GNI per Capita (USD) | $145K | 2024 |
| GNI per Capita, PPP (USD) | $129K | 2024 |
| Industry Value Added (% of GDP) | 4.6% | 2023 |
| Services Value Added (% of GDP) | 91.5% | 2023 |
| Agriculture Value Added (% of GDP) | 0.2% | 2023 |
| Government Consumption (% of GDP) | 11.0% | 2024 |
| Household Consumption (% of GDP) | 43.8% | 2024 |
| Gross Capital Formation (% of GDP) | 10.9% | 2024 |
| Gross Savings (% of GNI) | 43.0% | 2023 |
| GDP Deflator (%) | 1.6% | 2024 |
| Manufacturing Value Added (% of GDP) | 0.3% | 2023 |
| Medium/High-Tech Manufacturing (% of total) | 7.7% | 2022 |
| External Balance on Goods & Services (% of GDP) | 29.0% | 2024 |
| Coal Rents (% of GDP) | 0.00% | 2021 |
| Mineral Rents (% of GDP) | 0.00% | 2021 |
| Oil Rents (% of GDP) | 0.00% | 2021 |
| Natural Gas Rents (% of GDP) | 0.00% | 2021 |
| Total Natural Resources Rents (% of GDP) | 0.0% | 2021 |
| Forest Rents (% of GDP) | 0.00% | 2021 |
| Industry Value Added (Current USD) | $398.0M | 2023 |
Fiscal & Monetary
| Indicator | Value | Year |
|---|---|---|
| Official Exchange Rate (per USD) | 1.00 | 2024 |
Trade
| Indicator | Value | Year |
|---|---|---|
| Trade (% of GDP) | 75.3% | 2024 |
| Imports of Goods & Services (% of GDP) | 23.1% | 2024 |
| Exports of Goods & Services (USD) | $4.81B | 2024 |
| Imports of Goods & Services (USD) | $2.14B | 2024 |
| Merchandise Exports (USD) | $68.0M | 2024 |
| Merchandise Imports (USD) | $1.27B | 2024 |
| FDI Inflows (% of GDP) | 1.3% | 2024 |
| FDI Outflows (% of GDP) | 0.4% | 2024 |
| FDI Net Inflows (USD) | $117.8M | 2024 |
| Personal Remittances Received (USD) | $2.35B | 2024 |
| Personal Remittances Received (% of GDP) | 25.4% | 2024 |
| High-Tech Exports (% of manufactured) | 14.3% | 2024 |
| Current Account Balance (% of GDP) | 15.4% | 2023 |
| Current Account Balance (USD) | $1.32B | 2023 |
Finance
| Indicator | Value | Year |
|---|---|---|
| Stock Market Capitalization (% of GDP) | 20.9% | 2024 |
| Stock Market Capitalization (USD) | $1.93B | 2024 |
| Stock Market Turnover (% of GDP) | 0.1% | 2024 |
| Listed Domestic Companies | 10 | 2024 |
People
| Indicator | Value | Year |
|---|---|---|
| Population | 64,636 | 2024 |
| Population Growth (%) | -0.1% | 2024 |
| Population Density (per km²) | 1,198 | 2023 |
| Surface Area (sq km) | 4,290 | 2023 |
| Land Area (sq km) | 54 | 2023 |
| Urban Population (%) | 100.0% | 2024 |
| Urban Population (total) | 64,636 | 2024 |
| Rural Population (%) | 0.0% | 2024 |
| Life Expectancy at Birth | 82.3 years | 2023 |
| Life Expectancy, Male | 78.9 years | 2023 |
| Life Expectancy, Female | 85.7 years | 2023 |
| Fertility Rate (births per woman) | 1.4 | 2023 |
| Birth Rate (per 1,000) | 8.0 | 2023 |
| Death Rate (per 1,000) | 8.9 | 2023 |
| Net Migration | -2 | 2025 |
| Population Ages 0–14 (%) | 13.6% | 2024 |
| Population Ages 15–64 (%) | 64.6% | 2024 |
| Population Ages 65+ (%) | 21.7% | 2024 |
| Age Dependency Ratio (%) | 54.7% | 2024 |
| Mortality Rate, Adult Male (per 1,000) | 83.8 | 2023 |
| Mortality Rate, Adult Female (per 1,000) | 46.7 | 2023 |
Education
| Indicator | Value | Year |
|---|---|---|
| Education Spending (% of GDP) | 1.9% | 2023 |
| Primary School Enrollment (%) | 92.9% | 2023 |
| Secondary School Enrollment (%) | 74.4% | 2023 |
| Tertiary School Enrollment (%) | 17.3% | 2023 |
| Pupil-Teacher Ratio, Primary | 10 | 2015 |
| Pupil-Teacher Ratio, Secondary | 6 | 2015 |
| Expenditure per Student, Primary (% of GDP/cap) | 32.2% | 2017 |
Health
| Indicator | Value | Year |
|---|---|---|
| Tuberculosis Incidence (per 100,000) | 3 | 2024 |
Energy & Environment
| Indicator | Value | Year |
|---|---|---|
| Renewable Energy Consumption (%) | 0.9% | 2022 |
| PM2.5 Air Pollution (µg/m³) | 7.3 | 2020 |
| Forest Area (%) | 18.5% | 2023 |
| Forest Area (sq km) | 10 | 2023 |
| Terrestrial Protected Areas (%) | 0.0% | 2024 |
| Marine Protected Areas (%) | 0.0% | 2024 |
| Access to Basic Drinking Water (%) | 100.0% | 2024 |
| Access to Basic Sanitation (%) | 99.9% | 2024 |
Agriculture
| Indicator | Value | Year |
|---|---|---|
| Agricultural Land (%) | 5.6% | 2023 |
| Fertilizer Consumption (kg per hectare) | 160.0 | 2023 |
Technology
| Indicator | Value | Year |
|---|---|---|
| Fixed Broadband Subscriptions (per 100) | 35.6 | 2022 |
| Secure Internet Servers (per million) | 4,347.4 | 2024 |
| R&D Spending (% of GDP) | 0.23% | 2020 |
| High-Technology Exports (USD) | $5.9M | 2024 |
| ICT Service Exports (% of service exports) | 2.5% | 2023 |
Infrastructure
| Indicator | Value | Year |
|---|---|---|
| Container Port Traffic (TEU) | 4,006 | 2019 |
Gender
| Indicator | Value | Year |
|---|---|---|
| Girls Out-of-School Rate (%) | 65.7% | 2015 |
| Adolescent Fertility Rate (per 1,000) | 1.5 | 2023 |
Governance
| Indicator | Value | Year |
|---|---|---|
| Control of Corruption | 1.25 | 2023 |
| Government Effectiveness | 1.20 | 2023 |
| Regulatory Quality | 0.93 | 2023 |
| Control of Corruption (percentile rank) | 87.7% | 2023 |
| Government Effectiveness (percentile rank) | 87.3% | 2023 |
| Rule of Law (percentile rank) | 75.0% | 2023 |
| Political Stability (percentile rank) | 86.7% | 2023 |
Military
| Indicator | Value | Year |
|---|---|---|
| Intentional Homicides (per 100,000) | 6.2 | 2023 |
Tourism
| Indicator | Value | Year |
|---|---|---|
| International Tourism, Arrivals | 51,400 | 2020 |
| Tourism Receipts (USD) | $94.0M | 2020 |
| Tourism Expenditures (USD) | $212.0M | 2020 |
| Tourism Receipts (% of total exports) | 9.1% | 2020 |
Urban Development
| Indicator | Value | Year |
|---|---|---|
| Population in Slums (% of urban) | 0.1% | 2022 |