Bermuda · Diabetes Prevalence, Age 18+ (age-standardized, %)
20.3%2022
Unit: percent of adults aged 18 and over. Publisher measure: Prevalence of diabetes, age-standardized.
Age-standardized diabetes prevalence: FPG>=7 mmol/L or HbA1c>=6.5% or glucose-lowering medication; both sexes, age18+.
Measurement basis: model-based estimate.
Displayed values are rounded, with extra precision when needed to keep a positive estimate positive. Downloads retain the full numeric estimate and the publisher's original display text separately.
A “<” sign means strictly below the stated number. Numeric readings and uncertainty endpoints keep their own comparison signs. A number without a sign does not establish certainty or an observed outcome.
World Health Organization (Global Health Observatory); retrieved 2026-09-07. Retrieval time is separate from an official publisher release vintage.
Download this immutable source capture · Source and coverage corrections
One row per country, indicator and year, with raw values, source links and reuse notices. Thresholds have an empty numeric value and separate number/operator fields; value_kind distinguishes upper bounds from absent readings.
History and uncertainty
Charts plot numeric readings. Reported upper bounds create gaps; their values, uncertainty endpoints and source notes remain available in the table and downloads.
Reported estimates and uncertainty · 33 rows
Each comparison sign applies to its own reading or uncertainty endpoint. Values retain source precision. “Not reported” identifies an absent reading or uncertainty endpoint in this source capture.
| Country | Year | Reading | Lower endpoint | Upper endpoint | Publisher note |
|---|---|---|---|---|---|
| Bermuda | 1990 | 8.8041171 | 4.4693146 | 14.698003 | — |
| Bermuda | 1991 | 9.0545826 | 4.6484929 | 14.934479 | — |
| Bermuda | 1992 | 9.3221307 | 4.8517946 | 15.203066 | — |
| Bermuda | 1993 | 9.6018314 | 5.0448816 | 15.692152 | — |
| Bermuda | 1994 | 9.897466 | 5.2693821 | 16.065916 | — |
| Bermuda | 1995 | 10.206291 | 5.4309387 | 16.467515 | — |
| Bermuda | 1996 | 10.529173 | 5.6175984 | 16.858107 | — |
| Bermuda | 1997 | 10.863689 | 5.8472902 | 17.346561 | — |
| Bermuda | 1998 | 11.21082 | 6.0755137 | 17.818268 | — |
| Bermuda | 1999 | 11.57295 | 6.3000441 | 18.339638 | — |
| Bermuda | 2000 | 11.943368 | 6.553673 | 18.870705 | — |
| Bermuda | 2001 | 12.319553 | 6.8338893 | 19.397905 | — |
| Bermuda | 2002 | 12.703229 | 7.1823262 | 19.901481 | — |
| Bermuda | 2003 | 13.096151 | 7.4851334 | 20.461655 | — |
| Bermuda | 2004 | 13.498025 | 7.7785693 | 20.855825 | — |
| Bermuda | 2005 | 13.91001 | 8.0809712 | 21.380998 | — |
| Bermuda | 2006 | 14.331737 | 8.4458262 | 21.99297 | — |
| Bermuda | 2007 | 14.757268 | 8.7903731 | 22.397225 | — |
| Bermuda | 2008 | 15.184425 | 9.0827368 | 22.998776 | — |
| Bermuda | 2009 | 15.61441 | 9.4119087 | 23.48565 | — |
| Bermuda | 2010 | 16.039962 | 9.7574472 | 23.999164 | — |
| Bermuda | 2011 | 16.458455 | 10.129879 | 24.603963 | — |
| Bermuda | 2012 | 16.859515 | 10.361761 | 25.189734 | — |
| Bermuda | 2013 | 17.234945 | 10.572788 | 25.711632 | — |
| Bermuda | 2014 | 17.588718 | 10.76172 | 26.294339 | — |
| Bermuda | 2015 | 17.93011 | 10.79208 | 26.914254 | — |
| Bermuda | 2016 | 18.264924 | 10.838952 | 27.610621 | — |
| Bermuda | 2017 | 18.593349 | 10.828079 | 28.332278 | — |
| Bermuda | 2018 | 18.918489 | 10.836384 | 29.197764 | — |
| Bermuda | 2019 | 19.251326 | 10.80562 | 30.0089 | — |
| Bermuda | 2020 | 19.598377 | 10.670321 | 31.067768 | — |
| Bermuda | 2021 | 19.963306 | 10.507659 | 32.250401 | — |
| Bermuda | 2022 | 20.341638 | 10.264871 | 33.63795 | — |
One row per country, indicator and year, with raw values, source links and reuse notices. Thresholds have an empty numeric value and separate number/operator fields; value_kind distinguishes upper bounds from absent readings.