Most Trade-Open Economies in the World (2024)
Source: World Bank·25 countries·Updated 2024
Trade openness measures how integrated an economy is with the rest of the world. Here are the 25 most trade-dependent economies in 2024.
Hong Kong SAR, China leads with trade (% of gdp) of 359.5%.
Luxembourg ranks #2 at 351.3%.
San Marino ranks #3 at 341.0%.
Singapore ranks #4 at 322.4%.
Ireland ranks #5 at 246.2%.
Top 25 Countries by Trade (% of GDP)
| # | Country | Trade (% of GDP) | Year |
|---|---|---|---|
| 1 | 359.5% | 2024 | |
| 2 | 351.3% | 2024 | |
| 3 | 341.0% | 2023 | |
| 4 | 322.4% | 2024 | |
| 5 | 246.2% | 2024 | |
| 6 | 241.2% | 2024 | |
| 7 | 218.2% | 2024 | |
| 8 | 205.6% | 2022 | |
| 9 | 199.0% | 2023 | |
| 10 | 190.4% | 2024 | |
| 11 | 188.4% | 2024 | |
| 12 | 173.9% | 2024 | |
| 13 | 171.2% | 2024 | |
| 14 | 165.8% | 2024 | |
| 15 | 160.4% | 2024 | |
| 16 | 158.9% | 2024 | |
| 17 | 157.8% | 2024 | |
| 18 | 156.5% | 2024 | |
| 19 | 155.7% | 2024 | |
| 20 | 153.8% | 2024 | |
| 21 | 151.0% | 2024 | |
| 22 | 150.1% | 2024 | |
| 23 | 146.5% | 2024 | |
| 24 | 145.4% | 2024 | |
| 25 | 143.4% | 2024 |
Data from 183 countries is available. View full rankings →
FAQ
What is the highest trade (% of gdp) in 2024?
Hong Kong SAR, China has the highest trade (% of gdp) at 359.5% in 2024.
How many countries are included in this ranking?
This article features the top 25 countries out of 183 with available data. Full rankings available on the indicator page.
Where does this data come from?
Data is sourced from the World Bank. It is updated regularly as new releases become available.