Air Freight by Country — 2023 World Rankings
Air transport freight in million ton-km by country. Data from World Bank WDI.
Updated April 2026 · Source: World BankIn 2023, World leads the world in air transport, freight (million ton-km) with 213,781.7, followed by United States (42,762.9), China (26,170.4), Qatar (13,926.6), United Arab Emirates (13,566.2). At the other end, Eritrea ranks last at 0. The global median is 16.9 (Nepal). This ranking covers 176 countries and is sourced from the World Bank World Development Indicators, one of the most authoritative sources for international economic statistics.
The top 10 countries are: 1. World, 2. United States, 3. China, 4. Qatar, 5. United Arab Emirates, 6. Germany, 7. Korea, Rep., 8. Hong Kong SAR, China, 9. Japan, 10. Turkiye. All data is sourced from the World Bank World Development Indicators and updated regularly. Free API access is available for developers and researchers.
| # | Country | Air Transport, Freight (million ton-km) | Year |
|---|---|---|---|
| 1 | 213,781.7 | 2023 | |
| 2 | 42,762.9 | 2023 | |
| 3 | 26,170.4 | 2023 | |
| 4 | 13,926.6 | 2023 | |
| 5 | 13,566.2 | 2023 | |
| 6 | 12,766.5 | 2023 | |
| 7 | 12,293.8 | 2023 | |
| 8 | 8,638.4 | 2023 | |
| 9 | 8,474 | 2023 | |
| 10 | 8,367.3 | 2023 | |
| 11 | 7,604.2 | 2023 | |
| 12 | 6,873.2 | 2023 | |
| 13 | 4,413.9 | 2023 | |
| 14 | 4,301.7 | 2023 | |
| 15 | 4,015.5 | 2023 | |
| 16 | 3,285.7 | 2023 | |
| 17 | 2,036.4 | 2023 | |
| 18 | 1,936.5 | 2023 | |
| 19 | 1,910.1 | 2023 | |
| 20 | 1,831.5 | 2023 | |
| 21 | 1,807 | 2023 | |
| 22 | 1,649.9 | 2023 | |
| 23 | 1,499 | 2023 | |
| 24 | 1,434.5 | 2023 | |
| 25 | 1,387.1 | 2023 | |
| 26 | 1,268.8 | 2023 | |
| 27 | 1,257.5 | 2023 | |
| 28 | 1,188.1 | 2023 | |
| 29 | 1,130.9 | 2023 | |
| 30 | 1,121 | 2023 | |
| 31 | 1,091.5 | 2023 | |
| 32 | 1,036.8 | 2023 | |
| 33 | 927.9 | 2023 | |
| 34 | 895.4 | 2023 | |
| 35 | 870.5 | 2023 | |
| 36 | 816.4 | 2023 | |
| 37 | 767.8 | 2023 | |
| 38 | 649.2 | 2023 | |
| 39 | 609.7 | 2023 | |
| 40 | 569 | 2023 | |
| 41 | 542.3 | 2023 | |
| 42 | 492.7 | 2023 | |
| 43 | 430.5 | 2023 | |
| 44 | 343.9 | 2023 | |
| 45 | 331.2 | 2023 | |
| 46 | 324.8 | 2023 | |
| 47 | 309.5 | 2023 | |
| 48 | 299.2 | 2023 | |
| 49 | 288.6 | 2023 | |
| 50 | 278.5 | 2023 | |
| 51 | 207.8 | 2023 | |
| 52 | 191.9 | 2023 | |
| 53 | 176.6 | 2004 | |
| 54 | 174.5 | 2004 | |
| 55 | 170.2 | 2023 | |
| 56 | 156.1 | 2023 | |
| 57 | 145.1 | 2023 | |
| 58 | 143.7 | 2023 | |
| 59 | 136.9 | 2023 | |
| 60 | 136.5 | 2023 | |
| 61 | 131.7 | 2023 | |
| 62 | 120 | 2023 | |
| 63 | 110.1 | 2023 | |
| 64 | 104.3 | 2023 | |
| 65 | 98.9 | 2023 | |
| 66 | 96.5 | 2023 | |
| 67 | 92.6 | 2023 | |
| 68 | 70.7 | 2023 | |
| 69 | 62.7 | 2023 | |
| 70 | 60.1 | 2023 | |
| 71 | 59.7 | 2023 | |
| 72 | 58.5 | 2023 | |
| 73 | 53.1 | 2023 | |
| 74 | 49.7 | 2023 | |
| 75 | 48.6 | 2009 | |
| 76 | 45.9 | 2023 | |
| 77 | 45.8 | 2023 | |
| 78 | 34.4 | 2023 | |
| 79 | 30.3 | 2023 | |
| 80 | 29.5 | 2023 | |
| 81 | 27.8 | 2023 | |
| 82 | 26.5 | 2023 | |
| 83 | 23.6 | 2023 | |
| 84 | 20 | 2023 | |
| 85 | 20 | 2023 | |
| 86 | 19.9 | 2023 | |
| 87 | 19.3 | 2023 | |
| 88 | 18.6 | 2023 | |
| 89 | 16.9 | 2023 | |
| 90 | 16 | 2023 | |
| 91 | 15.7 | 2023 | |
| 92 | 11.7 | 2022 | |
| 93 | 11 | 2023 | |
| 94 | 10 | 2022 | |
| 95 | 9.9 | 2023 | |
| 96 | 9.1 | 2023 | |
| 97 | 8.6 | 2023 | |
| 98 | 8.5 | 2023 | |
| 99 | 7.2 | 2023 | |
| 100 | 7.1 | 2023 | |
| 101 | 5.6 | 2023 | |
| 102 | 5.2 | 2023 | |
| 103 | 4.2 | 2019 | |
| 104 | 3.8 | 2023 | |
| 105 | 3.8 | 2009 | |
| 106 | 3.4 | 2023 | |
| 107 | 3.4 | 2023 | |
| 108 | 3.1 | 2023 | |
| 109 | 3.1 | 2022 | |
| 110 | 3.1 | 2023 | |
| 111 | 3 | 2023 | |
| 112 | 2.9 | 2023 | |
| 113 | 2.5 | 2023 | |
| 114 | 2.4 | 2023 | |
| 115 | 2.4 | 2023 | |
| 116 | 2.3 | 2023 | |
| 117 | 1.7 | 2023 | |
| 118 | 1.6 | 2023 | |
| 119 | 1.5 | 2023 | |
| 120 | 1.2 | 2023 | |
| 121 | 1.1 | 2023 | |
| 122 | 0.9 | 2023 | |
| 123 | 0.8 | 2023 | |
| 124 | 0.8 | 2023 | |
| 125 | 0.8 | 2023 | |
| 126 | 0.7 | 2022 | |
| 127 | 0.7 | 2023 | |
| 128 | 0.6 | 2023 | |
| 129 | 0.5 | 2023 | |
| 130 | 0.5 | 2000 | |
| 131 | 0.5 | 2023 | |
| 132 | 0.5 | 2023 | |
| 133 | 0.5 | 2014 | |
| 134 | 0.4 | 2023 | |
| 135 | 0.4 | 2023 | |
| 136 | 0.4 | 2023 | |
| 137 | 0.4 | 2019 | |
| 138 | 0.3 | 2023 | |
| 139 | 0.3 | 2023 | |
| 140 | 0.3 | 2023 | |
| 141 | 0.2 | 2023 | |
| 142 | 0.1 | 2023 | |
| 143 | 0.1 | 2023 | |
| 144 | 0.1 | 2023 | |
| 145 | 0.1 | 2023 | |
| 146 | 0.1 | 2023 | |
| 147 | 0 | 2023 | |
| 148 | 0 | 2021 | |
| 149 | 0 | 2004 | |
| 150 | 0 | 2022 | |
| 151 | 0 | 2021 | |
| 152 | 0 | 2023 | |
| 153 | 0 | 2014 | |
| 154 | 0 | 2023 | |
| 155 | 0 | 2016 | |
| 156 | 0 | 2023 | |
| 157 | 0 | 2021 | |
| 158 | 0 | 2021 | |
| 159 | 0 | 2019 | |
| 160 | 0 | 2019 | |
| 161 | 0 | 2019 | |
| 162 | 0 | 2019 | |
| 163 | 0 | 2012 | |
| 164 | 0 | 2009 | |
| 165 | 0 | 2019 | |
| 166 | 0 | 2019 | |
| 167 | 0 | 2019 | |
| 168 | 0 | 2014 | |
| 169 | 0 | 2019 | |
| 170 | 0 | 2019 | |
| 171 | 0 | 2019 | |
| 172 | 0 | 2019 | |
| 173 | 0 | 2019 | |
| 174 | 0 | 2013 | |
| 175 | 0 | 2019 | |
| 176 | 0 | 2019 |
Understanding Air Freight by Country
Air freight volume measures the total weight of cargo transported by air in million ton-kilometers. While air freight accounts for less than 1% of global trade by volume, it represents over 35% by value — reflecting the high-value, time-sensitive nature of goods that travel by air: electronics, pharmaceuticals, perishable foods, and e-commerce shipments.
The United States, China, and the UAE (driven by Dubai's role as a global logistics hub) handle the most air freight. The sector is dominated by dedicated cargo carriers (FedEx, UPS, DHL) and the belly cargo capacity of passenger airlines. COVID-19 temporarily boosted air freight demand as supply chains shifted from sea to air for speed.
Frequently Asked Questions
Which country has the highest air transport, freight (million ton-km) in 2023?
World has the highest air transport, freight (million ton-km) at 213,781.7 as of 2023, according to World Bank data.
Which country has the lowest air transport, freight (million ton-km) in 2023?
Eritrea has the lowest air transport, freight (million ton-km) at 0 as of 2023.
How many countries are ranked by air transport, freight (million ton-km)?
176 countries have reported data for air transport, freight (million ton-km). The data is sourced from the World Bank World Development Indicators.
What is the median air transport, freight (million ton-km) across all countries?
The median air transport, freight (million ton-km) is 16.9 (Nepal, ranked #89 out of 176 countries).