India—Net Migration
Category: PeopleSource: World Bank World Development Indicators ↗Global Rank: #216 of 217Updated April 2026
Latest Value
-495,753
2025
YoY Change
+21.4%
2024 → 2025
Global Rank
#216
of 217 countries
Maximum
81,248
2016
Minimum
-1.4M
2022
Last
-495,753
Previous
-630,830
Highest
81,248
Lowest
-1.4M
Source
World Bank World Development Indicators
India's net migration was -495,753 in 2025, ranking #216 out of 217 countries. This represents a +21.4% change from 2024. Over the past 26 years, the highest recorded value was 81,248 (2016) and the lowest was -1.4M (2022). Data sourced from the World Bank World Development Indicators.
Source: World Bank World Development Indicators
Historical Data
| Year | Value | Change |
|---|---|---|
| 2025 | -495,753 | +21.4% |
| 2024 | -630,830 | +35.6% |
| 2023 | -979,179 | +27.7% |
| 2022 | -1.4M | -287.9% |
| 2021 | -348,916 | -372.7% |
| 2020 | -73,806 | +92.5% |
| 2019 | -978,969 | -66.0% |
| 2018 | -589,794 | -134.4% |
| 2017 | -251,642 | -409.7% |
| 2016 | 81,248 | +112.4% |
| 2015 | -655,085 | -188.2% |
| 2014 | -227,263 | -50.1% |
| 2013 | -151,372 | +23.9% |
| 2012 | -198,935 | +19.5% |
| 2011 | -247,017 | -385.3% |
| 2010 | -50,905 | +83.7% |
| 2009 | -312,905 | +69.3% |
| 2008 | -1.0M | +1.7% |
| 2007 | -1.0M | -203.1% |
| 2006 | -342,177 | +63.2% |
| 2005 | -929,454 | -349.8% |
| 2004 | -206,660 | +66.0% |
| 2003 | -606,970 | +17.1% |
| 2002 | -732,419 | -941.2% |
| 2001 | -70,346 | +51.1% |
| 2000 | -143,960 |
Top Countries — Net Migration
| # | Country | Value | Year |
|---|---|---|---|
| 1 | Ukraine | 1.7M | 2025 |
| 2 | United States | 1.2M | 2025 |
| 3 | Syrian Arab Republic | 421,693 | 2025 |
| 4 | United Kingdom | 389,911 | 2025 |
| 5 | Canada | 326,204 | 2025 |
| 6 | Sudan | 291,469 | 2025 |
| 7 | Malaysia | 166,615 | 2025 |
| 8 | United Arab Emirates | 158,634 | 2025 |
| 9 | South Africa | 146,370 | 2025 |
| 10 | Japan | 140,579 | 2025 |
About This Indicator
Definition
Net migration is the net total of migrants during the period, that is, the number of immigrants minus the number of emigrants, including both citizens and noncitizens.
Methodology
Data compiled by World Population Prospects, United Nations (UN), publisher: UN Population Division.