Greece—Net Migration
Category: PeopleSource: World Bank World Development Indicators ↗Global Rank: #37 of 217Updated April 2026
Latest Value
16,636
2025
YoY Change
+113.6%
2024 → 2025
Global Rank
#37
of 217 countries
Maximum
60,387
2001
Minimum
-160,277
2021
CAGR
-4.6%
26 years
Last
16,636
Previous
-122,772
Highest
60,387
Lowest
-160,277
Source
World Bank World Development Indicators
Greece's net migration was 16,636 in 2025, ranking #37 out of 217 countries. This represents a +113.6% change from 2024. Over the past 26 years, the highest recorded value was 60,387 (2001) and the lowest was -160,277 (2021). Data sourced from the World Bank World Development Indicators.
Source: World Bank World Development Indicators
Historical Data
| Year | Value | Change |
|---|---|---|
| 2025 | 16,636 | +113.6% |
| 2024 | -122,772 | +23.0% |
| 2023 | -159,430 | -195.3% |
| 2022 | -53,997 | +66.3% |
| 2021 | -160,277 | -2622.9% |
| 2020 | 6,353 | -82.7% |
| 2019 | 36,762 | +104.9% |
| 2018 | 17,938 | +71.1% |
| 2017 | 10,483 | -0.0% |
| 2016 | 10,484 | +124.1% |
| 2015 | -43,462 | +6.9% |
| 2014 | -46,678 | +21.3% |
| 2013 | -59,323 | +9.2% |
| 2012 | -65,364 | -105.6% |
| 2011 | -31,786 | -1688.5% |
| 2010 | 2,001 | -89.0% |
| 2009 | 18,182 | -32.9% |
| 2008 | 27,081 | +6.6% |
| 2007 | 25,400 | -8.0% |
| 2006 | 27,621 | -17.0% |
| 2005 | 33,297 | +14.7% |
| 2004 | 29,039 | +14.7% |
| 2003 | 25,323 | -1.4% |
| 2002 | 25,692 | -57.5% |
| 2001 | 60,387 | +10.5% |
| 2000 | 54,661 |
Top Countries — Net Migration
| # | Country | Value | Year |
|---|---|---|---|
| 1 | Ukraine | 1.7M | 2025 |
| 2 | United States | 1.2M | 2025 |
| 3 | Syrian Arab Republic | 421,693 | 2025 |
| 4 | United Kingdom | 389,911 | 2025 |
| 5 | Canada | 326,204 | 2025 |
| 6 | Sudan | 291,469 | 2025 |
| 7 | Malaysia | 166,615 | 2025 |
| 8 | United Arab Emirates | 158,634 | 2025 |
| 9 | South Africa | 146,370 | 2025 |
| 10 | Japan | 140,579 | 2025 |
About This Indicator
Definition
Net migration is the net total of migrants during the period, that is, the number of immigrants minus the number of emigrants, including both citizens and noncitizens.
Methodology
Data compiled by World Population Prospects, United Nations (UN), publisher: UN Population Division.