Channel Islands
CHIEurope & Central AsiaHigh incomeEconomy
Fiscal
People
Health
Education
Trade
Energy / Env
Tech
Governance
Equality
Infra
Labor
16/80 indicators · percentile vs world (IMF / WB / WHO)underover
▶About Channel Islands
Channel Islands has a population of 168,466 (2025). Key indicators include life expectancy of 81.2 years. Data sourced from the IMF World Economic Outlook and World Bank World Development Indicators.
▶Economy8 indicators · 2007–2023 · WB
| Indicator | Value | Year | Δ YoY | Src |
|---|---|---|---|---|
| Industry Value Added (% of GDP) | 8.2% | 2023 | ▼ 1.9% | WB |
| Services Value Added (% of GDP) | 91.2% | 2023 | ▲ 0.2% | WB |
| Agriculture Value Added (% of GDP) | 0.6% | 2023 | ▼ 7.9% | WB |
| GDP Deflator Inflation (Annual %) | 5.8% | 2023 | ▼ 21.8% | WB |
| Manufacturing Value Added (% of GDP) | 0.8% | 2023 | ▼ 4.2% | WB |
| Mineral Rents (% of GDP) | 0.00% | 2007 | — | WB |
| Industry Value Added (Current USD) | $1.03B | 2023 | ▲ 8.5% | WB |
| GDP per Capita (Constant 2015 US$) | $69,818 | 2023 | ▲ 3.4% | WB |
▶Fiscal & Monetary1 indicator · 2025 · WB
| Indicator | Value | Year | Δ YoY | Src |
|---|---|---|---|---|
| Official Exchange Rate (per USD) | 0.76 | 2025 | ▼ 2.9% | WB |
▶Finance2 indicators · 2007 · WB
| Indicator | Value | Year | Δ YoY | Src |
|---|---|---|---|---|
| Stocks Traded, Total Value (% of GDP) | 0.0% | 2007 | — | WB |
| Listed Domestic Companies | 1 | 2007 | — | WB |
▶People23 indicators · 2021–2025 · WB
| Indicator | Value | Year | Δ YoY | Src |
|---|---|---|---|---|
| Population | 168,466 | 2025 | ▲ 0.2% | WB |
| Population Growth (%) | 0.2% | 2025 | ▼ 22.0% | WB |
| Population Density (per km²) | 842 | 2021 | ▲ 0.3% | WB |
| Surface Area (sq km) | 198 | 2021 | ▲ 0.0% | WB |
| Land Area (sq km) | 198 | 2021 | ▲ 0.0% | WB |
| Urban Population (%) | 32.6% | 2025 | ▼ 0.2% | WB |
| Urban Population (total) | 54,993 | 2025 | ▲ 0.0% | WB |
| Rural Population (%) | 67.4% | 2025 | ▲ 0.1% | WB |
| Life Expectancy at Birth | 81.2 years | 2024 | ▲ 0.1% | WB |
| Life Expectancy, Male | 79.1 years | 2024 | ▲ 0.1% | WB |
| Life Expectancy, Female | 83.3 years | 2024 | ▲ 0.1% | WB |
| Fertility Rate (births per woman) | 1.4 | 2024 | ▲ 0.0% | WB |
| Birth Rate (per 1,000) | 8.2 | 2024 | ▲ 0.0% | WB |
| Death Rate (per 1,000) | 10.4 | 2024 | ▲ 0.0% | WB |
| Net Migration | 675 | 2025 | ▼ 9.6% | WB |
| Population Ages 0–14 (%) | 14.0% | 2025 | ▼ 1.2% | WB |
| Population Ages 15–64 (%) | 65.6% | 2025 | ▼ 0.3% | WB |
| Population Ages 65+ (%) | 20.4% | 2025 | ▲ 1.9% | WB |
| Age Dependency Ratio (%) | 52.6% | 2025 | ▲ 1.0% | WB |
| Old-Age Dependency Ratio (%) | 31.1% | 2025 | ▲ 2.2% | WB |
| Youth Dependency Ratio (%) | 21.4% | 2025 | ▼ 0.9% | WB |
| Mortality Rate, Adult Male (per 1,000) | 62 | 2024 | ▼ 1.6% | WB |
| Mortality Rate, Adult Female (per 1,000) | 41 | 2024 | ▲ 0.0% | WB |
▶Labor17 indicators · 2025 · WB
| Indicator | Value | Year | Δ YoY | Src |
|---|---|---|---|---|
| Total Labor Force | 81,617 | 2025 | ▼ 0.3% | WB |
| Labor Force Participation (%) | 56.4% | 2025 | ▼ 0.7% | WB |
| Female Labor Force Participation (%) | 49.2% | 2025 | ▼ 0.8% | WB |
| Male Labor Force Participation (%) | 63.7% | 2025 | ▼ 0.6% | WB |
| Unemployment (%) | 6.2% | 2025 | ▲ 2.3% | WB |
| Female Unemployment (%) | 6.5% | 2025 | ▲ 4.0% | WB |
| Male Unemployment (%) | 5.9% | 2025 | ▲ 0.9% | WB |
| Youth Unemployment (%) | 14.1% | 2025 | ▲ 3.1% | WB |
| Employment in Agriculture (%) | 2.1% | 2025 | ▼ 2.3% | WB |
| Employment in Industry (%) | 12.6% | 2025 | ▼ 1.1% | WB |
| Employment in Services (%) | 85.3% | 2025 | ▲ 0.2% | WB |
| Vulnerable Employment (%) | 4.2% | 2025 | ▼ 1.3% | WB |
| Wage & Salaried Workers (% of total) | 91.4% | 2025 | ▲ 0.1% | WB |
| Employers (% of total employment) | 4.4% | 2025 | ▲ 0.3% | WB |
| Labor Force, Female (% of total) | 44.5% | 2025 | ▼ 0.1% | WB |
| Employment to Population Ratio (%) | 52.9% | 2025 | ▼ 0.8% | WB |
| Self-Employed (% of total) | 8.6% | 2025 | ▼ 0.5% | WB |
▶Energy & Environment3 indicators · 2021–2024 · WB
| Indicator | Value | Year | Δ YoY | Src |
|---|---|---|---|---|
| Access to Electricity (%) | 100.0% | 2024 | ▲ 0.0% | WB |
| Forest Area (%) | 5.2% | 2021 | ▲ 0.0% | WB |
| Forest Area (sq km) | 10 | 2021 | ▲ 0.0% | WB |
▶Agriculture3 indicators · 2016–2022 · WB
| Indicator | Value | Year | Δ YoY | Src |
|---|---|---|---|---|
| Agricultural Land (%) | 43.3% | 2021 | ▲ 0.0% | WB |
| Total Fisheries Production (metric tonnes) | 2,290 | 2022 | ▲ 4.7% | WB |
| Agricultural Irrigated Land (%) | 3.7% | 2016 | ▼ 0.3% | WB |
▶Gender2 indicators · 2024–2025 · WB
| Indicator | Value | Year | Δ YoY | Src |
|---|---|---|---|---|
| Female Wage & Salaried Workers (%) | 95.5% | 2025 | ▲ 0.0% | WB |
| Adolescent Fertility Rate (per 1,000) | 8.3 | 2024 | ▼ 4.7% | WB |
▶Military1 indicator · 2010 · WB
| Indicator | Value | Year | Δ YoY | Src |
|---|---|---|---|---|
| Intentional Homicides (per 100,000) | 0 | 2010 | ▼ 100.0% | WB |
▶Urban Development2 indicators · 2025 · WB
| Indicator | Value | Year | Δ YoY | Src |
|---|---|---|---|---|
| Urban Population Growth (%) | 0.0% | 2025 | ▼ 89.8% | WB |
| Rural Population Growth (%) | 0.3% | 2025 | ▼ 11.4% | WB |