Youth Dependency Ratio by Country — 2024 World Rankings
Ratio of younger dependents (ages 0–14) to working-age population (15–64). Data from World Bank.
Updated April 2026 · Source: World BankIn 2024, Central African Republic leads the world in youth dependency ratio (%) with 100.3%, followed by Niger (91.7%), Somalia, Fed. Rep. (91.7%), Congo, Dem. Rep. (90.5%), Mali (89.6%). At the other end, Korea, Rep. ranks last at 15.1%. The global median is 33.4% (Sri Lanka). This ranking covers 217 countries and is sourced from the World Bank World Development Indicators, one of the most authoritative sources for international economic statistics.
The top 10 countries are: 1. Central African Republic, 2. Niger, 3. Somalia, Fed. Rep., 4. Congo, Dem. Rep., 5. Mali, 6. Chad, 7. Burundi, 8. Mozambique, 9. Angola, 10. Uganda. All data is sourced from the World Bank World Development Indicators and updated regularly. Free API access is available for developers and researchers.
| # | Country | Youth Dependency Ratio (%) | Year |
|---|---|---|---|
| 1 | 100.3% | 2024 | |
| 2 | 91.7% | 2024 | |
| 3 | 91.7% | 2024 | |
| 4 | 90.5% | 2024 | |
| 5 | 89.6% | 2024 | |
| 6 | 88.9% | 2024 | |
| 7 | 84.7% | 2024 | |
| 8 | 84.3% | 2024 | |
| 9 | 84.0% | 2024 | |
| 10 | 80.2% | 2024 | |
| 11 | 79.0% | 2024 | |
| 12 | 78.4% | 2024 | |
| 13 | 78.2% | 2024 | |
| 14 | 75.3% | 2024 | |
| 15 | 75.1% | 2024 | |
| 16 | 74.3% | 2024 | |
| 17 | 73.6% | 2024 | |
| 18 | 73.5% | 2024 | |
| 19 | 73.3% | 2024 | |
| 20 | 73.3% | 2024 | |
| 21 | 73.0% | 2024 | |
| 22 | 72.3% | 2024 | |
| 23 | 72.0% | 2024 | |
| 24 | 71.8% | 2024 | |
| 25 | 71.5% | 2024 | |
| 26 | 71.0% | 2024 | |
| 27 | 69.1% | 2024 | |
| 28 | 69.1% | 2024 | |
| 29 | 69.0% | 2024 | |
| 30 | 68.5% | 2024 | |
| 31 | 67.7% | 2024 | |
| 32 | 67.0% | 2024 | |
| 33 | 66.8% | 2024 | |
| 34 | 66.8% | 2024 | |
| 35 | 66.1% | 2024 | |
| 36 | 65.6% | 2024 | |
| 37 | 65.5% | 2024 | |
| 38 | 64.9% | 2024 | |
| 39 | 64.9% | 2024 | |
| 40 | 63.6% | 2024 | |
| 41 | 63.6% | 2024 | |
| 42 | 63.6% | 2024 | |
| 43 | 63.2% | 2024 | |
| 44 | 62.3% | 2024 | |
| 45 | 62.2% | 2024 | |
| 46 | 62.1% | 2024 | |
| 47 | 61.4% | 2024 | |
| 48 | 61.2% | 2024 | |
| 49 | 61.2% | 2024 | |
| 50 | 61.0% | 2024 | |
| 51 | 60.5% | 2024 | |
| 52 | 59.2% | 2024 | |
| 53 | 56.8% | 2024 | |
| 54 | 56.6% | 2024 | |
| 55 | 56.0% | 2024 | |
| 56 | 55.1% | 2024 | |
| 57 | 54.6% | 2024 | |
| 58 | 53.5% | 2024 | |
| 59 | 53.1% | 2024 | |
| 60 | 52.2% | 2024 | |
| 61 | 51.4% | 2024 | |
| 62 | 51.2% | 2024 | |
| 63 | 50.9% | 2024 | |
| 64 | 50.3% | 2024 | |
| 65 | 49.7% | 2024 | |
| 66 | 49.3% | 2024 | |
| 67 | 49.3% | 2024 | |
| 68 | 48.7% | 2024 | |
| 69 | 48.1% | 2024 | |
| 70 | 47.4% | 2024 | |
| 71 | 47.3% | 2024 | |
| 72 | 47.1% | 2024 | |
| 73 | 46.5% | 2024 | |
| 74 | 46.4% | 2024 | |
| 75 | 46.1% | 2024 | |
| 76 | 45.7% | 2024 | |
| 77 | 45.5% | 2024 | |
| 78 | 44.2% | 2024 | |
| 79 | 44.1% | 2024 | |
| 80 | 44.1% | 2024 | |
| 81 | 43.8% | 2024 | |
| 82 | 43.7% | 2024 | |
| 83 | 42.7% | 2024 | |
| 84 | 42.3% | 2024 | |
| 85 | 41.8% | 2024 | |
| 86 | 41.6% | 2024 | |
| 87 | 41.1% | 2024 | |
| 88 | 40.8% | 2024 | |
| 89 | 40.6% | 2024 | |
| 90 | 40.6% | 2024 | |
| 91 | 39.4% | 2024 | |
| 92 | 38.9% | 2024 | |
| 93 | 38.7% | 2024 | |
| 94 | 38.6% | 2024 | |
| 95 | 38.4% | 2024 | |
| 96 | 37.9% | 2024 | |
| 97 | 37.8% | 2024 | |
| 98 | 37.0% | 2024 | |
| 99 | 36.4% | 2024 | |
| 100 | 36.4% | 2024 | |
| 101 | 36.2% | 2024 | |
| 102 | 36.1% | 2024 | |
| 103 | 36.1% | 2024 | |
| 104 | 35.9% | 2024 | |
| 105 | 35.5% | 2024 | |
| 106 | 35.4% | 2024 | |
| 107 | 34.3% | 2024 | |
| 108 | 34.0% | 2024 | |
| 109 | 33.4% | 2024 | |
| 110 | 32.7% | 2024 | |
| 111 | 32.7% | 2024 | |
| 112 | 32.5% | 2024 | |
| 113 | 32.4% | 2024 | |
| 114 | 32.2% | 2024 | |
| 115 | 32.1% | 2024 | |
| 116 | 31.9% | 2024 | |
| 117 | 31.7% | 2024 | |
| 118 | 31.4% | 2024 | |
| 119 | 31.3% | 2024 | |
| 120 | 30.9% | 2024 | |
| 121 | 30.9% | 2024 | |
| 122 | 30.4% | 2024 | |
| 123 | 29.9% | 2024 | |
| 124 | 29.0% | 2024 | |
| 125 | 28.8% | 2024 | |
| 126 | 28.8% | 2024 | |
| 127 | 28.7% | 2024 | |
| 128 | 28.5% | 2024 | |
| 129 | 28.4% | 2024 | |
| 130 | 28.3% | 2024 | |
| 131 | 28.3% | 2024 | |
| 132 | 28.0% | 2024 | |
| 133 | 27.9% | 2024 | |
| 134 | 27.9% | 2024 | |
| 135 | 27.7% | 2024 | |
| 136 | 27.6% | 2024 | |
| 137 | 27.5% | 2024 | |
| 138 | 27.3% | 2024 | |
| 139 | 27.3% | 2024 | |
| 140 | 27.3% | 2024 | |
| 141 | 27.1% | 2024 | |
| 142 | 27.1% | 2024 | |
| 143 | 26.9% | 2024 | |
| 144 | 26.8% | 2024 | |
| 145 | 26.8% | 2024 | |
| 146 | 26.7% | 2024 | |
| 147 | 26.4% | 2024 | |
| 148 | 26.0% | 2024 | |
| 149 | 25.9% | 2024 | |
| 150 | 25.9% | 2024 | |
| 151 | 25.8% | 2024 | |
| 152 | 25.8% | 2024 | |
| 153 | 25.8% | 2024 | |
| 154 | 25.6% | 2024 | |
| 155 | 25.5% | 2024 | |
| 156 | 25.5% | 2024 | |
| 157 | 25.4% | 2024 | |
| 158 | 25.4% | 2024 | |
| 159 | 25.3% | 2024 | |
| 160 | 25.2% | 2024 | |
| 161 | 24.9% | 2024 | |
| 162 | 24.8% | 2024 | |
| 163 | 24.7% | 2024 | |
| 164 | 24.7% | 2024 | |
| 165 | 24.6% | 2024 | |
| 166 | 24.5% | 2024 | |
| 167 | 24.4% | 2024 | |
| 168 | 24.2% | 2024 | |
| 169 | 24.1% | 2024 | |
| 170 | 24.1% | 2024 | |
| 171 | 24.0% | 2024 | |
| 172 | 23.8% | 2024 | |
| 173 | 23.3% | 2024 | |
| 174 | 23.2% | 2024 | |
| 175 | 23.2% | 2024 | |
| 176 | 23.2% | 2024 | |
| 177 | 23.2% | 2024 | |
| 178 | 23.1% | 2024 | |
| 179 | 23.0% | 2024 | |
| 180 | 22.9% | 2024 | |
| 181 | 22.8% | 2024 | |
| 182 | 22.8% | 2024 | |
| 183 | 22.7% | 2024 | |
| 184 | 22.7% | 2024 | |
| 185 | 22.6% | 2024 | |
| 186 | 22.4% | 2024 | |
| 187 | 22.3% | 2024 | |
| 188 | 22.1% | 2024 | |
| 189 | 22.1% | 2024 | |
| 190 | 22.1% | 2024 | |
| 191 | 21.9% | 2024 | |
| 192 | 21.9% | 2024 | |
| 193 | 21.8% | 2024 | |
| 194 | 21.6% | 2024 | |
| 195 | 21.6% | 2024 | |
| 196 | 21.3% | 2024 | |
| 197 | 21.1% | 2024 | |
| 198 | 21.0% | 2024 | |
| 199 | 21.0% | 2024 | |
| 200 | 20.7% | 2024 | |
| 201 | 20.7% | 2024 | |
| 202 | 20.4% | 2024 | |
| 203 | 20.1% | 2024 | |
| 204 | 19.6% | 2024 | |
| 205 | 19.6% | 2024 | |
| 206 | 19.5% | 2024 | |
| 207 | 19.5% | 2024 | |
| 208 | 19.4% | 2024 | |
| 209 | 19.1% | 2024 | |
| 210 | 18.8% | 2024 | |
| 211 | 18.7% | 2024 | |
| 212 | 18.3% | 2024 | |
| 213 | 18.1% | 2024 | |
| 214 | 16.5% | 2024 | |
| 215 | 15.7% | 2024 | |
| 216 | 15.7% | 2024 | |
| 217 | 15.1% | 2024 |
Understanding Youth Dependency Ratio by Country
The youth dependency ratio measures the number of people aged 0–14 relative to the working-age population (15–64). A ratio of 50% means there are 50 dependents for every 100 working-age adults. High ratios indicate large youth populations that require education and healthcare investment; low ratios indicate aging societies.
Sub-Saharan Africa has the highest ratios globally, often exceeding 80%, reflecting high fertility rates. Japan and South Korea have the lowest at roughly 20%, reflecting decades of low fertility. The "demographic dividend" occurs when the ratio falls rapidly — fewer dependents per worker means more resources for investment and consumption.
Frequently Asked Questions
Which country has the highest youth dependency ratio (%) in 2024?
Central African Republic has the highest youth dependency ratio (%) at 100.3% as of 2024, according to World Bank data.
Which country has the lowest youth dependency ratio (%) in 2024?
Korea, Rep. has the lowest youth dependency ratio (%) at 15.1% as of 2024.
How many countries are ranked by youth dependency ratio (%)?
217 countries have reported data for youth dependency ratio (%). The data is sourced from the World Bank World Development Indicators.
What is the median youth dependency ratio (%) across all countries?
The median youth dependency ratio (%) is 33.4% (Sri Lanka, ranked #109 out of 217 countries).