Romania—Net Migration
Category: PeopleSource: World Bank World Development Indicators ↗Global Rank: #184 of 217Updated April 2026
Latest Value
-29,041
2025
YoY Change
-2.0%
2024 → 2025
Global Rank
#184
of 217 countries
Maximum
89,076
2022
Minimum
-144,368
2008
Last
-29,041
Previous
-28,466
Highest
89,076
Lowest
-144,368
Source
World Bank World Development Indicators
Romania's net migration was -29,041 in 2025, ranking #184 out of 217 countries. This represents a -2.0% change from 2024. Over the past 26 years, the highest recorded value was 89,076 (2022) and the lowest was -144,368 (2008). Data sourced from the World Bank World Development Indicators.
Source: World Bank World Development Indicators
Historical Data
| Year | Value | Change |
|---|---|---|
| 2025 | -29,041 | -2.0% |
| 2024 | -28,466 | -2.5% |
| 2023 | -27,780 | -131.2% |
| 2022 | 89,076 | +602.4% |
| 2021 | -17,731 | -34.3% |
| 2020 | -13,202 | +52.7% |
| 2019 | -27,909 | +15.5% |
| 2018 | -33,018 | +0.2% |
| 2017 | -33,081 | -0.0% |
| 2016 | -33,073 | +7.5% |
| 2015 | -35,751 | -0.9% |
| 2014 | -35,448 | -1.5% |
| 2013 | -34,910 | +7.1% |
| 2012 | -37,589 | +63.4% |
| 2011 | -102,769 | +16.0% |
| 2010 | -122,364 | +11.3% |
| 2009 | -137,953 | +4.4% |
| 2008 | -144,368 | -8.5% |
| 2007 | -133,089 | -0.2% |
| 2006 | -132,777 | -1.2% |
| 2005 | -131,176 | -11.7% |
| 2004 | -117,432 | -9.6% |
| 2003 | -107,139 | -0.5% |
| 2002 | -106,585 | -16.9% |
| 2001 | -91,154 | +1.4% |
| 2000 | -92,451 |
Top Countries — Net Migration
| # | Country | Value | Year |
|---|---|---|---|
| 1 | Ukraine | 1.7M | 2025 |
| 2 | United States | 1.2M | 2025 |
| 3 | Syrian Arab Republic | 421,693 | 2025 |
| 4 | United Kingdom | 389,911 | 2025 |
| 5 | Canada | 326,204 | 2025 |
| 6 | Sudan | 291,469 | 2025 |
| 7 | Malaysia | 166,615 | 2025 |
| 8 | United Arab Emirates | 158,634 | 2025 |
| 9 | South Africa | 146,370 | 2025 |
| 10 | Japan | 140,579 | 2025 |
About This Indicator
Definition
Net migration is the net total of migrants during the period, that is, the number of immigrants minus the number of emigrants, including both citizens and noncitizens.
Methodology
Data compiled by World Population Prospects, United Nations (UN), publisher: UN Population Division.