New Zealand—GDP per Capita, PPP (Intl $)
New Zealand's GDP per capita, PPP (intl $) was $58,308 in 2026, ranking #42 out of 192 countries. This represents a +3.4% change from 2030. Over the past 27 years, the highest recorded value was $58,308 (2026) and the lowest was $23,637 (2000). The IMF WEO projects $69,408 by 2031. Data sourced from the IMF World Economic Outlook.
Historical Data
| Year | Value | Change |
|---|---|---|
| 2031 | $69,408 | +3.4% |
| 2030 | $67,126 | +3.4% |
| 2029 | $64,896 | +3.5% |
| 2028 | $62,709 | +3.4% |
| 2027 | $60,638 | +4.0% |
| 2026 | $58,308 | +4.4% |
| 2025 | $55,840 | +2.4% |
| 2024 | $54,549 | +0.4% |
| 2023 | $54,312 | +3.7% |
| 2022 | $52,354 | +9.8% |
| 2021 | $47,686 | +6.0% |
| 2020 | $44,976 | +0.5% |
| 2019 | $44,754 | +6.7% |
| 2018 | $41,960 | +0.9% |
| 2017 | $41,583 | +3.0% |
| 2016 | $40,376 | +2.6% |
| 2015 | $39,340 | +2.5% |
| 2014 | $38,382 | +3.9% |
| 2013 | $36,943 | +3.0% |
| 2012 | $35,859 | +3.9% |
| 2011 | $34,524 | +3.0% |
| 2010 | $33,515 | +1.8% |
| 2009 | $32,909 | -1.4% |
| 2008 | $33,390 | +0.9% |
| 2007 | $33,089 | +5.3% |
| 2006 | $31,434 | +4.7% |
| 2005 | $30,013 | +5.2% |
| 2004 | $28,520 | +6.1% |
| 2003 | $26,891 | +4.5% |
| 2002 | $25,742 | +4.6% |
| 2001 | $24,610 | +4.1% |
| 2000 | $23,637 |
IMF Forecast
Projections from the IMF World Economic Outlook. These are staff estimates, not guarantees.
| Year | Projected Value | Change from Previous |
|---|---|---|
| 2026Forecast | $58,308 | +4.4% |
| 2027Forecast | $60,638 | +4.0% |
| 2028Forecast | $62,709 | +3.4% |
| 2029Forecast | $64,896 | +3.5% |
| 2030Forecast | $67,126 | +3.4% |
| 2031Forecast | $69,408 | +3.4% |
Top Countries — GDP per Capita, PPP (Intl $)
| # | Country | Value | Year |
|---|---|---|---|
| 1 | Liechtenstein | $195,372 | 2026 |
| 2 | Singapore | $173,708 | 2026 |
| 3 | Ireland | $159,129 | 2026 |
| 4 | Luxembourg | $156,719 | 2026 |
| 5 | Macao SAR, China | $140,423 | 2026 |
| 6 | Norway | $115,548 | 2026 |
| 7 | Qatar | $112,312 | 2026 |
| 8 | Switzerland | $105,680 | 2026 |
| 9 | Brunei Darussalam | $97,858 | 2026 |
| 10 | Guyana | $95,477 | 2026 |
About This Indicator
Definition
Purchasing-power-adjusted current-price economic output per person.
Methodology
PPP conversion factors are derived from the International Comparison Program (ICP), a worldwide statistical partnership coordinated by the World Bank. These factors equalize the purchasing power of different currencies by accounting for price differences of comparable goods and services. The IMF uses ICP benchmark data and extrapolates between benchmark years using relative GDP deflators.
Unit
current international dollars per person (PPP)