Liechtenstein
LIEEurope & Central AsiaHigh incomeCapital: VaduzEconomy
Fiscal
People
Health
Education
Trade
Energy / Env
Tech
Governance
Equality
Infra
Labor
41/80 indicators · percentile vs world (IMF / WB / WHO)underover
GDP
$9.44B
2026▲ 5.0%
Population
41,024
2025▲ 1.4%
GDP per Capita
$226,809
2026▲ 4.1%
Life Expectancy
84.2 years
2024▼ 0.5%
Liechtenstein in world space2000–2024
192 countries · log scale on X world Liechtenstein· trajectory line: 1980 → today
▶About Liechtenstein
Liechtenstein's GDP is $9.44B (2026), with a population of 41,024, and GDP per capita of $226,809. Key indicators include real GDP growth of -0.4%, inflation at 0.5%, unemployment at 3.9%, government debt at 0.5% of GDP, life expectancy of 84.2 years. Data sourced from the IMF World Economic Outlook and World Bank World Development Indicators.
▶Economy16 indicators · 2015–2026 · IMF / WB
| Indicator | Value | Year | Δ YoY | Src |
|---|---|---|---|---|
| GDP (Current USD) | $9.44B | 2026 | ▲ 5.0% | IMF |
| Real GDP Growth (%) | -0.4% | 2026 | — | IMF |
| GDP per Capita (USD) | $226,809 | 2026 | ▲ 4.1% | IMF |
| GDP, PPP (Intl $) | $8.13B | 2026 | ▲ 2.4% | IMF |
| GDP per Capita, PPP (Intl $) | $195,372 | 2026 | ▲ 1.5% | IMF |
| Share of World GDP, PPP (%) | 0.00% | 2026 | ▲ 0.0% | IMF |
| GNI (Current USD) | $7.76B | 2023 | ▲ 25.5% | WB |
| Industry Value Added (% of GDP) | 39.1% | 2023 | ▼ 0.6% | WB |
| Services Value Added (% of GDP) | 57.4% | 2023 | ▲ 1.3% | WB |
| Agriculture Value Added (% of GDP) | 0.2% | 2023 | ▼ 5.8% | WB |
| Manufacturing Value Added (% of GDP) | 34.2% | 2023 | ▼ 1.2% | WB |
| Mineral Rents (% of GDP) | 0.00% | 2020 | — | WB |
| Total Natural Resources Rents (% of GDP) | 0.0% | 2020 | ▼ 18.1% | WB |
| Forest Rents (% of GDP) | 0.00% | 2020 | ▼ 18.1% | WB |
| Industry Value Added (Current USD) | $3.22B | 2023 | ▲ 10.3% | WB |
| GDP per Capita (Constant 2015 US$) | $167,187 | 2015 | — | WB |
▶Fiscal & Monetary6 indicators · 2025–2026 · IMF / WB
| Indicator | Value | Year | Δ YoY | Src |
|---|---|---|---|---|
| Inflation, Consumer Prices (%) | 0.5% | 2026 | ▲ 150.0% | IMF |
| Govt Gross Debt (% of GDP) | 0.5% | 2026 | ▲ 0.0% | IMF |
| Fiscal Balance (% of GDP) | 3.0% | 2026 | ▲ 7.1% | IMF |
| Current Account Balance (% of GDP) | 12.7% | 2026 | ▼ 5.2% | IMF |
| Unemployment Rate (%) | 3.9% | 2026 | ▲ 11.4% | IMF |
| Official Exchange Rate (per USD) | 0.83 | 2025 | ▼ 5.6% | WB |
▶Trade2 indicators · 2018 · WB
| Indicator | Value | Year | Δ YoY | Src |
|---|---|---|---|---|
| FDI Inflows (% of GDP) | -1303.1% | 2018 | ▼ 316.3% | WB |
| FDI Net Inflows (USD) | $-87.21B | 2018 | ▼ 323.6% | WB |
▶Finance2 indicators · 2024 · WB
| Indicator | Value | Year | Δ YoY | Src |
|---|---|---|---|---|
| Bank Capital to Assets Ratio (%) | 7.3% | 2024 | ▼ 2.6% | WB |
| Bank Nonperforming Loans (%) | 0.4% | 2024 | ▲ 10.3% | WB |
▶People23 indicators · 2023–2025 · WB
| Indicator | Value | Year | Δ YoY | Src |
|---|---|---|---|---|
| Population | 41,024 | 2025 | ▲ 1.4% | WB |
| Population Growth (%) | 1.4% | 2025 | ▼ 6.3% | WB |
| Population Density (per km²) | 249 | 2023 | ▲ 0.9% | WB |
| Surface Area (sq km) | 160 | 2023 | ▲ 0.0% | WB |
| Land Area (sq km) | 160 | 2023 | ▲ 0.0% | WB |
| Urban Population (%) | 14.6% | 2025 | ▼ 0.2% | WB |
| Urban Population (total) | 6,002 | 2025 | ▲ 1.2% | WB |
| Rural Population (%) | 85.4% | 2025 | ▲ 0.0% | WB |
| Life Expectancy at Birth | 84.2 years | 2024 | ▼ 0.5% | WB |
| Life Expectancy, Male | 82.2 years | 2024 | ▼ 0.2% | WB |
| Life Expectancy, Female | 86.3 years | 2024 | ▼ 0.7% | WB |
| Fertility Rate (births per woman) | 1.4 | 2024 | ▼ 5.5% | WB |
| Birth Rate (per 1,000) | 8.4 | 2024 | ▼ 7.7% | WB |
| Death Rate (per 1,000) | 7.5 | 2024 | ▲ 10.3% | WB |
| Net Migration | 194 | 2025 | ▼ 5.8% | WB |
| Population Ages 0–14 (%) | 14.2% | 2025 | ▼ 0.2% | WB |
| Population Ages 15–64 (%) | 64.4% | 2025 | ▼ 0.9% | WB |
| Population Ages 65+ (%) | 21.4% | 2025 | ▲ 3.1% | WB |
| Age Dependency Ratio (%) | 55.3% | 2025 | ▲ 2.7% | WB |
| Old-Age Dependency Ratio (%) | 33.2% | 2025 | ▲ 4.1% | WB |
| Youth Dependency Ratio (%) | 22.1% | 2025 | ▲ 0.7% | WB |
| Mortality Rate, Adult Male (per 1,000) | 43.1 | 2024 | ▼ 1.9% | WB |
| Mortality Rate, Adult Female (per 1,000) | 30.3 | 2024 | ▼ 0.9% | WB |
▶Labor1 indicator · 2017 · WB
| Indicator | Value | Year | Δ YoY | Src |
|---|---|---|---|---|
| Labor Force Participation, Age 15+ (National Estimate, %) | 60.4% | 2017 | ▼ 0.7% | WB |
▶Education14 indicators · 2007–2021 · WB
| Indicator | Value | Year | Δ YoY | Src |
|---|---|---|---|---|
| Primary School Enrollment (%) | 102.1% | 2021 | ▼ 0.8% | WB |
| Secondary School Enrollment (%) | 118.7% | 2021 | ▼ 1.2% | WB |
| Tertiary School Enrollment (%) | 46.0% | 2021 | ▲ 8.0% | WB |
| Primary Completion Rate (%) | 88.9% | 2021 | ▼ 14.8% | WB |
| Lower Secondary Completion Rate (%) | 94.5% | 2021 | ▼ 4.1% | WB |
| Out-of-School Children, Primary | 16 | 2021 | ▲ 45.5% | WB |
| Primary School Teachers | 283 | 2021 | ▲ 1.4% | WB |
| Secondary School Teachers | 324 | 2021 | ▼ 2.7% | WB |
| Pupil-Teacher Ratio, Primary | 8 | 2017 | ▲ 1.5% | WB |
| Pupil-Teacher Ratio, Secondary | 10 | 2017 | ▼ 1.0% | WB |
| Primary Education Spending (% of Education Budget) | 38.6% | 2011 | — | WB |
| Persistence to Last Primary Grade (% of Cohort) | 96.3% | 2020 | ▲ 6.8% | WB |
| Secondary Education Spending (% of Education Budget) | 47.4% | 2011 | — | WB |
| Tertiary Education Spending (% of Education Budget) | 9.1% | 2007 | — | WB |
▶Health5 indicators · 2023 · WHO
| Indicator | Value | Year | Δ YoY | Src |
|---|---|---|---|---|
| Health Spending (% of GDP) | 5.7% | 2023 | ▲ 1.2% | WHO |
| Health Spending per Capita (USD) | $11,495 | 2023 | ▲ 8.5% | WHO |
| Government Health Spending (% of GDP) | 3.9% | 2023 | ▲ 3.0% | WHO |
| Out-of-Pocket Health Spending (% of total) | 19.7% | 2023 | ▲ 0.8% | WHO |
| Current Health Expenditure per Capita (WHO, US$) | 11494.95898438 | 2023 | — | WHO |
▶Energy & Environment9 indicators · 2022–2025 · WB / WHO
| Indicator | Value | Year | Δ YoY | Src |
|---|---|---|---|---|
| Renewable Energy Consumption (%) | 56.9% | 2022 | ▲ 6.2% | WB |
| Access to Electricity (%) | 100.0% | 2024 | ▲ 0.0% | WB |
| Forest Area (%) | 41.9% | 2023 | ▲ 0.0% | WB |
| Forest Area (sq km) | 67 | 2023 | ▲ 0.0% | WB |
| Arable Land (%) | 10.8% | 2023 | ▲ 0.0% | WB |
| Terrestrial and Marine Protected Areas (%) | 44.8% | 2025 | ▲ 0.0% | WB |
| Access to Basic Drinking Water (%) | 100.0% | 2024 | ▲ 0.0% | WHO |
| Access to Basic Sanitation (%) | 100.0% | 2024 | ▲ 0.0% | WHO |
| Urban PM2.5 Concentration (WHO) | 6.972785758 | 2023 | — | WHO |
▶Agriculture2 indicators · 2023–2024 · WB
| Indicator | Value | Year | Δ YoY | Src |
|---|---|---|---|---|
| Agricultural Land (%) | 32.3% | 2023 | ▲ 0.0% | WB |
| Total Fisheries Production (metric tonnes) | 0 | 2024 | — | WB |
▶Technology8 indicators · 2021–2024 · WB
| Indicator | Value | Year | Δ YoY | Src |
|---|---|---|---|---|
| Internet Users (%) | 98.3% | 2024 | ▲ 0.1% | WB |
| Mobile Subscriptions (per 100 people) | 129 | 2024 | ▲ 1.4% | WB |
| Fixed Broadband Subscriptions (per 100) | 50 | 2024 | ▲ 1.2% | WB |
| Secure Internet Servers (per million) | 60,321.4 | 2024 | ▼ 8.9% | WB |
| R&D Spending (% of GDP) | 6.01% | 2023 | ▲ 2.4% | WB |
| Scientific Journal Articles | 51 | 2023 | ▲ 14.9% | WB |
| Industrial Design Applications, Resident | 25 | 2021 | ▼ 59.7% | WB |
| Researchers in R&D (per million) | 18,130 | 2023 | ▼ 9.6% | WB |
▶Infrastructure1 indicator · 2013 · WB
| Indicator | Value | Year | Δ YoY | Src |
|---|---|---|---|---|
| Railways, Goods (million ton-km) | 9 | 2013 | — | WB |
▶Gender7 indicators · 2017–2025 · WB
| Indicator | Value | Year | Δ YoY | Src |
|---|---|---|---|---|
| Women in Parliament (%) | 32.0% | 2025 | ▲ 14.3% | WB |
| Female Labor Force Participation, 15+ (%) | 53.1% | 2017 | ▼ 0.4% | WB |
| Gross Intake to First Primary Grade, Female (%) | 98.9% | 2017 | ▼ 5.7% | WB |
| Adolescent Fertility Rate (per 1,000) | 1.8 | 2024 | ▲ 4.8% | WB |
| Gross Intake to First Primary Grade, Total (%) | 94.5% | 2017 | ▼ 9.6% | WB |
| Gender Parity Index, Secondary | 0.85 | 2020 | ▼ 1.1% | WB |
| Gender Parity in Primary Education | 0.97 | 2020 | ▼ 2.7% | WB |
▶Governance10 indicators · 2023 · WB
| Indicator | Value | Year | Δ YoY | Src |
|---|---|---|---|---|
| Control of Corruption | 1.71 | 2023 | ▼ 0.3% | WB |
| Government Effectiveness | 1.63 | 2023 | ▲ 9.4% | WB |
| Political Stability | 1.61 | 2023 | ▼ 1.8% | WB |
| Regulatory Quality | 1.62 | 2023 | ▼ 0.5% | WB |
| Rule of Law | 1.71 | 2023 | ▼ 0.4% | WB |
| Voice & Accountability | 1.4 | 2023 | ▲ 1.9% | WB |
| Control of Corruption (percentile rank) | 95.3% | 2023 | ▲ 0.5% | WB |
| Government Effectiveness (percentile rank) | 96.2% | 2023 | ▲ 4.6% | WB |
| Rule of Law (percentile rank) | 96.2% | 2023 | ▲ 0.0% | WB |
| Political Stability (percentile rank) | 99.1% | 2023 | ▼ 0.5% | WB |
▶Military1 indicator · 2021 · WB
| Indicator | Value | Year | Δ YoY | Src |
|---|---|---|---|---|
| Intentional Homicides (per 100,000) | 5.1 | 2021 | ▲ 98.6% | WB |
▶Tourism1 indicator · 2020 · WB
| Indicator | Value | Year | Δ YoY | Src |
|---|---|---|---|---|
| International Tourism, Arrivals | 58,400 | 2020 | ▼ 40.5% | WB |
▶Urban Development4 indicators · 2024–2025 · WB / WHO
| Indicator | Value | Year | Δ YoY | Src |
|---|---|---|---|---|
| Urban Population Growth (%) | 1.2% | 2025 | ▼ 9.9% | WB |
| Rural Population Growth (%) | 1.4% | 2025 | ▼ 5.8% | WB |
| Access to Safely Managed Drinking Water (%) | 100.0% | 2024 | ▲ 0.0% | WHO |
| Access to Safely Managed Sanitation (%) | 96.3% | 2024 | ▲ 0.0% | WHO |