Japan—GDP per Capita (USD)
Latest Value
$43,038
2031
YoY Change
+3.2%
2030 → 2031
Global Rank
#42
of 192 countries
Maximum
$49,657
2012
Minimum
$33,328
2002
CAGR
+0.3%
32 years
Last
$43,038
Previous
$41,720
Highest
$49,657
Lowest
$33,328
Unit
current US dollars per person
Source
IMF World Economic Outlook
Japan's GDP per capita was $35,703 in 2026, ranking #42 out of 192 countries. This represents a +3.2% change from 2030. Over the past 27 years, the highest recorded value was $49,657 (2012) and the lowest was $33,328 (2002). The IMF WEO projects $43,038 by 2031. Data sourced from the IMF World Economic Outlook.
Actual
IMF Forecast
Source: IMF World Economic Outlook
Historical Data
| Year | Value | Change |
|---|---|---|
| 2031 | $43,038 | +3.2% |
| 2030 | $41,720 | +3.3% |
| 2029 | $40,398 | +3.3% |
| 2028 | $39,104 | +4.6% |
| 2027 | $37,391 | +4.7% |
| 2026 | $35,703 | -0.7% |
| 2025 | $35,973 | +6.4% |
| 2024 | $33,820 | -4.0% |
| 2023 | $35,225 | -1.0% |
| 2022 | $35,566 | -14.6% |
| 2021 | $41,644 | +1.0% |
| 2020 | $41,234 | -0.8% |
| 2019 | $41,560 | +2.0% |
| 2018 | $40,747 | +2.5% |
| 2017 | $39,751 | -1.2% |
| 2016 | $40,252 | +12.7% |
| 2015 | $35,711 | -9.0% |
| 2014 | $39,221 | -5.3% |
| 2013 | $41,406 | -16.6% |
| 2012 | $49,657 | +1.1% |
| 2011 | $49,123 | +7.9% |
| 2010 | $45,547 | +8.9% |
| 2009 | $41,840 | +3.5% |
| 2008 | $40,411 | +11.6% |
| 2007 | $36,199 | -0.5% |
| 2006 | $36,385 | -4.7% |
| 2005 | $38,165 | -1.3% |
| 2004 | $38,686 | +8.0% |
| 2003 | $35,832 | +7.5% |
| 2002 | $33,328 | -4.5% |
| 2001 | $34,915 | -12.2% |
| 2000 | $39,757 |
IMF Forecast
Projections from the IMF World Economic Outlook. These are staff estimates, not guarantees.
| Year | Projected Value | Change from Previous |
|---|---|---|
| 2026Forecast | $35,703 | -0.7% |
| 2027Forecast | $37,391 | +4.7% |
| 2028Forecast | $39,104 | +4.6% |
| 2029Forecast | $40,398 | +3.3% |
| 2030Forecast | $41,720 | +3.3% |
| 2031Forecast | $43,038 | +3.2% |
Top Countries — GDP per Capita (USD)
| # | Country | Value | Year |
|---|---|---|---|
| 1 | Liechtenstein | $226,809 | 2026 |
| 2 | Luxembourg | $158,733 | 2026 |
| 3 | Ireland | $140,186 | 2026 |
| 4 | Switzerland | $126,177 | 2026 |
| 5 | Iceland | $110,048 | 2026 |
| 6 | Singapore | $107,758 | 2026 |
| 7 | Norway | $105,877 | 2026 |
| 8 | United States | $94,430 | 2026 |
| 9 | Denmark | $83,445 | 2026 |
| 10 | Netherlands | $79,918 | 2026 |
About This Indicator
Definition
Current-price economic output divided by the population.
Methodology
Calculated by dividing nominal GDP (in current USD) by the total midyear population. The IMF uses its own GDP estimates and UN population projections. This measure uses market exchange rates for currency conversion.
Unit
current US dollars per person
Source: International Monetary Fund (World Economic Outlook)Available series: 2000–2031View original source →