Countries Most Dependent on Forestry (2026) (2021)
Source: World Bank·25 countries·Updated 2021
Forest resources remain economically important. {#1} derives {#1_value} of GDP from forestry.
Solomon Islands leads with forest rents (% of gdp) of 18.40%.
Liberia ranks #2 at 16.48%.
Burundi ranks #3 at 13.96%.
Somalia, Fed. Rep. ranks #4 at 11.24%.
Guinea-Bissau ranks #5 at 10.43%.
Top 25 Countries by Forest Rents (% of GDP)
| # | Country | Forest Rents (% of GDP) | Year |
|---|---|---|---|
| 1 | 18.40% | 2021 | |
| 2 | 16.48% | 2021 | |
| 3 | 13.96% | 2021 | |
| 4 | 11.24% | 2021 | |
| 5 | 10.43% | 2021 | |
| 6 | 9.49% | 2021 | |
| 7 | 9.36% | 2021 | |
| 8 | 8.82% | 2021 | |
| 9 | 7.48% | 2021 | |
| 10 | 7.34% | 2021 | |
| 11 | 6.78% | 2021 | |
| 12 | 5.60% | 2021 | |
| 13 | 5.45% | 2021 | |
| 14 | 4.89% | 2021 | |
| 15 | 4.68% | 2021 | |
| 16 | 4.58% | 2021 | |
| 17 | 4.52% | 2021 | |
| 18 | 4.32% | 2021 | |
| 19 | 4.20% | 2021 | |
| 20 | 3.97% | 2021 | |
| 21 | 3.76% | 2021 | |
| 22 | 2.98% | 2021 | |
| 23 | 2.97% | 2021 | |
| 24 | 2.86% | 2021 | |
| 25 | 2.86% | 2021 |
Data from 209 countries is available. View full rankings →
FAQ
What is the highest forest rents (% of gdp) in 2021?
Solomon Islands has the highest forest rents (% of gdp) at 18.40% in 2021.
How many countries are included in this ranking?
This article features the top 25 countries out of 209 with available data. Full rankings available on the indicator page.
Where does this data come from?
Data is sourced from the World Bank. It is updated regularly as new releases become available.