Total reserves (World Bank GEM): Ethiopia
The latest reading SOTW holds for Ethiopia is 926 USD mn for 2003-09, from World Bank Global Economic Monitor.
Source series · Listed tier · External · Monthly · USD mn · WBGEM.L.RESERVES.USD.M · ETH
Listed tier: bulk-loaded from the World Bank Global Economic Monitor as the World Bank publishes it; not individually reviewed by SOTW. The archive is refreshed about monthly, so the latest reading can trail the national release. Country-specific definitions follow the World Bank's compilation.
- Latest
- 926
- USD mn · 2003-09
- Previous
- 854
- USD mn · 2003-08
- Earliest held
- 425
- USD mn · 2000-01
- Readings shown
- 45
- Every reading SOTW holds
Ethiopia · history
USD mn · Monthly
Readings, newest first
| Period | Value (USD mn) |
|---|---|
| 2003-09 | 926 |
| 2003-08 | 854 |
| 2003-07 | 916 |
| 2003-06 | 918 |
| 2003-05 | 987 |
| 2003-04 | 959 |
| 2003-03 | 915 |
| 2003-02 | 902 |
| 2003-01 | 907 |
| 2002-12 | 893 |
| 2002-11 | 758 |
| 2002-10 | 754 |
| 2002-09 | 736 |
| 2002-08 | 706 |
| 2002-07 | 695 |
| 2002-06 | 660 |
| 2002-05 | 638 |
| 2002-04 | 532 |
| 2002-03 | 477 |
| 2002-02 | 447 |
| 2002-01 | 453 |
| 2001-12 | 442 |
| 2001-11 | 432 |
| 2001-10 | 434 |
| 2001-09 | 458 |
| 2001-08 | 471 |
| 2001-07 | 469 |
| 2001-06 | 333 |
| 2001-05 | 300 |
| 2001-04 | 334 |
| 2001-03 | 308 |
| 2001-02 | 308 |
| 2001-01 | 316 |
| 2000-12 | 316 |
| 2000-11 | 297 |
| 2000-10 | 296 |
| 2000-09 | 309 |
| 2000-08 | 290 |
| 2000-07 | 321 |
| 2000-06 | 356 |
| 2000-05 | 340 |
| 2000-04 | 359 |
| 2000-03 | 394 |
| 2000-02 | 421 |
| 2000-01 | 425 |
Source: World Bank Global Economic Monitor. All 45 readings held, 2000-01 to 2003-09. n/a means the source value is missing or withheld.