Adolescent Fertility Rate (per 1,000) by Country
As of 2024, Central African Republic leads globally in adolescent fertility rate (per 1,000) at 161.3, followed by Equatorial Guinea, Mozambique, Niger. At the lower end, Macao, North Korea, South Korea rank among the lowest. The global median is 26.8 (Tuvalu). This indicator falls under the "Gender" category and is sourced from the World Bank World Development Indicators. Data is available for 217 countries.
All Countries Ranked
Download every country's latest figure, free, with its year, source, licence and unit on each row: CSV
| # | Country | Adolescent Fertility Rate (per 1,000) | Year |
|---|---|---|---|
| 1 | 161.3 | 2024 | |
| 2 | 152.9 | 2024 | |
| 3 | 151.9 | 2024 | |
| 4 | 141.6 | 2024 | |
| 5 | 139.4 | 2024 | |
| 6 | 135.9 | 2024 | |
| 7 | 132.1 | 2024 | |
| 8 | 128.7 | 2024 | |
| 9 | 124.7 | 2024 | |
| 10 | 116.8 | 2024 | |
| 11 | 115.5 | 2024 | |
| 12 | 115.4 | 2024 | |
| 13 | 113.3 | 2024 | |
| 14 | 112.6 | 2024 | |
| 15 | 108.1 | 2024 | |
| 16 | 105.4 | 2024 | |
| 17 | 105.2 | 2024 | |
| 18 | 104.7 | 2024 | |
| 19 | 96.3 | 2024 | |
| 20 | 95.5 | 2024 | |
| 21 | 93.2 | 2024 | |
| 22 | 91.2 | 2024 | |
| 23 | 90.6 | 2024 | |
| 24 | 89.5 | 2024 | |
| 25 | 87.6 | 2024 | |
| 26 | 85.5 | 2024 | |
| 27 | 85.2 | 2024 | |
| 28 | 84 | 2024 | |
| 29 | 81.9 | 2024 | |
| 30 | 81.3 | 2024 | |
| 31 | 80.3 | 2024 | |
| 32 | 76.4 | 2024 | |
| 33 | 76.4 | 2024 | |
| 34 | 75.3 | 2024 | |
| 35 | 73.9 | 2024 | |
| 36 | 73.2 | 2024 | |
| 37 | 71.3 | 2024 | |
| 38 | 70.8 | 2024 | |
| 39 | 70.2 | 2024 | |
| 40 | 69.5 | 2024 | |
| 41 | 68.5 | 2024 | |
| 42 | 68.2 | 2024 | |
| 43 | 68.2 | 2024 | |
| 44 | 67.9 | 2024 | |
| 45 | 66.5 | 2024 | |
| 46 | 65.9 | 2024 | |
| 47 | 65.8 | 2024 | |
| 48 | 65.2 | 2024 | |
| 49 | 64.5 | 2024 | |
| 50 | 64.4 | 2024 | |
| 51 | 61.5 | 2024 | |
| 52 | 59.3 | 2024 | |
| 53 | 59.1 | 2024 | |
| 54 | 58.4 | 2024 | |
| 55 | 57.4 | 2024 | |
| 56 | 57.3 | 2024 | |
| 57 | 56.1 | 2024 | |
| 58 | 55.9 | 2024 | |
| 59 | 55.6 | 2024 | |
| 60 | 54.5 | 2024 | |
| 61 | 54.3 | 2024 | |
| 62 | 53.8 | 2024 | |
| 63 | 53.5 | 2024 | |
| 64 | 53.5 | 2024 | |
| 65 | 53.5 | 2024 | |
| 66 | 53.5 | 2024 | |
| 67 | 52.5 | 2024 | |
| 68 | 51.8 | 2024 | |
| 69 | 50.2 | 2024 | |
| 70 | 49.4 | 2024 | |
| 71 | 49.3 | 2024 | |
| 72 | 48.2 | 2024 | |
| 73 | 47.3 | 2024 | |
| 74 | 46.9 | 2024 | |
| 75 | 45 | 2024 | |
| 76 | 44 | 2024 | |
| 77 | 43.7 | 2024 | |
| 78 | 43.5 | 2024 | |
| 79 | 42.9 | 2024 | |
| 80 | 41.5 | 2024 | |
| 81 | 41.1 | 2024 | |
| 82 | 40.8 | 2024 | |
| 83 | 39.9 | 2024 | |
| 84 | 39.4 | 2024 | |
| 85 | 38.6 | 2024 | |
| 86 | 38 | 2024 | |
| 87 | 37.9 | 2024 | |
| 88 | 36.4 | 2024 | |
| 89 | 36.1 | 2024 | |
| 90 | 36 | 2024 | |
| 91 | 35.3 | 2024 | |
| 92 | 35 | 2024 | |
| 93 | 34.9 | 2024 | |
| 94 | 34.7 | 2024 | |
| 95 | 34.1 | 2024 | |
| 96 | 34 | 2024 | |
| 97 | 33.9 | 2024 | |
| 98 | 33.2 | 2024 | |
| 99 | 32.8 | 2024 | |
| 100 | 32.1 | 2024 | |
| 101 | 31.5 | 2024 | |
| 102 | 31.3 | 2024 | |
| 103 | 31.1 | 2024 | |
| 104 | 30.6 | 2024 | |
| 105 | 30.2 | 2024 | |
| 106 | 28.6 | 2024 | |
| 107 | 27.5 | 2024 | |
| 108 | 27.2 | 2024 | |
| 109 | 26.8 | 2024 | |
| 110 | 26.8 | 2024 | |
| 111 | 25.8 | 2024 | |
| 112 | 25.6 | 2024 | |
| 113 | 25.6 | 2024 | |
| 114 | 25.3 | 2024 | |
| 115 | 25.1 | 2024 | |
| 116 | 25.1 | 2024 | |
| 117 | 25 | 2024 | |
| 118 | 24.8 | 2024 | |
| 119 | 24.8 | 2024 | |
| 120 | 24.5 | 2024 | |
| 121 | 24.5 | 2024 | |
| 122 | 23.8 | 2024 | |
| 123 | 22.7 | 2024 | |
| 124 | 20.9 | 2024 | |
| 125 | 20.7 | 2024 | |
| 126 | 20.1 | 2024 | |
| 127 | 19.4 | 2024 | |
| 128 | 19.2 | 2024 | |
| 129 | 19.1 | 2024 | |
| 130 | 19 | 2024 | |
| 131 | 18 | 2024 | |
| 132 | 17.7 | 2024 | |
| 133 | 17.4 | 2024 | |
| 134 | 17.4 | 2024 | |
| 135 | 16.6 | 2024 | |
| 136 | 15.6 | 2024 | |
| 137 | 15.1 | 2024 | |
| 138 | 14.7 | 2024 | |
| 139 | 13.3 | 2024 | |
| 140 | 13.2 | 2024 | |
| 141 | 13.1 | 2024 | |
| 142 | 13 | 2024 | |
| 143 | 12.8 | 2024 | |
| 144 | 12.5 | 2024 | |
| 145 | 12.4 | 2024 | |
| 146 | 12.4 | 2024 | |
| 147 | 12.4 | 2024 | |
| 148 | 12.2 | 2024 | |
| 149 | 11.7 | 2024 | |
| 150 | 11.2 | 2024 | |
| 151 | 11.1 | 2024 | |
| 152 | 10.9 | 2024 | |
| 153 | 10.8 | 2024 | |
| 154 | 10.5 | 2024 | |
| 155 | 10.3 | 2024 | |
| 156 | 10 | 2024 | |
| 157 | 9.3 | 2024 | |
| 158 | 8.7 | 2024 | |
| 159 | 8.7 | 2024 | |
| 160 | 8.6 | 2024 | |
| 161 | 8.5 | 2024 | |
| 162 | 8.5 | 2024 | |
| 163 | Channel Islands | 8.3 | 2024 |
| 164 | 8.2 | 2024 | |
| 165 | 8.1 | 2024 | |
| 166 | 7.8 | 2024 | |
| 167 | 7.7 | 2024 | |
| 168 | 7.3 | 2024 | |
| 169 | 7.2 | 2024 | |
| 170 | 7 | 2024 | |
| 171 | 6.8 | 2024 | |
| 172 | 6.6 | 2024 | |
| 173 | 6.4 | 2024 | |
| 174 | 6.3 | 2024 | |
| 175 | 5.8 | 2024 | |
| 176 | 5.8 | 2024 | |
| 177 | 5.8 | 2024 | |
| 178 | 5.7 | 2024 | |
| 179 | 5.7 | 2024 | |
| 180 | 5.6 | 2024 | |
| 181 | 5.6 | 2024 | |
| 182 | 5.5 | 2024 | |
| 183 | 5.5 | 2024 | |
| 184 | 5.2 | 2024 | |
| 185 | 5.2 | 2024 | |
| 186 | 5 | 2024 | |
| 187 | 4.8 | 2024 | |
| 188 | 4.7 | 2024 | |
| 189 | 4.5 | 2024 | |
| 190 | 4.4 | 2024 | |
| 191 | 4.2 | 2024 | |
| 192 | 4 | 2024 | |
| 193 | 4 | 2024 | |
| 194 | 3.6 | 2024 | |
| 195 | 3.5 | 2024 | |
| 196 | 3.4 | 2024 | |
| 197 | 3.4 | 2024 | |
| 198 | 3.3 | 2024 | |
| 199 | 3.1 | 2024 | |
| 200 | 3 | 2024 | |
| 201 | 2.9 | 2024 | |
| 202 | 2.8 | 2024 | |
| 203 | 2.2 | 2024 | |
| 204 | 1.8 | 2024 | |
| 205 | 1.7 | 2024 | |
| 206 | 1.7 | 2024 | |
| 207 | 1.6 | 2024 | |
| 208 | 1.5 | 2024 | |
| 209 | 1.5 | 2024 | |
| 210 | 1.4 | 2024 | |
| 211 | 1.3 | 2024 | |
| 212 | 1.2 | 2024 | |
| 213 | 1.2 | 2024 | |
| 214 | 1.1 | 2024 | |
| 215 | 0.5 | 2024 | |
| 216 | 0.5 | 2024 | |
| 217 | 0.5 | 2024 |
Frequently Asked Questions
Which country has the highest adolescent fertility rate (per 1,000) in 2024?
Central African Republic ranks #1 with adolescent fertility rate (per 1,000) of 161.3 as of 2024, based on data from the World Bank World Development Indicators.
Which country has the lowest adolescent fertility rate (per 1,000)?
Macao ranks last (#217) with 0.5 as of 2024.
What is the global median for adolescent fertility rate (per 1,000)?
The median value is 26.8 (Tuvalu, ranked #109 out of 217 countries).
How many countries report data for adolescent fertility rate (per 1,000)?
217 countries have available data for adolescent fertility rate (per 1,000). Data is sourced from the World Bank World Development Indicators and updated regularly.
What category does adolescent fertility rate (per 1,000) belong to?
Adolescent Fertility Rate (per 1,000) is classified under the "Gender" category. Statistics of the World tracks 337 indicators across 27 categories.