Vanuatu—Renewable Energy Consumption (%)
Category: Energy & EnvironmentSource: World Bank World Development Indicators ↗Global Rank: #93 of 212Series years: 2000–2022
Latest Value
25.0%
2022
YoY Change
+1.6%
2021 → 2022
Global Rank
#93
of 212 countries
Maximum
55.4%
2004
Minimum
24.6%
2021
CAGR
-3.1%
23 years
Last
25.0%
Previous
24.6%
Highest
55.4%
Lowest
24.6%
Unit
% of total final energy consumption
Source
World Bank World Development Indicators
Vanuatu's renewable energy (%) was 25.0% in 2022, ranking #93 out of 212 countries. This represents a +1.6% change from 2021. Over the past 23 years, the highest recorded value was 55.4% (2004) and the lowest was 24.6% (2021). Data sourced from the World Bank World Development Indicators.
Vanuatu — Renewable Energy Consumption (%): 25 % of total final energy consumption for reference year 2022. Source: World Bank (World Development Indicators). Reference year does not establish final observed status; publisher vintage is not verified here.
Source: World Bank World Development Indicators
Historical Data
| Year | Value | Change |
|---|---|---|
| 2022 | 25.0% | +1.6% |
| 2021 | 24.6% | -5.4% |
| 2020 | 26.0% | -17.7% |
| 2019 | 31.6% | +6.4% |
| 2018 | 29.7% | -16.8% |
| 2017 | 35.7% | +7.9% |
| 2016 | 33.1% | -7.0% |
| 2015 | 35.6% | +13.0% |
| 2014 | 31.5% | -23.0% |
| 2013 | 40.9% | +4.9% |
| 2012 | 39.0% | +8.9% |
| 2011 | 35.8% | -6.0% |
| 2010 | 38.1% | -1.6% |
| 2009 | 38.7% | -25.7% |
| 2008 | 52.1% | +1.0% |
| 2007 | 51.6% | -6.7% |
| 2006 | 55.3% | +0.7% |
| 2005 | 54.9% | -0.9% |
| 2004 | 55.4% | +5.1% |
| 2003 | 52.7% | -1.1% |
| 2002 | 53.3% | +3.9% |
| 2001 | 51.3% | +3.6% |
| 2000 | 49.5% |
Top Countries — Renewable Energy Consumption (%)
| # | Country | Value | Year |
|---|---|---|---|
| 1 | Congo, Dem. Rep. | 96.3% | 2021 |
| 2 | Somalia, Fed. Rep. | 95.4% | 2022 |
| 3 | Liberia | 92.8% | 2022 |
| 4 | Gabon | 91.3% | 2021 |
| 5 | Uganda | 90.9% | 2022 |
| 6 | Central African Republic | 90.9% | 2022 |
| 7 | Ethiopia | 90.6% | 2021 |
| 8 | Guinea-Bissau | 87.4% | 2022 |
| 9 | Madagascar | 83.1% | 2022 |
| 10 | Burundi | 83.0% | 2022 |
About This Indicator
Definition
Renewable energy consumption is the share of renewable energy in total final energy consumption.
Methodology
Data compiled by IEA Energy Statistics Data Browser, International Energy Agency (IEA), uri: https://www.iea.org/data-and-statistics/data-tools/energy-statistics-data-browser, publisher: International Energy Agency (IEA), date accessed: 2025-03-25.
Unit
% of total final energy consumption