Estonia: latest data by series
The newest reading SOTW holds for Estonia in each of 258 time series. Each row keeps its own period, unit and source. Open a series for its history.
Prices 17Labor 32Economy 54Trade 32External 15Fiscal & Monetary 38Interest Rates 7Energy 12Currencies 4Development 2Energy & Environment 3Environment 5Exchange Rates 1Forecasts 5GDP 4Governance 1Government Finance 1Housing 6Labour 1Markets 2National accounts 1Prices & Housing 3Production 7Productivity 2Reserves 1Science & Technology 1Security 1
Prices 17
Labor 32
Economy 54
Trade 32
External 15
Fiscal & Monetary 38
Interest Rates 7
| Series | Latest | Period | Source |
|---|---|---|---|
| 3-month interbank rate, monthly (OECD) | 2.63% p.a. | 2026-10 | OECD |
| Bank lending rate: new loans to corporations (ECB) | 4.62% p.a. | 2026-08 | European Central Bank |
| Central bank policy rate (central banks, read directly) | 2.50% p.a. | 2026-11-10 | National treasuries and central banks |
| Deposit rate: new household deposits with agreed maturity (ECB) | 2.49% p.a. | 2026-09 | European Central Bank |
| Long-Term Government Bond Yield, 10 Year (Monthly) | 4.09% p.a. | 2026-09 | OECD |
| Mortgage rate: new loans to households for house purchase (ECB) | 4.45% p.a. | 2026-09 | European Central Bank |
| Overnight interbank (call money) rate, monthly (OECD) | 2.44% p.a. | 2026-10 | OECD |
Energy 12
| Series | Latest | Period | Source |
|---|---|---|---|
| Crude oil production (EIA) | 0 thousand barrels per day | 2025 | U.S. Energy Information Administration |
| Crude oil production, monthly (EIA) | 0 thousand barrels per day | 2026-07 | U.S. Energy Information Administration |
| Diesel pump price with taxes, weekly (European Commission) | 2.084 EUR per litre | 2026-11-09 | European Commission |
| Dry natural gas production (EIA) | 0.0 billion cubic feet | 2024 | U.S. Energy Information Administration |
| Electricity net consumption (EIA) | 7.1 billion kWh | 2024 | U.S. Energy Information Administration |
| Electricity net generation (EIA) | 5.3 billion kWh | 2024 | U.S. Energy Information Administration |
| Energy consumption per person (EIA) | 72.0 million Btu per person | 2024 | U.S. Energy Information Administration |
| Heating oil price with taxes, weekly (European Commission) | 1.695 EUR per litre | 2026-11-09 | European Commission |
| Petrol (Euro 95) pump price with taxes, weekly (European Commission) | 1.805 EUR per litre | 2026-11-09 | European Commission |
| Petroleum and other liquids production, monthly (EIA) | 25 thousand barrels per day | 2026-07 | U.S. Energy Information Administration |
| Petroleum consumption (EIA) | 25 thousand barrels per day | 2025 | U.S. Energy Information Administration |
| Renewables share of electricity generation (calculated from EIA) | 63.4% | 2024 | U.S. Energy Information Administration |
Currencies 4
| Series | Latest | Period | Source |
|---|---|---|---|
| Nominal Effective Exchange Rate (Monthly, Broad) | 104.13 index 2020=100 | 2026-09 | Bank for International Settlements |
| Real Effective Exchange Rate (Monthly, Broad, CPI-based) | 121.47 index 2020=100 | 2026-09 | Bank for International Settlements |
| US dollar exchange rate, daily (local currency per USD, BIS) | 0.8917 local currency per USD | 2026-11-10 | Bank for International Settlements |
| US dollar exchange rate, monthly average (local currency per USD, BIS) | 0.8927 local currency per USD | 2026-10 | Bank for International Settlements |
Development 2
| Series | Latest | Period | Source |
|---|---|---|---|
| Happiness score: life evaluation, three-year average ending in the year shown (World Happiness Report) | 6.410 score 0 to 10 | 2025 | World Happiness Report |
| Human Development Index (UNDP) | 0.905 index 0 to 1 | 2023 | UNDP Human Development Report Office |
Energy & Environment 3
| Series | Latest | Period | Source |
|---|---|---|---|
| Electricity Demand (Monthly) | 0.60 TWh | 2026-10 | Ember |
| Electricity Generation, Total (Monthly) | 0.31 TWh | 2026-10 | Ember |
| Power Sector CO2 Emissions (Monthly) | 0.11 MtCO2 | 2026-10 | Ember |
Environment 5
| Series | Latest | Period | Source |
|---|---|---|---|
| Air pollution: fine particles (PM2.5), population-weighted yearly mean, satellite-derived estimate (SatPM) | 6.7 micrograms per cubic metre | 2024 | Washington University in St. Louis, Atmospheric Composition Analysis Group |
| CO2 emissions per person, fossil fuels and industry (Our World in Data, Global Carbon Budget) | 5.61 tonnes CO2 per person | 2025 | Our World in Data |
| CO2 emissions, fossil fuels and industry (Our World in Data, Global Carbon Budget) | 7.5 million tonnes CO2 | 2025 | Our World in Data |
| Mean temperature, yearly, average over the country's land area (World Bank climate portal, CRU TS) | 7.61 degrees Celsius | 2025 | World Bank Climate Change Knowledge Portal |
| Precipitation, yearly total, average over the country's land area (World Bank climate portal, CRU TS) | 701 mm | 2025 | World Bank Climate Change Knowledge Portal |
Exchange Rates 1
| Series | Latest | Period | Source |
|---|---|---|---|
| Official exchange rate (local currency units per US$, monthly average) (World Bank GEM) | 13.8180 local currency units per US$ | 2026-10 | World Bank Global Economic Monitor |
Forecasts 5
| Series | Latest | Period | Source |
|---|---|---|---|
| Inflation Forecast (CPI), International Monetary Fund | 2.3% y/y | 2031 | International Monetary Fund |
| Real GDP Growth Forecast, International Monetary Fund | 1.7% y/y | 2031 | International Monetary Fund |
| Real GDP Growth Forecast, OECD | 2.7% y/y | 2027 | OECD |
| Unemployment Rate Forecast, International Monetary Fund | 6.0% | 2031 | International Monetary Fund |
| Unemployment Rate Forecast, OECD | 6.6% | 2027 | OECD |
GDP 4
| Series | Latest | Period | Source |
|---|---|---|---|
| GDP at market prices (constant 2010 LCU millions, SA) (World Bank GEM) | 7,620.50 millions of constant 2010 local currency units | 2026-Q2 | World Bank Global Economic Monitor |
| GDP at market prices (constant 2010 US$ millions, SA) (World Bank GEM) | 7,401.07 millions of constant 2010 US$ | 2026-Q2 | World Bank Global Economic Monitor |
| GDP at market prices (current LCU millions, SA) (World Bank GEM) | 11,057.80 millions of current local currency units | 2026-Q2 | World Bank Global Economic Monitor |
| GDP at market prices (current US$ millions, SA) (World Bank GEM) | 12,856.10 millions of current US$ | 2026-Q2 | World Bank Global Economic Monitor |
Governance 1
| Series | Latest | Period | Source |
|---|---|---|---|
| Corruption Perceptions Index, 0 (highly corrupt) to 100 (very clean) (Transparency International) | 76 index 0 to 100 | 2025 | Transparency International |
Government Finance 1
| Series | Latest | Period | Source |
|---|---|---|---|
| Total Tax Revenue (% of GDP) | 35.23% of GDP | 2024 | OECD |
Housing 6
| Series | Latest | Period | Source |
|---|---|---|---|
| House price index, 2015 = 100 (Eurostat) | 236.72 index 2015=100 | 2026-Q2 | Eurostat |
| House prices, change on a year earlier (Eurostat) | 5.8% y/y | 2026-Q2 | Eurostat |
| Nominal House Price Index (2015=100) | 232.8 index 2015=100 | 2026-Q2 | OECD |
| Real House Price Index (2015=100) | 144.9 index 2015=100 | 2026-Q2 | OECD |
| Residential Property Prices (Quarterly Index) | 370.4 index 2010=100 | 2026-Q2 | Bank for International Settlements |
| Residential Property Prices (Quarterly, % YoY) | 5.8% y/y | 2026-Q2 | Bank for International Settlements |
Labour 1
| Series | Latest | Period | Source |
|---|---|---|---|
| Unemployment rate (percent, SA) (World Bank GEM) | 6.50 percent | 2026-06 | World Bank Global Economic Monitor |
Markets 2
| Series | Latest | Period | Source |
|---|---|---|---|
| Stock market index, local currency (World Bank GEM, 2010=100) | 456.78 index, 2010=100 | 2026-09 | World Bank Global Economic Monitor |
| Stock market index, US dollars (World Bank GEM, 2010=100) | 369.02 index, 2010=100 | 2026-09 | World Bank Global Economic Monitor |
National accounts 1
| Series | Latest | Period | Source |
|---|---|---|---|
| Real GDP growth, quarter on quarter, seasonally and calendar adjusted | 0.6% | 2026-Q3 | Eurostat |
Prices & Housing 3
| Series | Latest | Period | Source |
|---|---|---|---|
| House Price-to-Income Ratio Index (2015=100, Quarterly, SA) | 107.70 index (2015=100) | 2026-Q2 | OECD |
| House Price-to-Rent Ratio Index (2015=100, Quarterly, SA) | 138.52 index (2015=100) | 2026-Q2 | OECD |
| Rent Price Index (2015=100, Quarterly, SA) | 173.16 index (2015=100) | 2026-Q4 | OECD |
Production 7
| Series | Latest | Period | Source |
|---|---|---|---|
| Industrial production (constant 2010 US$, NSA) (monthly, World Bank GEM) | 652,000,000.00 constant 2010 US$ | 2026-07 | World Bank Global Economic Monitor |
| Industrial production (constant 2010 US$, SA) (monthly, World Bank GEM) | 681,000,000.00 constant 2010 US$ | 2026-07 | World Bank Global Economic Monitor |
| Industrial production B-D growth, year on year, calendar adjusted | 6.0% | 2026-09 | Eurostat |
| Industrial Production Index (2015=100, Monthly, SA) | 123.81 index (2015=100) | 2026-09 | OECD |
| Industrial Production, % Change on a Year Earlier (Calculated by SOTW from the OECD Index, Monthly, SA) | 6.0% y/y | 2026-09 | OECD |
| Manufacturing Production Index (2015=100, Monthly, SA) | 124.69 index (2015=100) | 2026-09 | OECD |
| Retail Trade Volume Index (2015=100, Monthly, SA) | 124.96 index (2015=100) | 2026-09 | OECD |
Productivity 2
| Series | Latest | Period | Source |
|---|---|---|---|
| Labour Productivity Growth (GDP per person employed, YoY) | 1.64% y/y | 2026-Q2 | OECD |
| Unit Labour Cost Growth (YoY) | 1.72% y/y | 2026-Q2 | OECD |
Reserves 1
| Series | Latest | Period | Source |
|---|---|---|---|
| Foreign reserve import coverage (months of merchandise imports) (World Bank GEM) | 1.03 months of merchandise imports | 2026-07 | World Bank Global Economic Monitor |
Science & Technology 1
| Series | Latest | Period | Source |
|---|---|---|---|
| Gross Domestic R&D Expenditure (% of GDP) | 1.99% of GDP | 2024 | OECD |
Security 1
| Series | Latest | Period | Source |
|---|---|---|---|
| Deaths from organised violence, best estimate, counted where they happen (UCDP) | 0 persons | 2025 | Uppsala Conflict Data Program |