Nominal Effective Exchange Rate (Monthly, Broad): Estonia
The latest reading SOTW holds for Estonia is 104.13 index 2020=100 for 2026-09, from Bank for International Settlements.
Source series · Currencies · Monthly · index 2020=100 · BIS.NEER.M · EST
Broad basket. Free tier only per BIS terms.
- Latest
- 104.13
- index 2020=100 · 2026-09
- Previous
- 104.04
- index 2020=100 · 2026-08
- Oldest shown
- 95.88
- index 2020=100 · 2016-10
- Readings shown
- 120
- Newest readings; the full history is in the API
Estonia · history
index 2020=100 · Monthly
Readings, newest first
| Period | Value (index 2020=100) |
|---|---|
| 2026-09 | 104.13 |
| 2026-08 | 104.04 |
| 2026-07 | 103.38 |
| 2026-06 | 103.05 |
| 2026-05 | 103.21 |
| 2026-04 | 103.71 |
| 2026-03 | 103.79 |
| 2026-02 | 103.83 |
| 2026-01 | 103.86 |
| 2025-12 | 104.20 |
| 2025-11 | 104.18 |
| 2025-10 | 104.33 |
| 2025-09 | 104.69 |
| 2025-08 | 104.43 |
| 2025-07 | 104.38 |
| 2025-06 | 103.83 |
| 2025-05 | 103.36 |
| 2025-04 | 103.88 |
| 2025-03 | 102.78 |
| 2025-02 | 102.43 |
| 2025-01 | 103.19 |
| 2024-12 | 103.54 |
| 2024-11 | 103.84 |
| 2024-10 | 103.80 |
| 2024-09 | 103.72 |
| 2024-08 | 103.65 |
| 2024-07 | 103.50 |
| 2024-06 | 103.12 |
| 2024-05 | 103.54 |
| 2024-04 | 103.56 |
| 2024-03 | 103.48 |
| 2024-02 | 103.15 |
| 2024-01 | 103.13 |
| 2023-12 | 103.06 |
| 2023-11 | 103.38 |
| 2023-10 | 103.62 |
| 2023-09 | 104.00 |
| 2023-08 | 104.04 |
| 2023-07 | 103.68 |
| 2023-06 | 102.52 |
| 2023-05 | 101.71 |
| 2023-04 | 101.96 |
| 2023-03 | 100.98 |
| 2023-02 | 100.60 |
| 2023-01 | 100.24 |
| 2022-12 | 99.77 |
| 2022-11 | 98.73 |
| 2022-10 | 98.20 |
| 2022-09 | 97.62 |
| 2022-08 | 97.38 |
| 2022-07 | 97.35 |
| 2022-06 | 97.89 |
| 2022-05 | 98.26 |
| 2022-04 | 99.22 |
| 2022-03 | 101.59 |
| 2022-02 | 100.08 |
| 2022-01 | 99.76 |
| 2021-12 | 99.71 |
| 2021-11 | 99.54 |
| 2021-10 | 99.64 |
| 2021-09 | 100.14 |
| 2021-08 | 100.26 |
| 2021-07 | 100.42 |
| 2021-06 | 100.47 |
| 2021-05 | 100.87 |
| 2021-04 | 100.92 |
| 2021-03 | 100.65 |
| 2021-02 | 100.56 |
| 2021-01 | 100.90 |
| 2020-12 | 101.07 |
| 2020-11 | 100.84 |
| 2020-10 | 101.33 |
| 2020-09 | 101.23 |
| 2020-08 | 101.01 |
| 2020-07 | 100.22 |
| 2020-06 | 99.76 |
| 2020-05 | 99.60 |
| 2020-04 | 99.88 |
| 2020-03 | 99.87 |
| 2020-02 | 97.57 |
| 2020-01 | 97.60 |
| 2019-12 | 97.88 |
| 2019-11 | 98.01 |
| 2019-10 | 98.34 |
| 2019-09 | 98.31 |
| 2019-08 | 98.69 |
| 2019-07 | 98.02 |
| 2019-06 | 98.43 |
| 2019-05 | 98.37 |
| 2019-04 | 97.95 |
| 2019-03 | 98.11 |
| 2019-02 | 98.33 |
| 2019-01 | 98.52 |
| 2018-12 | 98.77 |
| 2018-11 | 98.67 |
| 2018-10 | 98.97 |
| 2018-09 | 99.57 |
| 2018-08 | 99.08 |
| 2018-07 | 98.58 |
| 2018-06 | 98.06 |
| 2018-05 | 98.13 |
| 2018-04 | 98.57 |
| 2018-03 | 98.14 |
| 2018-02 | 97.92 |
| 2018-01 | 97.67 |
| 2017-12 | 97.62 |
| 2017-11 | 97.43 |
| 2017-10 | 97.15 |
| 2017-09 | 97.24 |
| 2017-08 | 97.38 |
| 2017-07 | 96.87 |
| 2017-06 | 96.16 |
| 2017-05 | 95.70 |
| 2017-04 | 94.73 |
| 2017-03 | 94.94 |
| 2017-02 | 94.78 |
| 2017-01 | 95.19 |
| 2016-12 | 95.40 |
| 2016-11 | 96.06 |
| 2016-10 | 95.88 |
Source: Bank for International Settlements. Newest 120 readings shown, 2016-10 to 2026-09. n/a means the source value is missing or withheld.