Rwanda
Capital: KigaliRegion: Sub-Saharan Africa Income: Low income
GDP
$15.47B
2026
Population
14.3M
2024
GDP per Capita
$1K
2026
Life Expectancy
67.8 years
2023
Economy
| Indicator | Value | Year |
|---|---|---|
| GDP (Current USD, Billions) | $15.47B | 2026 |
| Real GDP Growth (%) | 7.5% | 2026 |
| GDP per Capita (USD) | $1K | 2026 |
| GDP, PPP (Billions Intl $) | $63.54B | 2026 |
| GDP per Capita, PPP (Intl $) | $4K | 2026 |
| Share of World GDP, PPP (%) | 0.03% | 2026 |
| GNI (Current USD) | $13.90B | 2024 |
| GNI per Capita (USD) | $1K | 2024 |
| GNI per Capita, PPP (USD) | $4K | 2024 |
| Industry Value Added (% of GDP) | 21.0% | 2024 |
| Services Value Added (% of GDP) | 47.6% | 2024 |
| Agriculture Value Added (% of GDP) | 24.6% | 2024 |
| Government Consumption (% of GDP) | 17.1% | 2024 |
| Household Consumption (% of GDP) | 64.9% | 2024 |
| Gross Capital Formation (% of GDP) | 25.9% | 2024 |
| Gross Savings (% of GNI) | 21.1% | 2024 |
| GDP Deflator (%) | 3.8% | 2024 |
| GDP per Person Employed (USD) | $9K | 2024 |
| Manufacturing Value Added (% of GDP) | 8.9% | 2024 |
| Medium/High-Tech Manufacturing (% of total) | 7.2% | 2022 |
| Adjusted Net National Income per Capita (USD) | $674 | 2021 |
| Adjusted Net Savings (% of GNI) | -1.5% | 2021 |
| External Balance on Goods & Services (% of GDP) | -8.3% | 2024 |
| Coal Rents (% of GDP) | 0.00% | 2021 |
| Mineral Rents (% of GDP) | 0.00% | 2021 |
| Oil Rents (% of GDP) | 0.00% | 2021 |
| Natural Gas Rents (% of GDP) | 0.05% | 2021 |
| Total Natural Resources Rents (% of GDP) | 4.0% | 2021 |
| Forest Rents (% of GDP) | 3.97% | 2021 |
| Industry Value Added (Current USD) | $2.99B | 2024 |
Fiscal & Monetary
| Indicator | Value | Year |
|---|---|---|
| Inflation, Consumer Prices (%) | 4.7% | 2026 |
| Govt Gross Debt (% of GDP) | 74.8% | 2026 |
| Fiscal Balance (% of GDP) | -3.3% | 2026 |
| Current Account Balance (% of GDP) | -15.9% | 2026 |
| Total Investment (% of GDP) | 30.0% | 2026 |
| Gross National Savings (% of GDP) | 14.1% | 2026 |
| Inflation, CPI (%, World Bank) | 1.8% | 2024 |
| Lending Interest Rate (%) | 16.0% | 2024 |
| Deposit Interest Rate (%) | 10.3% | 2024 |
| Government Revenue (% of GDP) | 19.3% | 2023 |
| Tax Revenue (% of GDP) | 13.5% | 2023 |
| Taxes on Goods & Services (% of revenue) | 25.9% | 2023 |
| Taxes on Income, Profits & Capital Gains (% of rev) | 25.5% | 2023 |
| Net Investment in Nonfinancial Assets (% of GDP) | 9.3% | 2023 |
| Total Reserves incl. Gold (USD) | $2.41B | 2024 |
| Total Reserves (months of imports) | 4.2 | 2024 |
| Official Exchange Rate (per USD) | 1,318.13 | 2024 |
| Broad Money (% of GDP) | 27.7% | 2024 |
Trade
| Indicator | Value | Year |
|---|---|---|
| Trade (% of GDP) | 70.0% | 2024 |
| Imports of Goods & Services (% of GDP) | 39.1% | 2024 |
| Exports of Goods & Services (USD) | $4.39B | 2024 |
| Imports of Goods & Services (USD) | $5.58B | 2024 |
| Merchandise Exports (USD) | $3.20B | 2024 |
| Merchandise Imports (USD) | $6.03B | 2024 |
| FDI Inflows (% of GDP) | 4.0% | 2024 |
| FDI Outflows (% of GDP) | 0.1% | 2024 |
| FDI Net Inflows (USD) | $572.9M | 2024 |
| Personal Remittances Received (USD) | $517.0M | 2024 |
| Personal Remittances Received (% of GDP) | 3.6% | 2024 |
| High-Tech Exports (% of manufactured) | 4.8% | 2022 |
| Current Account Balance (% of GDP) | -12.7% | 2024 |
| Current Account Balance (USD) | $-1.81B | 2024 |
External Debt
| Indicator | Value | Year |
|---|---|---|
| External Debt (% of GNI) | 93.9% | 2024 |
| External Debt Stocks (USD) | $13.05B | 2024 |
| Total Debt Service (% of GNI) | 3.1% | 2024 |
| Present Value of External Debt (USD) | $6.02B | 2024 |
| Use of IMF Credit (USD) | $1.10B | 2024 |
| Net ODA Received (% of GNI) | 9.9% | 2023 |
Finance
| Indicator | Value | Year |
|---|---|---|
| Domestic Credit by Financial Sector (% of GDP) | 24.5% | 2024 |
| Domestic Credit to Private Sector (% of GDP) | 22.6% | 2024 |
| Stock Market Capitalization (% of GDP) | 19.3% | 2024 |
| Stock Market Capitalization (USD) | $2.75B | 2024 |
| Stock Market Turnover (% of GDP) | 0.3% | 2024 |
| Listed Domestic Companies | 5 | 2024 |
| Bank Capital to Assets Ratio (%) | 12.0% | 2022 |
| Bank Nonperforming Loans (%) | 3.3% | 2022 |
| Account Ownership at Financial Institution (%) | 50.0% | 2017 |
| Account Ownership, Female (%) | 45.0% | 2017 |
| Account Ownership, Male (%) | 55.7% | 2017 |
| Firms Using Banks to Finance Investment (%) | 24.3% | 2023 |
Business Environment
| Indicator | Value | Year |
|---|---|---|
| Time to Get Electricity (days) | 48 | 2023 |
Private Sector
| Indicator | Value | Year |
|---|---|---|
| Firms Expected to Pay Bribes (%) | 9.4% | 2023 |
| Firms with Female Top Manager (%) | 37.8% | 2023 |
| Firms with Female Participation in Ownership (%) | 28.1% | 2023 |
| Average Firm Age (years) | 28 years | 2023 |
| Firms Using Computers (%) | 41.4% | 2023 |
People
| Indicator | Value | Year |
|---|---|---|
| Population | 14.3M | 2024 |
| Population Growth (%) | 2.1% | 2024 |
| Population Density (per km²) | 566 | 2023 |
| Surface Area (sq km) | 26,338 | 2023 |
| Land Area (sq km) | 24,670 | 2023 |
| Urban Population (%) | 29.9% | 2024 |
| Urban Population (total) | 4.3M | 2024 |
| Rural Population (%) | 70.1% | 2024 |
| Life Expectancy at Birth | 67.8 years | 2023 |
| Life Expectancy, Male | 65.5 years | 2023 |
| Life Expectancy, Female | 69.9 years | 2023 |
| Fertility Rate (births per woman) | 3.7 | 2023 |
| Birth Rate (per 1,000) | 28.3 | 2023 |
| Death Rate (per 1,000) | 5.9 | 2023 |
| Net Migration | 6,282 | 2025 |
| Population Ages 0–14 (%) | 37.4% | 2024 |
| Population Ages 15–64 (%) | 58.7% | 2024 |
| Population Ages 65+ (%) | 3.9% | 2024 |
| Age Dependency Ratio (%) | 70.3% | 2024 |
| Mortality Rate, Adult Male (per 1,000) | 250.9 | 2023 |
| Mortality Rate, Adult Female (per 1,000) | 172.7 | 2023 |
Labor
| Indicator | Value | Year |
|---|---|---|
| Total Labor Force | 5.8M | 2025 |
| Labor Force Participation (%) | 63.7% | 2025 |
| Female Labor Force Participation (%) | 57.3% | 2025 |
| Male Labor Force Participation (%) | 70.6% | 2025 |
| Unemployment (%) | 11.4% | 2025 |
| Female Unemployment (%) | 12.8% | 2025 |
| Male Unemployment (%) | 10.1% | 2025 |
| Youth Unemployment (%) | 16.4% | 2025 |
| Employment in Agriculture (%) | 35.1% | 2025 |
| Employment in Industry (%) | 18.4% | 2025 |
| Employment in Services (%) | 46.5% | 2025 |
| Vulnerable Employment (%) | 39.4% | 2025 |
| Wage & Salaried Workers (% of total) | 59.6% | 2025 |
| Part-Time Employment (%) | 55.1% | 2024 |
| Employers (% of total employment) | 1.1% | 2025 |
| Labor Force, Female (% of total) | 46.8% | 2025 |
Education
| Indicator | Value | Year |
|---|---|---|
| Education Spending (% of GDP) | 4.7% | 2024 |
| Education Spending (% of govt expenditure) | 13.9% | 2025 |
| Adult Literacy Rate (%) | 78.8% | 2022 |
| Male Literacy Rate (%) | 81.0% | 2022 |
| Youth Literacy Rate (%) | 90.0% | 2022 |
| Primary School Enrollment (%) | 149.6% | 2024 |
| Secondary School Enrollment (%) | 48.8% | 2024 |
| Tertiary School Enrollment (%) | 9.4% | 2024 |
| Primary Completion Rate (%) | 66.8% | 2024 |
| Lower Secondary Completion Rate (%) | 47.6% | 2024 |
| Out-of-School Children, Primary | 19,504 | 2024 |
| Out-of-School Girls, Primary | 75,157 | 2022 |
| Primary School Teachers | 68,326 | 2024 |
| Secondary School Teachers | 34,324 | 2024 |
| Pupil-Teacher Ratio, Primary | 60 | 2018 |
| Pupil-Teacher Ratio, Secondary | 28 | 2018 |
| Expenditure per Student, Primary (% of GDP/cap) | 28.6% | 2018 |
Health
| Indicator | Value | Year |
|---|---|---|
| Health Spending (% of GDP) | 5.1% | 2023 |
| Health Spending per Capita (USD) | $53 | 2023 |
| Government Health Spending (% of GDP) | 2.4% | 2023 |
| Out-of-Pocket Health Spending (% of total) | 4.1% | 2023 |
| Physicians (per 1,000 people) | 0.1 | 2022 |
| Nurses & Midwives (per 1,000) | 1.1 | 2022 |
| Hospital Beds (per 1,000) | 0.8 | 2023 |
| Infant Mortality (per 1,000 live births) | 40.0 | 2023 |
| Under-5 Mortality, Female (per 1,000) | 36.1 | 2023 |
| Under-5 Mortality, Male (per 1,000) | 43.7 | 2023 |
| Cause of Death, Communicable (%) | 38.2% | 2019 |
| Cause of Death, Non-Communicable (%) | 50.4% | 2019 |
| Cause of Death, Injury (%) | 11.4% | 2019 |
| Measles Immunization (% of children) | 97.0% | 2024 |
| DPT Immunization (% of children) | 98.0% | 2024 |
| HIV Incidence (per 1,000) | 0.18 | 2024 |
| Tuberculosis Incidence (per 100,000) | 62 | 2024 |
| Stunting, Children Under 5 (%) | 33.1% | 2020 |
| Overweight, Children Under 5 (%) | 5.6% | 2020 |
| Smoking Prevalence, Males (%) | 21.0% | 2022 |
| Smoking Prevalence, Females (%) | 7.6% | 2022 |
| Suicide Mortality Rate (per 100,000) | 8.7 | 2021 |
| Alcohol Consumption (liters per capita) | 2.9 | 2020 |
Energy & Environment
| Indicator | Value | Year |
|---|---|---|
| Energy Use (kg oil eq. per capita) | 373 | 2022 |
| Electric Power Consumption (kWh per capita) | 68 | 2022 |
| Renewable Electricity Output (%) | 61.0% | 2021 |
| Renewable Energy Consumption (%) | 79.9% | 2022 |
| Access to Clean Fuels for Cooking (%) | 9.3% | 2023 |
| PM2.5 Air Pollution (µg/m³) | 31.3 | 2020 |
| Forest Area (%) | 11.3% | 2023 |
| Forest Area (sq km) | 2,790 | 2023 |
| Terrestrial Protected Areas (%) | 9.1% | 2024 |
| Access to Basic Drinking Water (%) | 61.4% | 2024 |
| Access to Basic Sanitation (%) | 81.3% | 2024 |
Agriculture
| Indicator | Value | Year |
|---|---|---|
| Agricultural Land (%) | 76.3% | 2023 |
| Cereal Yield (kg per hectare) | 1,605 | 2023 |
| Food Production Index (2014–2016=100) | 117.3 | 2022 |
| Crop Production Index (2014–2016=100) | 123.2 | 2022 |
| Livestock Production Index (2014–2016=100) | 87.2 | 2022 |
| Land Under Cereal Production (hectares) | 527,326 | 2023 |
| Fertilizer Consumption (kg per hectare) | 31.8 | 2023 |
| Annual Freshwater Withdrawals (% of internal) | 6.4% | 2022 |
Technology
| Indicator | Value | Year |
|---|---|---|
| Internet Users (%) | 34.2% | 2023 |
| Fixed Broadband Subscriptions (per 100) | 0.4 | 2023 |
| Secure Internet Servers (per million) | 161.0 | 2024 |
| R&D Spending (% of GDP) | 0.79% | 2023 |
| Patent Applications, Residents | 14 | 2021 |
| Patent Applications, Non-Residents | 2 | 2021 |
| Scientific Journal Articles | 353 | 2022 |
| High-Technology Exports (USD) | $6.8M | 2022 |
| ICT Service Exports (% of service exports) | 3.2% | 2024 |
| Industrial Design Applications, Resident | 11 | 2021 |
| Researchers in R&D (per million) | 133 | 2023 |
Infrastructure
| Indicator | Value | Year |
|---|---|---|
| Air Transport, Passengers Carried | 1.5M | 2023 |
| Air Transport, Freight (million ton-km) | 0.0 | 2019 |
| Logistics Performance Index (1–5) | 2.80 | 2022 |
| Electricity from Oil (%) | 16.6% | 2022 |
| Electricity from Nuclear (%) | 0.0% | 2021 |
Gender
| Indicator | Value | Year |
|---|---|---|
| Women in Parliament (%) | 63.8% | 2024 |
| Female Labor Force Participation, 15+ (%) | 57.2% | 2024 |
| Female Wage & Salaried Workers (%) | 55.9% | 2025 |
| Girls Out-of-School Rate (%) | 123.6% | 2018 |
| Adolescent Fertility Rate (per 1,000) | 30.8 | 2023 |
| Women Who Believe Husband Can Beat Wife (%) | 49.6% | 2020 |
| Gender Parity Index, Secondary | 1.15 | 2021 |
Governance
| Indicator | Value | Year |
|---|---|---|
| Control of Corruption | 0.67 | 2023 |
| Government Effectiveness | 0.39 | 2023 |
| Regulatory Quality | 0.12 | 2023 |
| Voice & Accountability | -0.90 | 2023 |
| Control of Corruption (percentile rank) | 73.1% | 2023 |
| Government Effectiveness (percentile rank) | 65.1% | 2023 |
| Rule of Law (percentile rank) | 56.6% | 2023 |
| Political Stability (percentile rank) | 49.8% | 2023 |
Military
| Indicator | Value | Year |
|---|---|---|
| Military Spending (% of GDP) | 1.2% | 2024 |
| Armed Forces (% of labor force) | 0.7% | 2020 |
| Intentional Homicides (per 100,000) | 3.6 | 2020 |
Poverty & Inequality
| Indicator | Value | Year |
|---|---|---|
| Poverty at $2.15/day (%) | 38.6% | 2023 |
| Poverty at $3.65/day (%) | 62.2% | 2023 |
| Poverty at $6.85/day (%) | 89.8% | 2023 |
| Gini Index | 39.4 | 2023 |
| Income Share, Top 10% | 33.4% | 2023 |
| Income Share, Bottom 10% | 3.1% | 2023 |
| Income Share, Top 20% | 47.6% | 2023 |
| Income Share, Bottom 20% | 7.4% | 2023 |
Social Protection
| Indicator | Value | Year |
|---|---|---|
| Human Capital Index (0–1) | 0.38 | 2020 |
| Human Capital Index, Female | 0.39 | 2020 |
| Human Capital Index, Male | 0.37 | 2020 |
| Learning-Adjusted Years of School | 3.9 years | 2020 |
Tourism
| Indicator | Value | Year |
|---|---|---|
| International Tourism, Arrivals | 1.6M | 2019 |
| Tourism Receipts (USD) | $212.0M | 2020 |
| Tourism Expenditures (USD) | $127.0M | 2020 |
| Tourism Receipts (% of total exports) | 11.0% | 2020 |
| International Tourism, Transport Services (USD) | $92.0M | 2020 |
Urban Development
| Indicator | Value | Year |
|---|---|---|
| Population in Largest City | 1.3M | 2025 |
| Population in Agglomerations >1M (% of total) | 9.1% | 2025 |
| Population in Slums (% of urban) | 38.3% | 2022 |
| Rural Population Growth (%) | 0.7% | 2024 |