India—GDP per Capita (USD)
Category: EconomySource: IMF World Economic Outlook ↗Global Rank: #150 of 192Series years: 2000–2031
Latest Value
$4,421
2031
YoY Change
+9.2%
2030 → 2031
Global Rank
#150
of 192 countries
Maximum
$4,421
2031
Minimum
$443
2000
CAGR
+7.7%
32 years
Last
$4,421
Previous
$4,048
Highest
$4,421
Lowest
$443
Unit
current US dollars per person
Source
IMF World Economic Outlook
India's GDP per capita was $2,813 in 2026, ranking #150 out of 192 countries. This represents a +9.2% change from 2030. Over the past 27 years, the highest recorded value was $2,813 (2026) and the lowest was $443 (2000). The IMF WEO projects $4,421 by 2031. Data sourced from the IMF World Economic Outlook.
Actual
IMF Forecast
Source: IMF World Economic Outlook
Historical Data
| Year | Value | Change |
|---|---|---|
| 2031 | $4,421 | +9.2% |
| 2030 | $4,048 | +9.4% |
| 2029 | $3,700 | +9.8% |
| 2028 | $3,369 | +9.6% |
| 2027 | $3,075 | +9.3% |
| 2026 | $2,813 | +5.1% |
| 2025 | $2,675 | +3.2% |
| 2024 | $2,592 | +6.5% |
| 2023 | $2,434 | +6.8% |
| 2022 | $2,280 | +4.5% |
| 2021 | $2,181 | +17.1% |
| 2020 | $1,862 | -6.8% |
| 2019 | $1,999 | +3.5% |
| 2018 | $1,930 | +0.6% |
| 2017 | $1,920 | +13.9% |
| 2016 | $1,685 | +7.5% |
| 2015 | $1,567 | +1.7% |
| 2014 | $1,542 | +8.2% |
| 2013 | $1,425 | -0.0% |
| 2012 | $1,426 | -1.4% |
| 2011 | $1,445 | +7.3% |
| 2010 | $1,348 | +23.1% |
| 2009 | $1,095 | +10.3% |
| 2008 | $993 | -2.9% |
| 2007 | $1,022 | +27.5% |
| 2006 | $802 | +12.8% |
| 2005 | $710 | +13.8% |
| 2004 | $624 | +14.7% |
| 2003 | $544 | +16.0% |
| 2002 | $469 | +4.2% |
| 2001 | $450 | +1.7% |
| 2000 | $443 |
IMF Forecast
Projections from the IMF World Economic Outlook. These are staff estimates, not guarantees.
| Year | Projected Value | Change from Previous |
|---|---|---|
| 2026Forecast | $2,813 | +5.1% |
| 2027Forecast | $3,075 | +9.3% |
| 2028Forecast | $3,369 | +9.6% |
| 2029Forecast | $3,700 | +9.8% |
| 2030Forecast | $4,048 | +9.4% |
| 2031Forecast | $4,421 | +9.2% |
Top Countries — GDP per Capita (USD)
| # | Country | Value | Year |
|---|---|---|---|
| 1 | Liechtenstein | $226,809 | 2026 |
| 2 | Luxembourg | $158,733 | 2026 |
| 3 | Ireland | $140,186 | 2026 |
| 4 | Switzerland | $126,177 | 2026 |
| 5 | Iceland | $110,048 | 2026 |
| 6 | Singapore | $107,758 | 2026 |
| 7 | Norway | $105,877 | 2026 |
| 8 | United States | $94,430 | 2026 |
| 9 | Denmark | $83,445 | 2026 |
| 10 | Netherlands | $79,918 | 2026 |
About This Indicator
Definition
Current-price economic output divided by the population.
Methodology
Calculated by dividing nominal GDP (in current USD) by the total midyear population. The IMF uses its own GDP estimates and UN population projections. This measure uses market exchange rates for currency conversion.
Unit
current US dollars per person
Source: International Monetary Fund (World Economic Outlook)Available series: 2000–2031View original source →