Countries with the Highest Real Interest Rate (2026) (2023)
Source: World Bank·25 countries·Updated 2023
The real interest rate subtracts inflation from the nominal rate. {#1} has the highest at {#1_value}.
Madagascar leads with real interest rate (%) of 42.9%.
Brazil ranks #2 at 34.7%.
Azerbaijan ranks #3 at 16.3%.
Kyrgyz Republic ranks #4 at 14.4%.
Mozambique ranks #5 at 14.3%.
Top 25 Countries by Real Interest Rate (%)
| # | Country | Real Interest Rate (%) | Year |
|---|---|---|---|
| 1 | 42.9% | 2023 | |
| 2 | 34.7% | 2024 | |
| 3 | 16.3% | 2024 | |
| 4 | 14.4% | 2024 | |
| 5 | 14.3% | 2024 | |
| 6 | 13.3% | 2023 | |
| 7 | 12.1% | 2024 | |
| 8 | 11.8% | 2024 | |
| 9 | 11.6% | 2024 | |
| 10 | 10.6% | 2024 | |
| 11 | 10.6% | 2021 | |
| 12 | 10.5% | 2024 | |
| 13 | 10.4% | 2024 | |
| 14 | 9.9% | 2024 | |
| 15 | 9.8% | 2024 | |
| 16 | 9.6% | 2020 | |
| 17 | 9.4% | 2022 | |
| 18 | 9.4% | 2024 | |
| 19 | 9.4% | 2024 | |
| 20 | 9.0% | 2024 | |
| 21 | 9.0% | 2020 | |
| 22 | 8.6% | 2024 | |
| 23 | 8.6% | 2024 | |
| 24 | 8.4% | 2023 | |
| 25 | 8.4% | 2024 |
Data from 112 countries is available. View full rankings →
FAQ
What is the highest real interest rate (%) in 2023?
Madagascar has the highest real interest rate (%) at 42.9% in 2023.
How many countries are included in this ranking?
This article features the top 25 countries out of 112 with available data. Full rankings available on the indicator page.
Where does this data come from?
Data is sourced from the World Bank. It is updated regularly as new releases become available.