Countries that Save the Most (% GDP, 2026) (2026)
Source: IMF World Economic Outlook·25 countries·Updated 2026
High national savings fund domestic investment and reduce foreign dependence. {#1} saves {#1_value} of GDP.
Angola leads with gross national savings (% of gdp) of 35.9%.
Tanzania ranks #2 at 35.3%.
Zambia ranks #3 at 35.1%.
Gabon ranks #4 at 34.2%.
Benin ranks #5 at 29.6%.
Top 25 Countries by Gross National Savings (% of GDP)
| # | Country | Gross National Savings (% of GDP) | Year |
|---|---|---|---|
| 1 | 35.9% | 2026 | |
| 2 | 35.3% | 2026 | |
| 3 | 35.1% | 2026 | |
| 4 | 34.2% | 2026 | |
| 5 | 29.6% | 2026 | |
| 6 | 29.4% | 2026 | |
| 7 | 28.5% | 2026 | |
| 8 | 28.5% | 2026 | |
| 9 | 25.1% | 2026 | |
| 10 | 24.1% | 2026 | |
| 11 | 23.8% | 2026 | |
| 12 | 23.7% | 2026 | |
| 13 | 23.2% | 2026 | |
| 14 | 22.7% | 2026 | |
| 15 | 22.1% | 2026 | |
| 16 | 21.9% | 2026 | |
| 17 | 21.6% | 2026 | |
| 18 | 20.6% | 2026 | |
| 19 | 19.4% | 2026 | |
| 20 | 18.5% | 2026 | |
| 21 | 18.4% | 2026 | |
| 22 | 18.3% | 2026 | |
| 23 | 17.8% | 2026 | |
| 24 | 17.6% | 2026 | |
| 25 | 17.4% | 2026 |
Data from 43 countries is available. View full rankings →
FAQ
What is the highest gross national savings (% of gdp) in 2026?
Angola has the highest gross national savings (% of gdp) at 35.9% in 2026.
How many countries are included in this ranking?
This article features the top 25 countries out of 43 with available data. Full rankings available on the indicator page.
Where does this data come from?
Data is sourced from the IMF World Economic Outlook. It is updated regularly as new releases become available.